- Home page
- Today's matches
- Rankings
- Players
- LIVE Scores
- Results
- Tours calendar
- Competition
- Tennis news
- Tennis tweets
- Official webs
TennisExplorer on Facebook
Today's ATP, WTA tennis matches, tennis schedule
- 14. 11. 2023
- « previous day | today | next day »
Masters Cup ATP | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | |||
21:10 |
Sinner J. | 2 | 7 | 65 | 7 | 2.29 | 1.63 | info | ||||
Djokovic N. | 1 | 5 | 7 | 62 | ||||||||
14:40 | Rune H. | 1 | 2 | 1.57 | 2.41 | info | ||||||
Tsitsipas S. | 0 | 1 | ||||||||||
Montevideo challenger | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | |||
22:10 | Houkes M. | 2 | 6 | 6 | 3.96 | 1.23 | info | |||||
Cachin P. (1) | 0 | 4 | 3 | |||||||||
21:25 | Bagnis F. | 2 | 6 | 6 | 1.78 | 1.97 | info | |||||
Andreozzi G. | 0 | 3 | 2 | |||||||||
20:30 | Lavagno E. | 1 | 6 | 3.67 | 1.27 | info | ||||||
Comesana F. (8) | 0 | 1 | ||||||||||
20:15 | Guillen Meza A. | 2 | 7 | 64 | 6 | 3.92 | 1.23 | info | ||||
Darderi L. | 1 | 64 | 7 | 4 | ||||||||
19:35 | Heide G. | 2 | 6 | 7 | 1.06 | 8.38 | info | |||||
Carou I. | 0 | 3 | 5 | |||||||||
18:00 | Rodriguez Taverna S. | 2 | 6 | 6 | 3.66 | 1.26 | info | |||||
Tabilo A. (5) | 0 | 3 | 4 | |||||||||
17:50 | Olivo R. | 2 | 6 | 3 | 6 | 2.18 | 1.65 | info | ||||
Luz O. | 1 | 4 | 6 | 4 | ||||||||
17:45 | Burruchaga R. | 2 | 6 | 1 | 6 | 2.03 | 1.73 | info | ||||
Tirante T. (7) | 1 | 2 | 6 | 2 | ||||||||
16:10 | Monteiro T. | 2 | 6 | 6 | 1.19 | 4.40 | info | |||||
Dellien M. | 0 | 0 | 4 | |||||||||
16:10 | Diaz Acosta F. (4) | 2 | 6 | 7 | 1.34 | 3.09 | info | |||||
Giannessi A. | 0 | 1 | 5 | |||||||||
16:10 | Sakamoto P. | 2 | 6 | 6 | 2.75 | 1.42 | info | |||||
Agamenone F. | 0 | 4 | 1 | |||||||||
00:05 | Ugo Carabelli C. | 2 | 7 | 6 | 1.99 | 1.76 | info | |||||
Coria F. (2) | 0 | 63 | 0 | |||||||||
Champaign challenger | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | |||
23:45 | Damm M. (8) | 2 | 7 | 6 | 1.21 | 4.25 | info | |||||
Perez A. | 0 | 63 | 4 | |||||||||
23:05 | Kovacevic A. (1) | 2 | 6 | 2 | 6 | 1.13 | 5.61 | info | ||||
Williams C. | 1 | 3 | 6 | 4 | ||||||||
21:10 | Rybakov A. | 2 | 5 | 6 | 6 | 1.80 | 1.93 | info | ||||
Rodesch C. | 1 | 7 | 4 | 4 | ||||||||
20:30 | Krueger M. | 1 | 64 | 7 | 2.65 | 1.45 | info | |||||
Kudla D. (5) | 0 | 7 | 5 | |||||||||
19:50 | Kypson P. (7) | 2 | 6 | 7 | 1.13 | 5.59 | info | |||||
Whitehouse M. | 0 | 1 | 65 | |||||||||
18:35 | Holt B. | 2 | 5 | 6 | 6 | 2.10 | 1.69 | info | ||||
Montes-De La Torre I. | 1 | 7 | 0 | 1 | ||||||||
18:30 | Zhukayev B. (6) | 2 | 6 | 6 | 1.43 | 2.71 | info | |||||
Dalla Valle E. | 0 | 1 | 1 | |||||||||
17:10 | Quinn E. | 2 | 6 | 6 | 2.17 | 1.65 | info | |||||
Nava E. (3) | 0 | 3 | 2 | |||||||||
17:05 | Droguet T. (4) | 2 | 6 | 6 | 1.33 | 3.21 | info | |||||
Durasovic V. | 0 | 2 | 3 | |||||||||
01:15 | Ozolins K. | 2 | 2 | 6 | 6 | 2.56 | 1.49 | info | ||||
Kozlov S. | 1 | 6 | 3 | 4 | ||||||||
01:10 | Rosenkranz M. | 2 | 7 | 3 | 7 | 2.11 | 1.68 | info | ||||
Debru G. | 1 | 67 | 6 | 64 | ||||||||
Drummondville challenger | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | |||
22:45 | Kwiatkowski T. | 2 | 7 | 0 | 7 | 1.54 | 2.38 | info | ||||
Hussey G. | 1 | 64 | 6 | 5 | ||||||||
22:05 | Tu L. | 2 | 4 | 7 | 6 | 2.27 | 1.59 | info | ||||
Janvier M. | 1 | 6 | 63 | 3 | ||||||||
20:45 | Bergs Z. (6) | 2 | 6 | 6 | 1.21 | 4.22 | info | |||||
Saville L. | 0 | 1 | 1 | |||||||||
20:25 | Vrbensky M. | 2 | 6 | 3 | 6 | 1.24 | 3.88 | info | ||||
Markes C. | 1 | 4 | 6 | 3 | ||||||||
18:30 | George B. | 2 | 6 | 7 | 4.18 | 1.20 | info | |||||
Lock B. | 0 | 1 | 5 | |||||||||
17:45 | Duckworth J. (2) | 2 | 7 | 62 | 7 | 1.37 | 2.99 | info | ||||
Kingsley C. | 1 | 5 | 7 | 65 | ||||||||
16:10 | Pieczkowski O. | 2 | 4 | 6 | 6 | 4.13 | 1.22 | info | ||||
Paulson A. | 1 | 6 | 3 | 1 | ||||||||
16:10 | Peniston R. (5) | 2 | 6 | 6 | 1.19 | 4.51 | info | |||||
Pannu K. | 0 | 3 | 1 | |||||||||
02:50 | Paire B. (3) | 2 | 6 | 6 | 1.14 | 5.32 | info | |||||
Aguilar J. | 0 | 3 | 4 | |||||||||
02:15 | Broom C. | 2 | 7 | 4 | 6 | 1.44 | 2.68 | info | ||||
Boulais J. | 1 | 64 | 6 | 2 | ||||||||
00:40 | Galarneau A. (7) | 2 | 6 | 3 | 6 | 1.17 | 4.80 | info | ||||
Jorda Sanchis D. | 1 | 3 | 6 | 4 | ||||||||
Kobe challenger | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | |||
07:35 | Polmans M. (6) | 2 | 6 | 7 | 1.13 | 5.62 | info | |||||
Fenty A. | 0 | 2 | 5 | |||||||||
06:30 | Bai Y. | 1 | 6 | 4 | 2.26 | 1.60 | info | |||||
Ivanovski K. | 0 | 1 | 0 | |||||||||
06:10 | Mochizuki S. (2) | 2 | 4 | 6 | 6 | 1.44 | 2.69 | info | ||||
Fonio G. | 1 | 6 | 2 | 3 | ||||||||
06:00 | Hassan B. (4) | 2 | 0 | 6 | 6 | 1.43 | 2.71 | info | ||||
McCabe J. | 1 | 6 | 3 | 2 | ||||||||
04:25 | Shimabukuro S. (5) | 2 | 6 | 7 | 1.33 | 3.21 | info | |||||
Uchida K. | 0 | 1 | 65 | |||||||||
04:20 | Jung J. | 2 | 6 | 7 | 1.66 | 2.14 | info | |||||
Kolar Z. (8) | 0 | 4 | 64 | |||||||||
03:55 | Holmgren A. | 2 | 6 | 6 | 1.51 | 2.44 | info | |||||
Echargui M. | 0 | 4 | 3 | |||||||||
02:45 | Noguchi R. | 2 | 6 | 6 | info | |||||||
Hsu Y. | 0 | 4 | 3 | |||||||||
02:40 | Chung Y. | 2 | 4 | 6 | 6 | 1.49 | 2.49 | info | ||||
Tokuda R. | 1 | 6 | 1 | 2 | ||||||||
02:35 | Ajdukovic D. | 2 | 6 | 6 | 1.08 | 6.99 | info | |||||
Efstathiou M. | 0 | 2 | 2 | |||||||||
Danderyd challenger | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | |||
18:35 | Nakashima B. (8) | 2 | 6 | 6 | 1.16 | 4.96 | info | |||||
Choinski J. | 0 | 4 | 2 | |||||||||
18:25 | Onclin G. | 2 | 2 | 6 | 6 | 1.32 | 3.24 | info | ||||
Borg L. | 1 | 6 | 4 | 0 | ||||||||
16:55 | Cobolli F. (3) | 2 | 6 | 6 | 1.44 | 2.67 | info | |||||
Bailly G. | 0 | 4 | 1 | |||||||||
16:50 | Mensik J. | 2 | 6 | 7 | 1.12 | 5.97 | info | |||||
Dahlin M. | 0 | 2 | 63 | |||||||||
15:05 | Goffin D. (4) | 2 | 6 | 6 | 1.23 | 3.89 | info | |||||
Moeller M. | 0 | 3 | 2 | |||||||||
13:40 | Dzumhur D. | 2 | 6 | 6 | 1.15 | 4.89 | info | |||||
Moller E. | 0 | 4 | 1 | |||||||||
13:20 | Albot R. (7) | 2 | 4 | 6 | 6 | 1.49 | 2.49 | info | ||||
Passaro F. | 1 | 6 | 3 | 4 | ||||||||
11:05 | Fery A. | 2 | 6 | 2 | 6 | 1.16 | 5.02 | info | ||||
Brunold M. | 1 | 4 | 6 | 2 | ||||||||
11:05 | Kachmazov A. | 2 | 7 | 2 | 6 | 2.18 | 1.64 | info | ||||
Riedi L. | 1 | 62 | 6 | 4 | ||||||||
Futures 2023 | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | |||
22:30 | Bouchelaghem C. | 2 | 7 | 64 | 6 | 1.83 | 1.86 | info | ||||
Bulus C. | 1 | 5 | 7 | 4 | ||||||||
21:30 | Vandecasteele Q. | 2 | 6 | 5 | 6 | 1.55 | 2.29 | info | ||||
Nakashima B. | 1 | 2 | 7 | 4 | ||||||||
20:30 | Sell K. | 2 | 4 | 7 | 7 | 1.49 | 2.45 | info | ||||
Smith C. | 1 | 6 | 64 | 63 | ||||||||
20:20 | Tien L. | 2 | 6 | 6 | 1.13 | 5.05 | info | |||||
Zink T. | 0 | 4 | 2 | |||||||||
14:40 | Araujo P. | 1 | 3 | 7 | 1 | 2.00 | 1.72 | info | ||||
Ghibaudo A. | 0 | 6 | 64 | 0 | ||||||||
13:30 | Poullain L. | 2 | 6 | 6 | 1.38 | 2.83 | info | |||||
Domingues J. | 0 | 3 | 4 | |||||||||
10:30 | Chappell N. | 2 | 6 | 7 | 2.49 | 1.49 | info | |||||
Paris T. | 0 | 2 | 65 | |||||||||
10:30 | Hamza Reguig S. | 2 | 7 | 6 | 1.60 | 2.20 | info | |||||
Lorusso L. | 0 | 65 | 3 | |||||||||
05:30 | Huang T. | 2 | 3 | 6 | 6 | info | ||||||
Kunsuwan N. | 1 | 6 | 4 | 1 | ||||||||
05:30 | Cui J. | 2 | 6 | 6 | 1.89 | 1.80 | info | |||||
Imai S. | 0 | 1 | 2 | |||||||||
05:30 | Mott B. | 2 | 6 | 6 | 1.13 | 4.98 | info | |||||
Isarow P. | 0 | 3 | 2 | |||||||||
05:30 | Peliwo F. | 2 | 7 | 6 | 1.44 | 2.57 | info | |||||
Pearson K. | 0 | 5 | 1 | |||||||||
04:00 | Chanta T. | 1 | 3 | 6 | 4 | 2.50 | 1.46 | info | ||||
Lee D. | 0 | 6 | 2 | 5 | ||||||||
04:00 | Ly N. | 2 | 5 | 6 | 6 | 1.53 | 2.33 | info | ||||
Samrej K. | 1 | 7 | 2 | 3 | ||||||||
04:00 | Bouzige M. | 1 | 6 | 3 | 1.50 | 2.41 | info | |||||
Jang Y. | 0 | 2 | 1 | |||||||||
04:00 | Tanuma R. | 2 | 6 | 6 | 1.13 | 4.97 | info | |||||
Chaiyarin C. | 0 | 3 | 1 | |||||||||
22:30 | Torres Fernandez B. | 2 | 6 | 6 | 1.19 | 4.20 | info | |||||
Davila Gasser E. | 0 | 4 | 4 | |||||||||
22:15 | Spizzirri E. | 2 | 6 | 6 | 1.27 | 3.43 | info | |||||
Catry R. | 0 | 4 | 3 | |||||||||
20:40 | Salvestre D. | 2 | 6 | 6 | 1.51 | 2.39 | info | |||||
Brown T. | 0 | 3 | 4 | |||||||||
20:30 | Aboian L. | 2 | 3 | 6 | 6 | 1.37 | 2.82 | info | ||||
Del Pino M. | 1 | 6 | 3 | 4 | ||||||||
20:30 | Aboian V. | 2 | 6 | 6 | 1.30 | 3.14 | info | |||||
La Serna J. | 0 | 2 | 4 | |||||||||
20:30 | La Vela G. | 2 | 6 | 6 | 1.22 | 3.75 | info | |||||
Falabella L. | 0 | 4 | 4 | |||||||||
19:10 | Banerjee S. | 2 | 6 | 6 | 1.89 | 1.81 | info | |||||
Pham D. | 0 | 2 | 0 | |||||||||
19:10 | Gregg P. | 2 | 7 | 6 | 1.24 | 3.70 | info | |||||
Collard S. | 0 | 5 | 4 | |||||||||
19:05 | Grant W. | 2 | 6 | 6 | 1.44 | 2.54 | info | |||||
Hoole C. | 0 | 4 | 4 | |||||||||
19:00 | Hess S. | 2 | 6 | 6 | 1.02 | 8.00 | info | |||||
Choque Caspa M. | 0 | 1 | 2 | |||||||||
19:00 | Tenti F. | 2 | 7 | 6 | 1.17 | 4.39 | info | |||||
Basel V. | 0 | 63 | 2 | |||||||||
19:00 | Gimenez I. | 2 | 7 | 4 | 6 | 1.49 | 2.40 | info | ||||
Fernandez B. | 1 | 66 | 6 | 1 | ||||||||
18:50 | Cury Bueres M. | 2 | 3 | 6 | 6 | 2.38 | 1.51 | info | ||||
Romano G. | 1 | 6 | 4 | 4 | ||||||||
16:30 | Ogura K. | 2 | 1 | 6 | 6 | 1.37 | 2.82 | info | ||||
Mbithi M. | 1 | 6 | 4 | 4 | ||||||||
16:30 | Pena E. | 2 | 2 | 6 | 6 | 2.35 | 1.52 | info | ||||
Evans G. | 1 | 6 | 1 | 4 | ||||||||
16:30 | Fellin P. | 2 | 6 | 6 | 1.01 | 10.10 | info | |||||
Beltre J. | 0 | 0 | 1 | |||||||||
16:30 | Ruehl T. | 2 | 6 | 6 | 1.10 | 6.02 | info | |||||
Puello A. | 0 | 4 | 2 | |||||||||
14:55 | Schwaerzler J. | 2 | 7 | 6 | 1.06 | 7.05 | info | |||||
Shumilov E. | 0 | 61 | 2 | |||||||||
13:30 | Gaubas V. | 2 | 6 | 6 | 1.62 | 2.15 | info | |||||
Merida Aguilar D. | 0 | 3 | 4 | |||||||||
13:15 | Alvarez Varona N. | 2 | 6 | 63 | 6 | 1.61 | 2.17 | info | ||||
Marti Pujolras A. | 1 | 2 | 7 | 2 | ||||||||
12:55 | Barreto Sanchez D. | 1 | 6 | 6 | 2.47 | 1.49 | info | |||||
Gill F. | 0 | 2 | 5 | |||||||||
12:50 | Manzanera Pertusa A. | 2 | 7 | 3 | 7 | 3.70 | 1.21 | info | ||||
Perez Contri S. | 1 | 5 | 6 | 5 | ||||||||
11:00 | Gima S. | 2 | 3 | 6 | 6 | 1.24 | 3.68 | info | ||||
Delage P. | 1 | 6 | 4 | 3 | ||||||||
11:00 | Wendelken H. | 2 | 6 | 6 | 1.15 | 4.53 | info | |||||
Srbljak G. | 0 | 2 | 2 | |||||||||
11:00 | Zhu M. | 2 | 6 | 6 | 3.77 | 1.23 | info | |||||
Kimhi O. | 0 | 4 | 2 | |||||||||
10:30 | Nijboer R. | 1 | 6 | 0 | 1.14 | 5.90 | info | |||||
Schaer R. | 0 | 0 | 0 | |||||||||
09:30 | Lemstra K. | 2 | 3 | 6 | 6 | 1.55 | 2.29 | info | ||||
Nedelchev N. | 1 | 6 | 4 | 1 | ||||||||
09:30 | Vales A. | 2 | 6 | 6 | 1.11 | 5.48 | info | |||||
Glavas C. | 0 | 1 | 4 | |||||||||
09:30 | Picchione A. | 2 | 6 | 6 | 1.09 | 6.23 | info | |||||
Bourgois C. | 0 | 2 | 3 | |||||||||
09:30 | Oberleitner N. | 2 | 6 | 6 | 1.80 | 1.90 | info | |||||
Chrysochos P. | 0 | 2 | 4 | |||||||||
09:30 | Giunta M. | 1 | 6 | 2 | 2.93 | 1.35 | info | |||||
De Krom M. | 0 | 3 | 1 | |||||||||
09:30 | Oliel Y. | 2 | 6 | 6 | 1.24 | 3.80 | info | |||||
Rossi L. | 0 | 3 | 2 | |||||||||
09:30 | Schnaitter J. | 2 | 7 | 6 | 1.66 | 2.07 | info | |||||
Donski A. | 0 | 63 | 1 | |||||||||
09:30 | Rivet M. | 2 | 7 | 7 | 1.81 | 1.87 | info | |||||
Bondioli F. | 0 | 64 | 5 | |||||||||
04:00 | Shiraishi H. | 2 | 6 | 6 | 1.28 | 3.34 | info | |||||
Tang S. | 0 | 1 | 4 | |||||||||
04:00 | Isomura K. | 2 | 6 | 6 | 1.81 | 1.88 | info | |||||
Leong M. | 0 | 2 | 0 | |||||||||
04:00 | Yamanaka T. | 1 | 63 | 6 | 2 | 1.48 | 2.44 | info | ||||
Kawachi K. | 0 | 7 | 4 | 0 | ||||||||
04:00 | Shin W. | 2 | 7 | 3 | 6 | 2.16 | 1.61 | info | ||||
Agarwal R. | 1 | 5 | 6 | 4 | ||||||||
--:-- | Colas Sanchez A. | 2 | 2 | 7 | 7 | info | ||||||
Roberts J. | 1 | 6 | 6 | 5 | ||||||||
--:-- | Descotte M. | 2 | 6 | 6 | info | |||||||
Bolin M. | 0 | 1 | 1 | |||||||||
--:-- | Lilov V. | 2 | 6 | 7 | info | |||||||
Strode E. | 0 | 1 | 6 | |||||||||
--:-- | Tosetto R. | 2 | 6 | 6 | info | |||||||
Goncalves Ceolin J. | 0 | 4 | 2 | |||||||||
--:-- | Popko D. | 2 | 7 | 6 | info | |||||||
Bonetto N. | 0 | 5 | 3 | |||||||||
UTR Pro Tennis Series 3 | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | |||
22:41 | Barton J. | 2 | 6 | 3 | 7 | info | ||||||
Chan D. | 1 | 1 | 6 | 6 | ||||||||
21:39 | Morozov D. | 2 | 2 | 6 | 6 | 2.22 | 1.57 | info | ||||
Orgiles Garcia Retamero I. | 1 | 6 | 4 | 4 | ||||||||
21:14 | Latinovic S. | 2 | 6 | 6 | info | |||||||
Chodur A. | 0 | 3 | 2 | |||||||||
20:13 | Gorzny S. | 2 | 6 | 6 | info | |||||||
Skrobarcek L. | 0 | 4 | 1 | |||||||||
20:08 | Falck R. | 2 | 7 | 4 | 6 | 1.56 | 2.23 | info | ||||
Coutinho R. | 1 | 6 | 6 | 0 | ||||||||
19:17 | Shuler J. | 2 | 6 | 6 | info | |||||||
Alonso J. | 0 | 4 | 3 | |||||||||
18:01 | Chinlund C. | 2 | 6 | 7 | 1.39 | 2.70 | info | |||||
Brain L. | 0 | 3 | 6 | |||||||||
18:00 | Raquillet L. | 2 | 6 | 6 | info | |||||||
Parichkov N. | 0 | 2 | 0 | |||||||||
17:59 | Domenech Castillo J. | 2 | 6 | 7 | 2.84 | 1.36 | info | |||||
Markovski O. | 0 | 4 | 5 | |||||||||
00:24 | Barton J. | 2 | 6 | 6 | 1.24 | 3.60 | info | |||||
Goldammer T. | 0 | 1 | 4 | |||||||||
UTR Pro Tennis Series 5 | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | |||
14:26 | Coquelin H. | 2 | 6 | 6 | 1.48 | 2.43 | info | |||||
Ridout F. | 0 | 0 | 0 | |||||||||
13:47 | Kivanda S. | 1 | 6 | 4 | 1.30 | 3.17 | info | |||||
Roe Flannelly J. | 0 | 3 | 1 | |||||||||
12:42 | Bloomfield R. | 2 | 6 | 6 | 1.43 | 2.60 | info | |||||
Zuckerman A. | 0 | 4 | 4 | |||||||||
12:00 | Pudney E. | 2 | 6 | 6 | 1.48 | 2.43 | info | |||||
Nejedly B. | 0 | 2 | 4 | |||||||||
10:30 | Curtis J. | 2 | 6 | 6 | 2.23 | 1.56 | info | |||||
Hollemans S. | 0 | 1 | 4 | |||||||||
10:30 | Quayle D. | 2 | 6 | 6 | 1.84 | 1.83 | info | |||||
Tutu M. | 0 | 4 | 3 | |||||||||
09:00 | Bluett L. | 2 | 6 | 3 | 6 | 2.25 | 1.53 | info | ||||
Rae K. | 1 | 1 | 6 | 3 | ||||||||
09:00 | Moore E. | 2 | 6 | 6 | 1.18 | 4.22 | info | |||||
Dawson A. | 0 | 1 | 3 | |||||||||
UTR Pro Tennis Series 6 | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | |||
10:01 | Bertimon M. | 2 | 6 | 6 | 1.10 | 6.00 | info | |||||
N'tcha D. | 0 | 2 | 3 | |||||||||
09:26 | Donev G. | 2 | 6 | 2 | 6 | info | ||||||
Kirci K. | 1 | 3 | 6 | 4 | ||||||||
07:44 | Keisidis C. | 2 | 6 | 7 | info | |||||||
Bertimon C. | 0 | 2 | 5 | |||||||||
06:10 | Vanta V. | 2 | 6 | 6 | info | |||||||
Tens D. | 0 | 0 | 1 | |||||||||
06:05 | Drinic M. | 2 | 6 | 5 | 7 | info | ||||||
Ignat D. | 1 | 4 | 7 | 5 | ||||||||
06:02 | Pierre H. | 2 | 6 | 3 | 6 | info | ||||||
Rajski M. | 1 | 1 | 6 | 1 | ||||||||
Futures 2023 | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | |||
19:45 | Murgett F. | 2 | 6 | 6 | 1.28 | 3.20 | info | |||||
Carpico B. | 0 | 3 | 4 | |||||||||
19:10 | Lieberman H. | 2 | 6 | 6 | 1.29 | 3.12 | info | |||||
Kadiri Hassani Y. | 0 | 4 | 2 | |||||||||
18:50 | Ciric A. | 2 | 6 | 6 | 1.44 | 2.50 | info | |||||
Branchetti G. | 0 | 2 | 2 | |||||||||
18:30 | Bruce C. | 2 | 6 | 1 | 10 | 1.08 | 6.08 | info | ||||
Perkowski E. | 1 | 2 | 6 | 4 | ||||||||
17:00 | Thayne W. | 2 | 2 | 6 | 10 | 1.72 | 1.97 | info | ||||
Pawlak P. | 1 | 6 | 4 | 7 | ||||||||
17:00 | Fearnley J. | 2 | 6 | 6 | 1.05 | 7.08 | info | |||||
Le Meur R. | 0 | 2 | 3 | |||||||||
17:00 | Hendrikx J. | 2 | 6 | 63 | 10 | 1.26 | 3.32 | info | ||||
Komopisut P. | 1 | 3 | 7 | 6 | ||||||||
17:00 | Fomba L. | 2 | 6 | 6 | 1.65 | 2.00 | info | |||||
Mercer J. | 0 | 4 | 4 | |||||||||
15:10 | Campana F. | 2 | 2 | 6 | 10 | info | ||||||
Di Natale G. | 1 | 6 | 4 | 5 | ||||||||
15:00 | Anderson M. | 1 | info | |||||||||
Melnic V. | 0 | |||||||||||
15:00 | Swenson B. | 2 | 3 | 6 | 16 | info | ||||||
Rankin M. | 1 | 6 | 1 | 14 | ||||||||
15:00 | Cabrera M. | 2 | 4 | 7 | 10 | info | ||||||
Pisane T. | 1 | 6 | 6 | 4 | ||||||||
15:00 | Marrero Curbelo I. | 2 | 6 | 6 | info | |||||||
Portnoy J. | 0 | 1 | 1 | |||||||||
15:00 | Schifris J. | 2 | 6 | 6 | info | |||||||
Hanchaikul P. | 0 | 1 | 4 | |||||||||
15:00 | Lagaev N. | 2 | 6 | 6 | info | |||||||
Brown A. | 0 | 1 | 4 | |||||||||
15:00 | Schlagenhauf N. | 2 | 6 | 5 | 12 | info | ||||||
Cernoch B. | 1 | 2 | 7 | 10 | ||||||||
15:00 | Bancila A. | 2 | 6 | 6 | info | |||||||
Brazet P. | 0 | 2 | 2 | |||||||||
15:00 | Zhang J. | 2 | 6 | 6 | info | |||||||
Caripi V. | 0 | 2 | 2 | |||||||||
15:00 | Branger L. | 2 | 6 | 6 | info | |||||||
Horoz Garner J. | 0 | 4 | 1 | |||||||||
15:00 | Muller C. | 2 | 6 | 6 | info | |||||||
Thompkins J. | 0 | 4 | 3 | |||||||||
15:00 | Exsted M. | 2 | 6 | 6 | info | |||||||
Havlicek M. | 0 | 4 | 4 | |||||||||
15:00 | Mckennon M. | 2 | 6 | 7 | info | |||||||
Koons H. | 0 | 4 | 5 | |||||||||
14:50 | Manda C. | 2 | 6 | 6 | info | |||||||
Reid J. | 0 | 4 | 2 | |||||||||
14:45 | Turker M. | 2 | 6 | 6 | info | |||||||
Fix D. | 0 | 3 | 3 | |||||||||
14:35 | Palosi S. | 2 | 7 | 6 | info | |||||||
Tammaro M. | 0 | 5 | 4 | |||||||||
14:10 | Nortey I. | 2 | 6 | 6 | info | |||||||
Lage Castelan L. | 0 | 3 | 4 | |||||||||
14:00 | Civita Telles L. | 2 | 6 | 6 | info | |||||||
Bhangdia J. | 0 | 1 | 1 | |||||||||
14:00 | De Boes M. | 2 | 6 | 2 | 10 | info | ||||||
Van Dyck N. | 1 | 2 | 6 | 6 | ||||||||
14:00 | Ward E. | 2 | 6 | 6 | info | |||||||
Galus P. | 0 | 2 | 2 | |||||||||
14:00 | Kamrowski M. | 2 | 6 | 6 | info | |||||||
Munoz E. | 0 | 3 | 2 | |||||||||
14:00 | Forcano I. | 2 | 6 | 6 | info | |||||||
Liokossis S. | 0 | 3 | 3 | |||||||||
14:00 | Buzonics D. | 2 | 7 | 1 | 10 | info | ||||||
Jones A. | 1 | 5 | 6 | 4 | ||||||||
13:55 | Horak O. | 2 | 6 | 6 | info | |||||||
Spencer P. | 0 | 1 | 2 | |||||||||
13:45 | Shin M. | 2 | 7 | 4 | 16 | 1.20 | 3.60 | info | ||||
Fabre A. | 1 | 61 | 6 | 14 | ||||||||
13:15 | Snitari I. | 2 | 7 | 6 | info | |||||||
Chirita I. | 0 | 64 | 4 | |||||||||
13:00 | Buldorini P. | 2 | 7 | 6 | 1.34 | 2.89 | info | |||||
Turriziani Alvarez A. | 0 | 5 | 3 | |||||||||
13:00 | Fomin S. | 2 | 7 | 6 | info | |||||||
Maksimovic M. | 0 | 5 | 4 | |||||||||
12:50 | Rocha F. | 2 | 6 | 6 | 1.09 | 5.75 | info | |||||
Stewart A. | 0 | 2 | 3 | |||||||||
12:50 | Pampanin P. | 2 | 6 | 6 | 1.33 | 2.80 | info | |||||
Villacorta-Alonso R. | 0 | 2 | 4 | |||||||||
12:30 | Poljak D. | 2 | 7 | 6 | 1.18 | 4.03 | info | |||||
Martinez M. | 0 | 65 | 0 | |||||||||
12:10 | Catanzariti A. | 2 | 7 | 4 | 10 | info | ||||||
Beloborodko I. | 1 | 67 | 6 | 5 | ||||||||
11:30 | Tammaro M. | 2 | 6 | 6 | 1.01 | 9.25 | info | |||||
Grekul A. | 0 | 0 | 2 | |||||||||
11:30 | Turker M. | 2 | 6 | 6 | 1.22 | 3.58 | info | |||||
Norrman S. | 0 | 0 | 3 | |||||||||
11:30 | Fix D. | 2 | 6 | 6 | 4.73 | 1.13 | info | |||||
Tkalenko E. | 0 | 1 | 2 | |||||||||
11:10 | Mossur M. | 2 | 4 | 6 | 11 | 1.35 | 2.85 | info | ||||
Savelev D. | 1 | 6 | 1 | 9 | ||||||||
11:10 | Torcq B. | 2 | 6 | 6 | 7.19 | 1.05 | info | |||||
Giorgadze G. | 0 | 2 | 2 | |||||||||
11:00 | Boschmans T. | 2 | 4 | 6 | 10 | info | ||||||
Elicha Navas G. | 1 | 6 | 4 | 6 | ||||||||
11:00 | Liutarevich I. | 1 | 6 | 3 | info | |||||||
Sannen T. | 0 | 1 | 0 | |||||||||
11:00 | Slump S. | 2 | 6 | 6 | 1.13 | 4.60 | info | |||||
Falcao G. | 0 | 1 | 4 | |||||||||
11:00 | Oumaouche R. | 1 | 6 | 3 | info | |||||||
Ruscica A. | 0 | 2 | 0 | |||||||||
11:00 | Schoen P. | 1 | 6 | 3 | 2.71 | 1.36 | info | |||||
Izquierdo Luque R. | 0 | 2 | 0 | |||||||||
10:55 | Campana F. | 2 | 6 | 6 | 1.82 | 1.83 | info | |||||
Kelm Y. | 0 | 3 | 3 | |||||||||
10:50 | Ifi N. | 2 | 7 | 6 | 1.94 | 1.72 | info | |||||
Stuchlik O. | 0 | 64 | 4 | |||||||||
10:35 | Reid J. | 1 | 6 | 3 | 5.13 | 1.10 | info | |||||
Marinescu M. | 0 | 1 | 0 | |||||||||
10:35 | Fomin S. | 2 | 6 | 7 | 1.10 | 5.31 | info | |||||
Denisov I. | 0 | 1 | 5 | |||||||||
