Giunta Massimo - profile
![]() |
Giunta MassimoCountry: Italy Age: 20 (9. 7. 2004) Current/Highest rank - singles: 691. / 591. Current/Highest rank - doubles: 1067. / 986. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2025 | 1R | 04.03. 09:40 | Paroulek T. - Giunta M. | 1.28 | 3.40 |
Futures 2025 | R16 | 04.03. 13:00 | Fanti / Giunt - Dosse / Schol | 1.07 | 6.92 |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 71/50 | 19/18 | 48/27 | 2/4 | 2/1 | - |
2025 | 2/2 | - | - | 2/2 | - | - |
2024 | 25/20 | 8/8 | 17/12 | - | - | - |
2023 | 34/23 | 10/8 | 22/12 | 0/2 | 2/1 | - |
2022 | 10/5 | 1/2 | 9/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 24/32 | 5/9 | 16/19 | 3/4 | - | - |
2025 | 2/1 | - | - | 2/1 | - | - |
2024 | 9/11 | 3/4 | 6/7 | - | - | - |
2023 | 10/16 | 2/5 | 7/9 | 1/2 | - | - |
2022 | 3/3 | - | 3/3 | - | - | - |
2021 | 0/1 | - | - | 0/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2024 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.02. | Novak D. - Giunta M. | R16 | 6-2, 6-4 | 1.18 | 4.37 | |
18.02. | Giunta M. - Schifris J. | 1R | 66-7, 6-1, 6-3 | 1.34 | 3.03 | |
13.02. | De Jonge D. - Giunta M. | R16 | 6-3, 6-2 | 2.19 | 1.61 | |
11.02. | Giunta M. - Palosi S. | 1R | 7-66, 4-6, 6-1 | 2.88 | 1.70 |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.02. | Added / Jerma - Giunt / Tamma | QF | 1.20 | 4.32 | ||
19.02. | Giunt / Tamma - Hoang / Musit | R16 | 6-3, 6-4 | 2.70 | 1.40 | |
13.02. | Bilar / Vavas - Giunt / Spado | QF | 7-5, 6-3 | 1.46 | 2.52 | |
12.02. | Giunt / Spado - Marin / Uta D | R16 | 6-3, 6-3 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
27.11.2024 - 11.02.2025 | Futures 2024 | walkover |
17.09.2023 - 19.09.2023 | Futures 2023 | retired |
03.08.2023 - 08.08.2023 | Futures 2023 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches