Bolt Alex - profile
|
Bolt AlexCountry: Australia Height / Weight: 183 cm / 84 kg Age: 32 (5. 1. 1993) Current/Highest rank - singles: 183. / 125. Current/Highest rank - doubles: 667. / 81. Sex: man Plays: left |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 465/327 | 95/72 | 273/211 | 10/9 | 87/35 | - |
| 2025 | 4/5 | - | 4/5 | - | - | - |
| 2024 | 49/26 | - | 26/21 | 1/1 | 22/4 | - |
| 2023 | 27/22 | 0/2 | 22/17 | - | 5/3 | - |
| 2022 | 11/10 | - | 11/10 | - | - | - |
| 2021 | 19/18 | 0/7 | 7/6 | 2/2 | 10/3 | - |
| 2020 | 15/16 | 0/4 | 15/12 | - | - | - |
| 2019 | 27/26 | 2/3 | 18/17 | 2/1 | 5/5 | - |
| 2018 | 37/24 | 1/3 | 27/15 | 0/1 | 9/5 | - |
| 2017 | 50/27 | 6/6 | 29/14 | 4/3 | 11/4 | - |
| 2016 | 10/8 | 1/1 | 7/6 | - | 2/1 | - |
| 2015 | 37/26 | 3/2 | 24/19 | - | 10/5 | - |
| 2014 | 38/26 | 20/7 | 13/16 | - | 5/3 | - |
| 2013 | 31/29 | 6/7 | 21/20 | 1/1 | 3/1 | - |
| 2012 | 66/28 | 32/17 | 29/10 | - | 5/1 | - |
| 2011 | 25/19 | 21/11 | 4/8 | - | - | - |
| 2010 | 15/11 | 3/2 | 12/9 | - | - | - |
| 2009 | 4/6 | - | 4/6 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 195/118 | 23/14 | 154/89 | 3/3 | 14/12 | 1/0 |
| 2025 | 0/1 | - | 0/1 | - | - | - |
| 2024 | 9/7 | - | 9/7 | - | - | - |
| 2023 | 13/9 | 0/1 | 13/8 | - | - | - |
| 2022 | 1/4 | - | 1/4 | - | - | - |
| 2021 | 2/3 | 0/2 | 1/1 | - | - | 1/0 |
| 2020 | 0/4 | 0/2 | 0/2 | - | - | - |
| 2019 | 10/9 | 3/1 | 6/6 | 0/1 | 1/1 | - |
| 2018 | 11/10 | 1/1 | 8/5 | - | 2/4 | - |
| 2017 | 45/15 | 5/1 | 31/11 | 3/2 | 6/1 | - |
| 2016 | 11/5 | - | 8/4 | - | 3/1 | - |
| 2015 | 20/9 | - | 20/7 | - | 0/2 | - |
| 2014 | 24/16 | 4/1 | 18/13 | - | 2/2 | - |
| 2013 | 39/19 | 7/4 | 32/14 | - | 0/1 | - |
| 2012 | 10/7 | 3/1 | 7/6 | - | - | - |
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2024 | - | 2 | ||||
| 2023 | - | 2 | ||||
| 2022 | - | 1 | ||||
| 2021 | - | 1 | ||||
| 2018 | - | 1 | ||||
| 2014 | - | 2 | ||||
| 2012 | - | 2 | ||||
| Total: | 0 | 11 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2024 | - | 1 | ||||
| 2023 | - | 2 | ||||
| 2018 | - | 1 | ||||
| 2017 | - | 5 | ||||
| 2016 | - | 1 | ||||
| 2015 | - | 1 | ||||
| 2014 | - | 1 | ||||
| 2013 | - | 4 | ||||
| 2012 | - | 2 | ||||
| Total: | 0 | 18 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| San Diego challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 28.02. | Majchrzak K. - Bolt A. | QF | 7-62, 1-1 | 1.28 | 3.50 | |
| 26.02. | Bolt A. - Nanda G. | R16 | 6-4, 6-3 | 1.84 | 1.88 | |
| 25.02. | Bolt A. - Boyer T. | 1R | 6-3, 7-64 | 3.98 | 1.22 | |
| Brisbane 3 challenger | Round | Result | H | A | ||
| 03.02. | Janvier M. - Bolt A. | 1R | 6-4, 6-4 | 2.38 | 1.54 | |
| Brisbane challenger | Round | Result | H | A | ||
| 31.01. | Schoolkate T. - Bolt A. | QF | 6-3, 7-5 | 1.36 | 3.01 | |
| 30.01. | Bolt A. - Nanda G. | R16 | 4-6, 7-68, 7-64 | 1.54 | 2.35 | |
| 28.01. | Bolt A. - Hulme M. | 1R | 7-5, 6-3 | 1.13 | 5.61 | |
| Australian Open | Round | Result | H | A | ||
| 06.01. | McDonald M. - Bolt A. | Q-1R | 6-2, 6-2 | 1.35 | 3.12 | |
| Brisbane | Round | Result | H | A | ||
| 28.12. | Nishioka Y. - Bolt A. | Q-1R | 6-2, 7-64 | 1.42 | 2.79 | |
| San Diego challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 26.02. | Boyer / Vance - Bolt / Tu L. | R16 | 6-3, 4-6, 13-11 | 4.65 | 1.14 | |
| Australian Open | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 20.01. | Krawi / Perez - Bolt / Hon P | R16 | 7-5, 6-4 | 1.28 | 3.37 | |
| 16.01. | Bolt / Hon P - Matte / Murra | 1R | 6-3, 3-6, 11-9 | 4.60 | 1.18 | |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 28.02.2025 - ? | San Diego challenger | retired |
| 14.12.2015 - 04.01.2016 | AO Wildcard Playoff - Australia | retired |
| 25.02.2015 - 11.03.2015 | Kolkata challenger | walkover - left elbow |
| 02.08.2014 - 04.08.2014 | Prague 2 challenger | walkover |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



