Murgett Finn - profile
Murgett FinnCountry: Great Britain Age: 22 (17. 9. 2001) Current/Highest rank - singles: 1438. / 1434. Current/Highest rank - doubles: 1332. / 1033. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 33/22 | 0/1 | 13/9 | 8/7 | 7/4 | 5/1 |
2023 | 23/11 | - | 10/7 | 6/2 | 2/1 | 5/1 |
2022 | 5/4 | 0/1 | - | - | 5/3 | - |
2021 | 3/2 | - | 3/1 | 0/1 | - | - |
2019 | 1/1 | - | - | 1/1 | - | - |
2018 | 1/4 | - | 0/1 | 1/3 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 14/12 | 4/0 | 5/5 | 2/3 | 3/4 | - |
2023 | 6/8 | - | 5/5 | 1/2 | 0/1 | - |
2022 | 7/2 | 4/0 | - | - | 3/2 | - |
2021 | 0/1 | - | - | - | 0/1 | - |
2018 | 1/1 | - | - | 1/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2022 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.11. | Cash / Nakas - Murge / Pawla | QF | 6-3, 3-6, 14-12 | 1.39 | 2.70 | |
15.11. | Murge / Pawla - Bouch / Hendr | R16 | 6-2, 6-2 | 1.82 | 1.83 | |
08.11. | Chopr / McDan - Hudd / Murge | QF | 6-3, 6-3 | 2.06 | 1.64 | |
07.11. | Hudd / Murge - Moron / Thurs | R16 | 6-3, 6-2 | 1.72 | 1.93 | |
25.10. | Pourr / Rihan - Greve / Murge | R16 | 6-3, 1-6, 10-5 | 2.15 | 1.60 | |
06.10. | Fomin / Purts - Murge / Salom | SF | 6-3, 6-4 | 1.20 | 3.75 | |
05.10. | Murge / Salom - Pino / Sheeh | QF | 6-4, 2-6, 10-8 | 2.17 | 1.61 | |
03.10. | Murge / Salom - Coope / Drewr | R16 | 6-4, 6-3 | 1.03 | 9.08 | |
05.09. | Baksh / Tkema - Humpf / Murge | R16 | 1-6, 6-4, 10-7 | 1.83 | 1.83 | |
02.09. | Davis / Summe - Murge / Stewa | F | 7-5, 6-0 | 1.84 | 1.84 | |
01.09. | Murge / Stewa - Cohen / Golde | SF | 6-4, 6-0 | 1.43 | 2.45 | |
31.08. | Murge / Stewa - Baksh / Decam | QF | 2.51 | 1.46 | ||
30.08. | Murge / Stewa - Belob / Wiska | R16 | 6-2, 6-4 | 1.62 | 2.16 | |
01.08. | Blayd / Blayd - Bass / Murge | R16 | 1-6, 6-1, 10-8 | 1.85 | 1.85 | |
18.07. | Brady / Weigh - Bass / Murge | R16 | 7-63, 7-5 | 1.84 | 1.84 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
25.10.2021 - 29.11.2021 | Futures 2021 | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |