Massard Loann - profile
![]() |
Massard LoannCountry: France Age: 19 (27. 7. 2005) Current/Highest rank - singles: 636. / 636. Current/Highest rank - doubles: 489. / 409. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2025 | 1R | 04.03. 11:00 | Massard L. - Faut P. | 1.28 | 3.39 |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 74/71 | 4/9 | 16/19 | 54/43 | - | - |
2025 | 5/6 | - | 0/1 | 5/5 | - | - |
2024 | 38/26 | - | 8/10 | 30/16 | - | - |
2023 | 24/24 | 4/5 | 7/5 | 13/14 | - | - |
2022 | 7/15 | 0/4 | 1/3 | 6/8 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 47/34 | 0/1 | 17/9 | 30/24 | - | - |
2025 | 1/1 | - | - | 1/1 | - | - |
2024 | 30/14 | - | 14/6 | 16/8 | - | - |
2023 | 13/15 | 0/1 | 3/3 | 10/11 | - | - |
2022 | 3/4 | - | - | 3/4 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2024 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Pau challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.02. | Karlovskiy E. - Massard L. | Q-1R | 6-4, 7-64 | 1.70 | 2.06 | |
Futures 2025 | Round | Result | H | A | ||
15.02. | Stewart H. - Massard L. | SF | 6-4, 6-4 | 1.66 | 2.08 | |
14.02. | Massard L. - Catry R. | QF | 6-1, 6-1 | 1.53 | 2.35 | |
13.02. | Massard L. - Tammaro M. | R16 | 7-61, 6-4 | 1.16 | 4.98 | |
12.02. | Massard L. - Bilardo J. | 1R | 64-7, 6-2, 6-3 | 1.12 | 5.48 | |
Tenerife challenger | Round | Result | H | A | ||
02.02. | Kuzmanov D. - Massard L. | Q-1R | 6-1, 6-2 | 1.38 | 2.85 | |
Quimper challenger | Round | Result | H | A | ||
21.01. | Kozlov S. - Massard L. | Q-R16 | 4-6, 6-2, 6-4 | 1.53 | 2.38 | |
20.01. | Massard L. - Blancaneaux G. | Q-1R | 6-2, 6-3 | 2.19 | 1.62 | |
Futures 2025 | Round | Result | H | A | ||
14.01. | Reymond A. - Massard L. | 1R | 3-6, 6-3, 6-4 | 1.84 | 1.84 | |
09.01. | Garcian A. - Massard L. | R16 | 4-6, 6-4, 6-3 | |||
08.01. | Massard L. - Herman L. | 1R | 6-2, 6-2 | 1.10 | 6.10 |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.01. | Reco / Seema - Ghazo / Massa | QF | 6-2, 4-6, 10-4 | 2.39 | 1.51 | |
07.01. | Ghazo / Massa - Herma / Van H | R16 | 6-3, 2-6, 10-5 | 1.24 | 3.72 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
19.06.2024 - 24.06.2024 | Futures 2024 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches