Mathe Gabor - profile
Mathe GaborCountry: Hungary Height: 188 cm Age: 38 (2. 7. 1985) Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 17/24 | 15/17 | 2/2 | - | - | 0/5 |
2023 | 0/7 | 0/2 | - | - | - | 0/5 |
2021 | 0/1 | 0/1 | - | - | - | - |
2017 | 3/3 | 1/1 | 2/2 | - | - | - |
2016 | 8/5 | 8/5 | - | - | - | - |
2014 | 1/2 | 1/2 | - | - | - | - |
2013 | 2/3 | 2/3 | - | - | - | - |
2012 | 3/3 | 3/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/5 | 1/5 | - | - | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
2013 | 0/1 | 0/1 | - | - | - | - |
2012 | 1/1 | 1/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.11. | Jurajda A. - Mathe G. | 6-2, 6-2 | ||||
10.11. | Vrba J. - Mathe G. | 7-6, 6-7, 6-1 | 1.16 | 4.55 | ||
08.11. | Prihodko O. - Mathe G. | 6-0, 6-0 | ||||
07.11. | Dragomirov D. - Mathe G. | 6-7, 6-2, 6-4 | 1.45 | 2.50 | ||
06.11. | Keisidis C. - Mathe G. | 7-5, 6-2 | 1.16 | 4.55 | ||
Futures 2023 | Round | Result | H | A | ||
04.06. | Palovic L. - Mathe G. | Q-1R | 6-1, 6-2 | |||
30.04. | Heger T. - Mathe G. | Q-1R | ||||
Szekesfehervar challenger | Round | Result | H | A | ||
12.03. | Fayziev S. - Mathe G. | Q-1R | 6-3, 6-4 | 1.03 | 10.60 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
30.04.2023 - 04.06.2023 | Futures 2023 | walkover |
14.06.2014 - 07.09.2014 | Futures 2014 | walkover |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |