Bolin Markus - profile
Bolin MarkusCountry: Sweden Current/Highest rank - singles: 1849. / 1760. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.11. | Strode E. - Bolin M. | Q-R16 | 6-4, 6-2 | |||
14.11. | Descotte M. - Bolin M. | 1R | 6-1, 6-1 | |||
13.11. | Bolin M. - Pavlekovich Smith T. | Q-1R | 6-4, 6-2 | |||
17.08. | Vacherot V. - Bolin M. | R16 | 6-1, 6-3 | 1.01 | 12.67 | |
16.08. | Bolin M. - Kobelt N. | 1R | 7-65, 6-3 | 3.96 | 1.20 | |
15.08. | Bolin M. - Grevelius E. | Q-R16 | 610-7, 6-4, 10-7 | 3.28 | 1.25 | |
14.08. | Bolin M. - Saidizand J. | Q-1R | 5-7, 6-1, 10-4 | 1.45 | 2.40 | |
16.07. | Reiff T. - Bolin M. | Q-1R | 6-3, 66-7, 10-6 | 2.97 | 1.33 | |
25.06. | Urvaneja B. - Bolin M. | Q-1R | 6-3, 6-4 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
02.06. | Tutu M. - Bolin M. | 6-4, 6-0 | 1.33 | 2.90 | ||
01.06. | Hjorth P. - Bolin M. | 2-6, 6-1, 6-1 | 1.22 | 3.50 | ||
31.05. | Bolin M. - Nouchakis G. | 6-1, 6-2 | 2.60 | 1.40 | ||
28.05. | Bolin M. - Johansson O. | 7-5, 6-4 | ||||
Futures 2023 | Round | Result | H | A | ||
17.05. | Visker N. - Bolin M. | 1R | 6-3, 6-1 | 3.30 | 1.25 | |
16.05. | Bolin M. - Riva M. | Q-R16 | 64-7, 7-61, 10-6 | 1.34 | 2.78 | |
15.05. | Bolin M. - Nokic E. | Q-1R | 4-6, 7-69, 10-8 | 2.50 | 1.40 |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.08. | Greve / Heino - Bolin / Sones | R16 | 6-1, 6-1 | 1.05 | 7.70 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |