Busaad Eva - profile
![]() |
Busaad EvaCountry: Bulgaria Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Match Series 2 | 04.03. 05:00 | Patru A. - Busaad E. | 1.74 | 1.90 |
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Match Series 2 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Busaad E. - Pospelova A. | 1-6, 6-4, 6-2 | ||||
01.03. | Zuchanska A. - Busaad E. | 6-2, 6-3 | 1.43 | 2.54 | ||
28.02. | Zolotareva R. - Busaad E. | 7-65, 6-4 | ||||
27.02. | Fenyves G. - Busaad E. | 7-5, 6-0 | 1.78 | 1.88 | ||
25.02. | Kenzhibayeva S. - Busaad E. | 6-2, 6-1 | 1.20 | 3.89 | ||
24.02. | Bougouffa H. - Busaad E. | 6-1, 6-2 | 1.67 | 2.10 | ||
01.02. | Nepliy E. - Busaad E. | 6-0, 4-6, 7-5 | 1.18 | 4.11 | ||
31.01. | Sava I. - Busaad E. | 6-3, 2-6, 6-4 | 1.62 | 2.05 | ||
30.01. | Fenyves G. - Busaad E. | 2-6, 6-3, 6-1 | 2.85 | 1.33 | ||
28.01. | Busaad E. - Sahnis E. | 3-6, 6-2, 6-2 | 1.56 | 2.22 | ||
27.01. | Busaad E. - Hrdinkova D. | 6-3, 6-1 | 3.50 | 1.25 | ||
25.01. | Burdina E. - Busaad E. | 6-1, 6-1 | 1.21 | 3.88 | ||
24.01. | Gull G. - Busaad E. | 7-5, 5-7, 6-1 | 3.17 | 1.27 | ||
23.01. | Busaad E. - Heinzova I. | 6-4, 6-1 | 1.27 | 3.23 | ||
21.01. | Busaad E. - Ogescu S. | 6-2, 6-4 | 2.82 | 1.35 | ||
20.01. | Hrdinkova D. - Busaad E. | 4-6, 6-1, 6-3 | 1.24 | 3.63 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches