Estevez Josefina - profile
Estevez JosefinaCountry: Argentina Current/Highest rank - singles: 1023. / 884. Current/Highest rank - doubles: 1292. / 1105. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Junin ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.08. | Capur / Naya - Cinal / Estev | R16 | 6-3, 6-1 | 1.05 | 7.74 | |
Bragado ITF | Round | Result | H | A | ||
25.07. | Ccuno / Rodri - Estev / Larra | R16 | 6-0, 6-0 | 1.05 | 7.76 | |
Buenos Aires 5 ITF | Round | Result | H | A | ||
22.06. | Cacer / Merlo - Cinal / Estev | QF | 6-3, 6-3 | 1.90 | 1.77 | |
20.06. | Cinal / Estev - Alvar / Moron | R16 | 6-1, 6-2 | 1.03 | 10.00 | |
Curitiba ITF | Round | Result | H | A | ||
16.05. | Cacer / Nava - Estev / Marku | R16 | 7-5, 3-6, 12-10 | 2.26 | 1.55 | |
Tucuman 2 ITF | Round | Result | H | A | ||
03.03. | Gomez / Seibo - Blatt / Estev | QF | 6-0, 6-3 | 1.12 | 4.53 | |
02.03. | Blatt / Estev - Lene / Petre | R16 | 4-6, 7-610, 11-9 | 5.26 | 1.12 | |
Buenos Aires ITF | Round | Result | H | A | ||
11.01. | Candi / Perei - Estev / Larra | R16 | 6-2, 6-0 | 1.16 | 4.32 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |