Nitture Akanksha Dileep - profile
![]() |
Nitture Akanksha DileepCountry: India Age: 21 (8. 3. 2003) Current/Highest rank - singles: 765. / 765. Current/Highest rank - doubles: 766. / 766. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Gurugram ITF | Q-R16 | 04.03. 06:45 | Ingale P. - Nitture A. | 5.83 | 1.11 |
Gurugram ITF | R16 | 04.03. 10:15 | Marci / Pace - Nittu / Sadiq | 1.21 | 4.04 |
Year | Round | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1. round | ||||||||||||||||||
| |||||||||||||||||||
2023 | 1. round | ||||||||||||||||||
| |||||||||||||||||||
2022 | round of 16 | ||||||||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 52/68 | 10/8 | 39/52 | 0/2 | - | 3/6 |
2025 | 5/4 | - | 5/4 | - | - | - |
2024 | 20/19 | 4/2 | 16/16 | 0/1 | - | - |
2023 | 7/16 | 1/3 | 6/12 | 0/1 | - | - |
2022 | 11/17 | 5/3 | 3/8 | - | - | 3/6 |
2021 | 9/6 | - | 9/6 | - | - | - |
2019 | 0/3 | - | 0/3 | - | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
2017 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 24/49 | 4/8 | 20/40 | 0/1 | - | - |
2025 | 0/2 | - | 0/2 | - | - | - |
2024 | 13/15 | 2/2 | 11/12 | 0/1 | - | - |
2023 | 6/12 | 1/3 | 5/9 | - | - | - |
2022 | 4/11 | 1/3 | 3/8 | - | - | - |
2021 | 1/4 | - | 1/4 | - | - | - |
2019 | 0/2 | - | 0/2 | - | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
2017 | 0/2 | - | 0/2 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Gurugram ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Nitture A. - Patil S. | Q-2R | 6-3, 6-0 | 1.50 | 2.38 | |
Ahmedabad ITF | Round | Result | H | A | ||
27.02. | Chaudhari V. - Nitture A. | R16 | 6-3, 6-2 | 1.08 | 6.86 | |
26.02. | Nitture A. - Martinez Cirez C. | 2R | 6-4, 3-6, 7-5 | 6.61 | 1.08 | |
25.02. | Nitture A. - Ingale P. | 1R | 6-2, 6-2 | 1.11 | 5.84 | |
24.02. | Nitture A. - Maslenkova M. | Q-R16 | 6-3, 7-63 | 1.50 | 2.50 | |
23.02. | Nitture A. - Panwar Y. | Q-1R | 6-2, 6-4 | 1.19 | 4.28 | |
Mumbai WTA | Round | Result | H | A | ||
01.02. | Yamaguchi M. - Nitture A. | Q-R16 | 6-0, 6-1 | 1.05 | 8.93 | |
Pune ITF | Round | Result | H | A | ||
26.01. | Pavlova K. - Nitture A. | Q-1R | 6-3, 7-5 | 1.22 | 3.78 | |
New Delhi ITF | Round | Result | H | A | ||
15.01. | Tian F. - Nitture A. | 1R | 6-0, 6-1 | 1.06 | 6.74 |
Bangalore ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
21.01. | Barne / Thomb - Nittu / Sadiq | R16 | 6-1, 6-2 | 1.07 | 7.55 | |
New Delhi ITF | Round | Result | H | A | ||
14.01. | Kozyr / Tikho - Nittu / Sadiq | R16 | 6-1, 6-2 | 1.06 | 7.50 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches