Nepliy - Busaad
01.02.2025, 07:20, UTR Pro Match Series 2, -, -
| Nepliy Elina | 2 : 1 (6-0, 4-6, 7-5) |
Busaad Eva | ||
|---|---|---|---|---|
![]() |
685. | Singles ranking | -. | |
| 23. 10. 1997 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Nepliy Elina | Busaad Eva |
|---|---|---|
| Indoors | 2/1 | - |
| Clay | 6/2 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 150/143 | 59/72 | 49/49 | 15/9 | - | 27/13 |
| 2025 | 12/5 | 6/2 | - | 2/1 | - | 4/2 |
| 2024 | 40/24 | 3/6 | 24/14 | 5/0 | - | 8/4 |
| 2023 | 16/14 | 1/3 | 2/4 | - | - | 13/7 |
| 2022 | 2/0 | - | - | - | - | 2/0 |
| 2020 | 4/9 | 2/6 | 2/3 | - | - | - |
| 2019 | 16/16 | 16/14 | 0/2 | - | - | - |
| 2018 | 11/15 | 10/13 | 1/2 | - | - | - |
| 2017 | 18/20 | 12/14 | 4/2 | 2/4 | - | - |
| 2016 | 16/20 | 9/12 | 3/7 | 4/1 | - | - |
| 2015 | 8/12 | - | 6/9 | 2/3 | - | - |
| 2014 | 5/4 | - | 5/4 | - | - | - |
| 2013 | 2/3 | 0/1 | 2/2 | - | - | - |
| 2012 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series 2 | Nepliy | 2 | 6 | 4 | 7 | - | |||
| Busaad | 1 | 0 | 6 | 5 | ||||||
| 2023 | UTR Pro Match Series 2 | Nepliy | 2 | 6 | 6 | - | ||||
| Busaad | 0 | 3 | 1 |
Betting odds
| Nepliy Elina | Busaad Eva | ||||||||||
| bet365 | 1.20 |
4.33 |
|||||||||
| Betway | 1.18 |
4.00
|
|||||||||
| Interwetten | 1.17 |
4.00 |
|||||||||
| Average odds | 1.18 |
4.11 |
|||||||||
No odds
No odds
No odds
Latest matches
- Nepliy
| Maanshan 2 ITF, 1R, 04.03.2025 | ||
| Nepliy - Nagata | 2:1 | |
| Maanshan ITF, R16, 27.02.2025 | ||
| Egorova - Nepliy | 2:0 | |
| Maanshan ITF, 1R, 26.02.2025 | ||
| Nepliy - Sun | 2:0 | |
| UTR Pro Match Series 2, 02.02.2025 | ||
| Nepliy - Jovanovic | 2:0 | |
| UTR Pro Match Series 2, 01.02.2025 | ||
| Nepliy - Busaad | 2:1 | |
| UTR Pro Match Series 2, 31.01.2025 | ||
| Nepliy - Krznaric | 2:0 | |
| UTR Pro Match Series 2, 29.01.2025 | ||
| Laskutova - Nepliy | 2:0 | |
| UTR Pro Match Series 2, 28.01.2025 | ||
| Nepliy - Ogescu | 2:0 | |
| UTR Pro Match Series 2, 27.01.2025 | ||
| Reyngold - Nepliy | 2:0 | |
| Antalya 2 ITF, SF, 18.01.2025 | ||
| Matsuda - Nepliy | 2:0 | |
- Busaad
| UTR Pro Match Series 2, 03.03.2025 | ||
| Busaad - Pospelova | 2:1 | |
| UTR Pro Match Series 2, 01.03.2025 | ||
| Zuchanska - Busaad | 2:0 | |
| UTR Pro Match Series 2, 28.02.2025 | ||
| Zolotareva - Busaad | 2:0 | |
| UTR Pro Match Series 2, 27.02.2025 | ||
| Fenyves - Busaad | 2:0 | |
| UTR Pro Match Series 2, 25.02.2025 | ||
| Kenzhibayeva - Busaad | 2:0 | |
| UTR Pro Match Series 2, 24.02.2025 | ||
| Bougouffa - Busaad | 2:0 | |
| UTR Pro Match Series 2, 01.02.2025 | ||
| Nepliy - Busaad | 2:1 | |
| UTR Pro Match Series 2, 31.01.2025 | ||
| Sava - Busaad | 2:1 | |
| UTR Pro Match Series 2, 30.01.2025 | ||
| Fenyves - Busaad | 2:1 | |
| UTR Pro Match Series 2, 28.01.2025 | ||
| Busaad - Sahnis | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



