Liu Kallista - profile
Liu KallistaCountry: USA Age: 19 (1. 1. 2004) Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Florence (USA) ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.10. | Kingsley R. - Liu K. | 1R | 6-4, 6-2 | 1.06 | 6.67 | |
UTR Pro Match Series | Round | Result | H | A | ||
20.08. | Boulais I. - Liu K. | 6-4, 6-3 | 1.83 | 1.80 | ||
19.08. | Liu K. - Gelber E. | 6-2, 7-6 | 1.48 | 2.40 | ||
17.08. | Cantos Siemers I. - Liu K. | 6-2, 6-1 | 1.18 | 4.00 | ||
16.08. | Liu K. - Harvey K. | 6-1, 6-1 | 1.36 | 2.75 | ||
15.08. | Liu K. - Karki N. | 6-2, 6-4 | ||||
14.08. | Liu K. - Bouzgarrou M. | 6-2, 6-2 | ||||
Colorado Springs ITF | Round | Result | H | A | ||
12.06. | Dutta M. - Liu K. | Q-1R | 6-1, 0-6, 13-11 | 1.55 | 2.20 |
Colorado Springs ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.06. | Fried / Shche - Arun / Liu K | R16 | 7-5, 6-2 | 1.16 | 4.28 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |