Nayuki Seri - profile
![]() |
Nayuki SeriCountry: Japan Age: 19 (1. 1. 2006) Current/Highest rank - singles: - / 1369. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 8 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
21.02. | Aikawa M. - Nayuki S. | 6-1, 6-3 | 1.22 | 3.70 | ||
20.02. | Nayuki S. - Soeda K. | 6-1, 6-4 | 1.17 | 4.17 | ||
18.02. | Nayuki S. - Shigeta M. | 6-2, 2-6, 6-3 | 1.37 | 2.73 | ||
17.02. | Nayuki S. - Hasegawa M. | 6-3, 6-0 | ||||
01.02. | Nayuki S. - Ishii A. | 6-3, 7-66 | 1.89 | 1.75 | ||
31.01. | Nayuki S. - Ozeki A. | 6-4, 6-3 | 1.21 | 3.78 | ||
27.01. | Noguchi S. - Nayuki S. | 6-0, 5-7, 6-0 | ||||
19.01. | Ozeki M. - Nayuki S. | 6-3, 6-2 | 1.83 | 1.83 | ||
18.01. | Nayuki S. - Yamaguchi A. | 6-3, 6-4 | 1.38 | 2.68 | ||
17.01. | Nayuki S. - Komatsu R. | 7-64, 6-4 | 1.23 | 3.58 | ||
16.01. | Sato H. - Nayuki S. | 65-7, 6-3, 6-4 | 2.43 | 1.47 | ||
15.01. | Miyamoto A. - Nayuki S. | 6-2, 6-1 | 1.43 | 2.54 | ||
14.01. | Nayuki S. - Shioya N. | 6-4, 3-6, 6-1 | 1.23 | 3.58 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches