Farjat Tomas - profile
![]() |
Farjat TomasCountry: Argentina Age: 24 (15. 2. 2001) Current/Highest rank - singles: 465. / 447. Current/Highest rank - doubles: 490. / 363. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 199/141 | 152/114 | 32/19 | 3/2 | - | 12/6 |
2025 | 5/6 | 3/4 | - | - | - | 2/2 |
2024 | 37/28 | 32/25 | 2/1 | 3/2 | - | - |
2023 | 41/33 | 31/29 | - | - | - | 10/4 |
2022 | 26/20 | 21/17 | 5/3 | - | - | - |
2021 | 39/16 | 17/5 | 22/11 | - | - | - |
2020 | 3/3 | 3/3 | - | - | - | - |
2019 | 24/20 | 21/17 | 3/3 | - | - | - |
2018 | 20/12 | 20/11 | 0/1 | - | - | - |
2017 | 4/3 | 4/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 104/101 | 91/84 | 11/16 | 2/1 | - | - |
2025 | 5/1 | 5/1 | - | - | - | - |
2024 | 20/24 | 18/22 | 0/1 | 2/1 | - | - |
2023 | 31/18 | 31/18 | - | - | - | - |
2022 | 18/14 | 16/11 | 2/3 | - | - | - |
2021 | 13/16 | 5/6 | 8/10 | - | - | - |
2020 | 1/1 | 1/1 | - | - | - | - |
2019 | 7/16 | 7/15 | 0/1 | - | - | - |
2018 | 9/10 | 8/9 | 1/1 | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2021 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Cordoba challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Justo G. - Farjat T. | Q-R16 | 6-3, 7-65 | |||
03.03. | Farjat T. - Hess S. | Q-1R | 7-61, 2-6, 6-1 | 1.33 | 3.12 | |
Futures 2025 | Round | Result | H | A | ||
27.02. | Midon L. - Farjat T. | R16 | 7-61, 6-3 | 1.12 | 5.60 | |
26.02. | Farjat T. - Hess S. | 1R | 7-5, 6-3 | 1.36 | 2.80 | |
19.02. | Guillen Meza A. - Farjat T. | 1R | 6-4, 6-4 | 1.12 | 5.62 | |
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
13.02. | Franchini S. - Farjat T. | 6-3, 6-3 | 4.70 | 1.13 | ||
12.02. | Ciurletti A. - Farjat T. | 4-6, 6-3, 6-2 | 4.16 | 1.18 | ||
12.02. | Farjat T. - Gagliardo L. | 6-3, 7-5 | 1.44 | 2.56 | ||
10.02. | Farjat T. - Carraro L. | 6-3, 6-4 | 1.21 | 3.52 | ||
Buenos Aires 3 challenger | Round | Result | H | A | ||
13.01. | Cecchinato M. - Farjat T. | Q-R16 | 6-4, 6-0 | 1.19 | 4.27 | |
12.01. | Farjat T. - Centurion Delvalle J. | Q-1R | 6-2, 6-4 | 1.02 | 13.82 |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.03. | Farja / Huert - Estev / Otegu | F | 6-1, 6-4 | 1.40 | 2.73 | |
28.02. | Farja / Huert - Hess / Lingu | SF | 6-4, 6-4 | |||
27.02. | Farja / Huert - Barre / Vilic | QF | 6-3, 6-1 | 1.40 | 2.75 | |
25.02. | Farja / Huert - Aizic / Ortiz | R16 | 6-1, 6-1 | |||
19.02. | Bosca / Pucin - Farja / Midon | R16 | 7-62, 6-1 | |||
Buenos Aires 3 challenger | Round | Result | H | A | ||
17.01. | Keste / Villa - Ambro / Farja | SF | 1.32 | 3.07 | ||
16.01. | Ambro / Farja - Chaza / Houke | QF | 6-4, 3-6, 10-8 | 2.42 | 1.51 |
No matches. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches