Hess Sean - profile
![]() |
Hess SeanCountry: Argentina Age: 23 (1. 4. 2001) Current/Highest rank - singles: 1038. / 934. Current/Highest rank - doubles: 1479. / 899. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Cordoba challenger | R16 | 05.03. 14:00 | Hess / Lingu - Huert / Huert |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 146/116 | 132/103 | 3/4 | - | - | 11/9 |
2025 | 7/5 | 7/5 | - | - | - | - |
2024 | 23/24 | 23/24 | - | - | - | - |
2023 | 59/37 | 52/30 | 0/1 | - | - | 7/6 |
2022 | 32/29 | 25/23 | 3/3 | - | - | 4/3 |
2021 | 21/18 | 21/18 | - | - | - | - |
2018 | 4/3 | 4/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 39/64 | 39/62 | 0/2 | - | - | - |
2025 | 3/4 | 3/4 | - | - | - | - |
2024 | 8/17 | 8/17 | - | - | - | - |
2023 | 7/20 | 7/20 | - | - | - | - |
2022 | 16/15 | 16/13 | 0/2 | - | - | - |
2021 | 5/8 | 5/8 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Cordoba challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Farjat T. - Hess S. | Q-1R | 7-61, 2-6, 6-1 | 1.33 | 3.12 | |
Futures 2025 | Round | Result | H | A | ||
26.02. | Farjat T. - Hess S. | 1R | 7-5, 6-3 | 1.36 | 2.80 | |
19.02. | Midon L. - Hess S. | 1R | 5-7, 6-1, 6-4 | 1.05 | 8.07 | |
18.02. | Hess S. - Schenekenberg G. | Q-R16 | 6-2, 6-1 | 4.50 | 1.17 | |
17.02. | Hess S. - Wendler Filho J. | Q-2R | 6-3, 7-5 | |||
13.02. | Lehmann N. - Hess S. | 1R | 6-1, 6-2 | 2.32 | 2.09 | |
12.02. | Hess S. - Lucero J. | Q-R16 | 6-1, 6-1 | 1.21 | 3.93 | |
10.02. | Hess S. - Munua T. | Q-2R | 6-2, 6-0 | |||
22.01. | Ratti L. - Hess S. | 1R | 5-7, 6-3, 6-4 | 2.09 | 1.67 | |
21.01. | Hess S. - Torres Fernandez B. | Q-R16 | 7-5, 4-6, 11-9 | |||
20.01. | Hess S. - Romano G. | Q-2R | 6-2, 6-3 | |||
19.01. | Hess S. - Conte V. | Q-1R | 6-1, 6-4 |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
28.02. | Farja / Huert - Hess / Lingu | SF | 6-4, 6-4 | |||
28.02. | Hess / Lingu - Bruna / Falab | QF | 6-0, 6-3 | 1.73 | 2.00 | |
25.02. | Hess / Lingu - Ambro / Midon | R16 | 6-3, 6-3 | 2.55 | 1.45 | |
19.02. | Carou / Keste - Hess / Lingu | R16 | 6-3, 7-5 | |||
13.02. | Casan / Rodri - Hess / Lingu | R16 | 3-6, 6-4, 10-2 | 1.45 | 2.55 | |
23.01. | Torre / Villa - Cigar / Hess | QF | 4-6, 7-5, 10-8 | 1.83 | 1.83 | |
21.01. | Cigar / Hess - Aboia / De La | R16 | 1-6, 6-3, 10-7 |
No matches. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches