Midon Lautaro - profile
![]() |
Midon LautaroCountry: Argentina Age: 20 (29. 3. 2004) Current/Highest rank - singles: 354. / 347. Current/Highest rank - doubles: 550. / 502. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Cordoba challenger | 1R | 04.03. 17:00 | Midon L. - Reis Da Silva J. | 1.30 | 3.09 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 106/57 | 103/55 | 1/1 | 2/1 | - | - |
2025 | 13/5 | 13/5 | - | - | - | - |
2024 | 46/22 | 43/20 | 1/1 | 2/1 | - | - |
2023 | 41/22 | 41/22 | - | - | - | - |
2022 | 5/7 | 5/7 | - | - | - | - |
2021 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 31/27 | 31/27 | - | - | - | - |
2025 | 1/4 | 1/4 | - | - | - | - |
2024 | 18/10 | 18/10 | - | - | - | - |
2023 | 10/9 | 10/9 | - | - | - | - |
2022 | 2/3 | 2/3 | - | - | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Hess / Lingu - Ambro / Midon | R16 | 6-3, 6-3 | 2.55 | 1.45 | |
19.02. | Bosca / Pucin - Farja / Midon | R16 | 7-62, 6-1 | |||
Buenos Aires | Round | Result | H | A | ||
13.02. | Matos / Melo - Midon / Villa | R16 | 7-62, 6-2 | 1.14 | 5.32 | |
Piracicaba challenger | Round | Result | H | A | ||
30.01. | Remon / Tumas - Bosca / Midon | R16 | 6.00 | 1.03 | ||
Punta del Este 2 challenger | Round | Result | H | A | ||
24.01. | Galan / Taber - Aboia / Midon | QF | 2.03 | 1.69 | ||
22.01. | Aboia / Midon - Debru / Valle | R16 | 7-66, 7-5 | 2.19 | 1.59 | |
Buenos Aires 3 challenger | Round | Result | H | A | ||
15.01. | Britt / Ronca - Dutra / Midon | R16 | 7-5, 4-6, 10-4 | 1.60 | 2.14 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
04.08.2024 - 11.08.2024 | Cordenons challenger | retired |
13.03.2024 - 21.03.2024 | Futures 2024 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches