Reis Da Silva Joao Lucas - profile
|
Reis Da Silva Joao LucasCountry: Brazil Height / Weight: 175 cm / 75 kg Age: 24 (26. 3. 2000) Current/Highest rank - singles: 426. / 259. Current/Highest rank - doubles: 306. / 204. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Cordoba challenger | 1R | 04.03. 17:00 | Midon L. - Reis Da Silva J. | 1.30 | 3.09 |
| Year | Round |
|---|---|
| The player takes part in the tournament for the first time. | |
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 214/179 | 155/139 | 54/36 | 0/1 | - | 5/3 |
| 2025 | 5/5 | 5/5 | - | - | - | - |
| 2024 | 24/28 | 21/25 | 3/2 | 0/1 | - | - |
| 2023 | 28/32 | 24/25 | 4/7 | - | - | - |
| 2022 | 40/27 | 31/21 | 4/3 | - | - | 5/3 |
| 2021 | 32/30 | 24/25 | 8/5 | - | - | - |
| 2020 | 21/10 | 2/2 | 19/8 | - | - | - |
| 2019 | 33/26 | 18/18 | 15/8 | - | - | - |
| 2018 | 23/15 | 22/12 | 1/3 | - | - | - |
| 2017 | 6/2 | 6/2 | - | - | - | - |
| 2016 | 2/3 | 2/3 | - | - | - | - |
| 2015 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 139/101 | 104/75 | 35/26 | - | - | - |
| 2025 | 4/1 | 4/1 | - | - | - | - |
| 2024 | 11/12 | 11/10 | 0/2 | - | - | - |
| 2023 | 20/16 | 18/14 | 2/2 | - | - | - |
| 2022 | 13/11 | 9/10 | 4/1 | - | - | - |
| 2021 | 37/20 | 31/15 | 6/5 | - | - | - |
| 2020 | 13/8 | 1/1 | 12/7 | - | - | - |
| 2019 | 22/20 | 14/14 | 8/6 | - | - | - |
| 2018 | 18/11 | 15/8 | 3/3 | - | - | - |
| 2017 | 1/1 | 1/1 | - | - | - | - |
| 2016 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
| Cordoba challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.03. | Reis Da Silva J. - Barrena A. | Q-R16 | 6-1, 1-0 | 1.58 | 2.26 | |
| 02.03. | Reis Da Silva J. - Monzon I. | Q-1R | 6-0, 7-66 | 1.24 | 3.60 | |
| Rio de Janeiro | Round | Result | H | A | ||
| 15.02. | Tseng C. - Reis Da Silva J. | Q-R16 | 60-7, 6-3, 6-4 | 1.34 | 3.14 | |
| Rosario challenger | Round | Result | H | A | ||
| 03.02. | Midon L. - Reis Da Silva J. | Q-1R | 6-4, 1-6, 7-5 | 1.19 | 4.30 | |
| Piracicaba challenger | Round | Result | H | A | ||
| 29.01. | Ugo Carabelli C. - Reis Da Silva J. | 1R | 6-1, 6-2 | 1.10 | 6.35 | |
| Punta del Este 2 challenger | Round | Result | H | A | ||
| 19.01. | Alves M. - Reis Da Silva J. | Q-1R | 6-4, 6-1 | 1.50 | 2.44 | |
| Buenos Aires 3 challenger | Round | Result | H | A | ||
| 15.01. | Dellien M. - Reis Da Silva J. | R16 | 63-7, 6-3, 6-4 | 1.46 | 2.59 | |
| 14.01. | Reis Da Silva J. - Cecchinato M. | 1R | 3-6, 6-3, 6-4 | 3.41 | 1.29 | |
| 13.01. | Reis Da Silva J. - Huertas Del Pino C. | Q-R16 | 6-3, 6-2 | 1.48 | 2.55 | |
| 12.01. | Reis Da Silva J. - Vilicich B. | Q-1R | 6-1, 6-3 | 1.33 | 3.06 | |
| Piracicaba challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 27.01. | Delli / Prado - Heide / Reis | R16 | 7-63, 7-60 | 2.30 | 1.56 | |
| Punta del Este 2 challenger | Round | Result | H | A | ||
| 25.01. | Heide / Reis - Mena / Trung | F | 6-2, 6-3 | 1.78 | 1.84 | |
| 24.01. | Heide / Reis - Galan / Taber | SF | 6-1, 6-2 | 1.31 | 3.18 | |
| 23.01. | Heide / Reis - Andre / Keste | QF | 6-3, 5-7, 10-8 | 2.85 | 1.36 | |
| 22.01. | Heide / Reis - Aguil / Aguil | R16 | 68-7, 6-1, 10-7 | 1.20 | 3.90 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 01.05.2024 - 12.06.2024 | Porto Alegre challenger | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



