Eubanks Christopher - profile
Eubanks ChristopherCountry: USA Height / Weight: 201 cm / 82 kg Age: 27 (5. 5. 1996) Current/Highest rank - singles: 34. / 29. Current/Highest rank - doubles: 344. / 182. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 225/174 | 6/11 | 155/118 | 41/29 | 23/16 | - |
2023 | 39/26 | 1/2 | 24/16 | 0/4 | 14/4 | - |
2022 | 43/26 | 1/2 | 24/16 | 14/6 | 4/2 | - |
2021 | 30/25 | 0/1 | 19/17 | 11/5 | 0/2 | - |
2020 | 25/17 | 1/1 | 24/15 | 0/1 | - | - |
2019 | 27/29 | 3/3 | 17/20 | 4/3 | 3/3 | - |
2018 | 37/29 | 0/2 | 26/16 | 9/7 | 2/4 | - |
2017 | 16/10 | - | 15/7 | 1/2 | 0/1 | - |
2016 | 5/6 | - | 3/5 | 2/1 | - | - |
2015 | 3/4 | - | 3/4 | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
2012 | 0/1 | - | 0/1 | - | - | - |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
US Open | Round | Result | H | A | ||
---|---|---|---|---|---|---|
31.08. | Koolh / Skups - Euban / Shelt | 1R | 7-5, 7-65 | 1.26 | 3.67 | |
Cincinnati | Round | Result | H | A | ||
18.08. | Gonza / Roger - Euban / Shelt | QF | 7-5, 65-7, 11-9 | 1.53 | 2.41 | |
17.08. | Euban / Shelt - Bopan / Ebden | R16 | 7-64, 2-6, 10-7 | 3.11 | 1.34 | |
15.08. | Euban / Shelt - Gille / Vlieg | 1R | 7-5, 6-4 | 3.05 | 1.35 | |
Washington | Round | Result | H | A | ||
31.07. | Hurka / Tiafo - Euban / Korda | R16 | 2-6, 7-69, 10-7 | 1.66 | 2.15 | |
Wimbledon | Round | Result | H | A | ||
09.07. | Doumb / Rebou - Euban / Wolf | 1R | 6-4, 6-2 | 1.29 | 3.45 | |
Surbiton challenger | Round | Result | H | A | ||
07.06. | Popyr / Vukic - Euban / Mejia | R16 | 6-4, 7-5 | 2.10 | 1.66 | |
French Open | Round | Result | H | A | ||
31.05. | Eysse / Mayot - Euban / Smith | 1R | 7-61, 6-0 | 2.11 | 1.69 | |
Miami | Round | Result | H | A | ||
25.03. | McDon / Van D - Demol / Euban | 1R | 7-5, 6-4 | 1.46 | 2.58 | |
Acapulco | Round | Result | H | A | ||
26.02. | Andre / Duran - Euban / Klahn | Q-SF | 6-4, 3-6, 10-7 | 1.35 | 2.99 | |
Dallas | Round | Result | H | A | ||
08.02. | Bhamb / Mynen - Euban / Giron | R16 | 5-7, 7-63, 10-3 | 1.58 | 2.31 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |