Atlangeriev Bekkhan - profile
Atlangeriev BekkhanCountry: Russia Age: 22 (12. 3. 2001) Current/Highest rank - singles: 1485. / 639. Current/Highest rank - doubles: 1502. / 845. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 97/110 | 26/46 | 48/45 | 13/13 | - | 10/6 |
2023 | 15/22 | 5/11 | 2/6 | 0/2 | - | 8/3 |
2022 | 39/27 | 3/3 | 23/14 | 11/7 | - | 2/3 |
2021 | 14/20 | 11/14 | 1/3 | 2/3 | - | - |
2020 | 5/13 | 1/3 | 4/9 | 0/1 | - | - |
2019 | 16/12 | 4/6 | 12/6 | - | - | - |
2018 | 4/10 | 0/5 | 4/5 | - | - | - |
2017 | 4/5 | 2/3 | 2/2 | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 25/49 | 9/17 | 16/28 | 0/4 | - | - |
2023 | 6/13 | 4/6 | 2/5 | 0/2 | - | - |
2022 | 15/15 | 1/2 | 14/12 | 0/1 | - | - |
2021 | 4/9 | 4/6 | 0/2 | 0/1 | - | - |
2020 | 0/5 | - | 0/5 | - | - | - |
2019 | 0/4 | 0/2 | 0/2 | - | - | - |
2018 | 0/3 | 0/1 | 0/2 | - | - | - |
No record for this player.
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
10.12.2022 - 10.01.2023 | UTR Pro Tennis Series 6 | retired |
26.11.2021 - 06.02.2022 | Futures 2021 | retired |
31.08.2021 - 01.09.2021 | Futures 2021 | retired |
04.11.2019 - 05.11.2019 | Futures 2019 | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |