Farjat - Gagliardo
12.02.2025, 13:00, UTR Pro Tennis Series 3, -, -
Farjat Tomas | 2 : 0 (6-3, 7-5) |
Gagliardo Lorenzo | ||
---|---|---|---|---|
![]() |
465. | Singles ranking | 1212. | ![]() |
15. 2. 2001 | Birthdate | 27. 6. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Farjat Tomas | Gagliardo Lorenzo |
---|---|---|
Indoors | - | - |
Clay | 3/4 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 199/141 | 152/114 | 32/19 | 3/2 | - | 12/6 |
2025 | 5/6 | 3/4 | - | - | - | 2/2 |
2024 | 37/28 | 32/25 | 2/1 | 3/2 | - | - |
2023 | 41/33 | 31/29 | - | - | - | 10/4 |
2022 | 26/20 | 21/17 | 5/3 | - | - | - |
2021 | 39/16 | 17/5 | 22/11 | - | - | - |
2020 | 3/3 | 3/3 | - | - | - | - |
2019 | 24/20 | 21/17 | 3/3 | - | - | - |
2018 | 20/12 | 20/11 | 0/1 | - | - | - |
2017 | 4/3 | 4/3 | - | - | - | - |
Head-to-head: 4 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 3 | Farjat | 2 | 6 | 7 | - | ||||
Gagliardo | 0 | 3 | 5 | |||||||
2023 | UTR Pro Tennis Series 3 | Farjat | 2 | 6 | 7 | - | ||||
Gagliardo | 0 | 2 | 6 | |||||||
2022 | Futures 2022 | Farjat | 2 | 4 | 6 | 6 | 1R | |||
Gagliardo | 1 | 6 | 4 | 2 | ||||||
2021 | Futures 2021 | Farjat | 1 | 6 | Q-1R | |||||
Gagliardo | 0 | 1 |
Betting odds
Farjat Tomas | Gagliardo Lorenzo | |
bet-at-home | 1.40 |
2.70 |
bet365 | 1.40 |
2.75 |
Betway | 1.50 |
2.38 |
Interwetten | 1.45 |
2.40 |
Average odds | 1.44 |
2.56 |
No odds
No odds
No odds
Latest matches
- Farjat
Cordoba challenger, Q-R16, 03.03.2025 | ||
Justo - Farjat | 2:0 | |
Cordoba challenger, Q-1R, 03.03.2025 | ||
Farjat - Hess | 2:1 | |
Futures 2025, R16, 27.02.2025 | ||
Midon - Farjat | 2:0 | |
Futures 2025, 1R, 26.02.2025 | ||
Farjat - Hess | 2:0 | |
Futures 2025, 1R, 19.02.2025 | ||
Guillen Meza - Farjat | 2:0 | |
UTR Pro Tennis Series 3, 13.02.2025 | ||
Franchini - Farjat | 2:0 | |
UTR Pro Tennis Series 3, 12.02.2025 | ||
Ciurletti - Farjat | 2:1 | |
UTR Pro Tennis Series 3, 12.02.2025 | ||
Farjat - Gagliardo | 2:0 | |
UTR Pro Tennis Series 3, 10.02.2025 | ||
Farjat - Carraro | 2:0 | |
Buenos Aires 3 challenger, Q-R16, 13.01.2025 | ||
Cecchinato - Farjat | 2:0 |
- Gagliardo
UTR Pro Tennis Series 3, 16.02.2025 | ||
Hidalgo - Gagliardo | 2:1 | |
UTR Pro Tennis Series 3, 15.02.2025 | ||
Gagliardo - Pernas | 2:0 | |
UTR Pro Tennis Series 3, 14.02.2025 | ||
Gagliardo - Franchini | 2:0 | |
UTR Pro Tennis Series 3, 13.02.2025 | ||
Gagliardo - Ciurletti | 2:0 | |
UTR Pro Tennis Series 3, 12.02.2025 | ||
Farjat - Gagliardo | 2:0 | |
UTR Pro Tennis Series 3, 11.02.2025 | ||
Gagliardo - Carraro | 2:0 | |
Futures 2024, 1R, 22.09.2024 | ||
Gagliardo - Van Herck | 2:0 | |
Futures 2024, Q-2R, 19.08.2024 | ||
Lavrnja - Gagliardo | 2:1 | |
Futures 2024, SF, 17.08.2024 | ||
Paz - Gagliardo | 2:0 | |
Futures 2024, QF, 16.08.2024 | ||
Gagliardo - Novakovic | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches