Justo Guido Ivan - profile
   | 
			Justo Guido IvanCountry: Argentina Age: 27 (17. 12. 1997) Current/Highest rank - singles: 413. / 404. Current/Highest rank - doubles: 2256. / 661. Sex: man Plays: right  | 
		
- Next match
 
| Tournament | Round | Start | Match | H | A | 
|---|---|---|---|---|---|
| Cordoba challenger | 1R | 04.03. 15:30 | Galan D. - Justo G. | 1.13 | 4.66 | 
| Year | Round | 
|---|---|
| The player takes part in the tournament for the first time. | |
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 191/128 | 170/105 | 13/14 | 0/1 | - | 8/8 | 
| 2025 | 11/5 | 11/5 | - | - | - | - | 
| 2024 | 45/25 | 45/24 | 0/1 | - | - | - | 
| 2023 | 39/25 | 27/13 | 4/3 | 0/1 | - | 8/8 | 
| 2022 | 10/4 | 10/4 | - | - | - | - | 
| 2021 | 2/9 | 1/4 | 1/5 | - | - | - | 
| 2020 | 14/7 | 6/3 | 8/4 | - | - | - | 
| 2019 | 24/22 | 24/21 | 0/1 | - | - | - | 
| 2018 | 35/23 | 35/23 | - | - | - | - | 
| 2017 | 11/8 | 11/8 | - | - | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 37/54 | 37/44 | 0/9 | 0/1 | - | - | 
| 2024 | 2/2 | 2/2 | - | - | - | - | 
| 2023 | 0/1 | - | - | 0/1 | - | - | 
| 2022 | 3/1 | 3/1 | - | - | - | - | 
| 2021 | 2/4 | 2/1 | 0/3 | - | - | - | 
| 2020 | 1/8 | 1/3 | 0/5 | - | - | - | 
| 2019 | 19/18 | 19/17 | 0/1 | - | - | - | 
| 2018 | 9/19 | 9/19 | - | - | - | - | 
| 2017 | 1/1 | 1/1 | - | - | - | - | 
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2019 | - | 2 | ||||
| Total: | 0 | 2 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| No matches. | 
| No matches. | 
- Injuries
 
| Start | Tournament | Reason | 
|---|---|---|
| 20.02.2025 - 26.02.2025 | Futures 2025 | retired | 
| 22.01.2025 - 02.02.2025 | Futures 2025 | retired | 
| 08.11.2024 - 13.11.2024 | Futures 2024 | retired | 
| 04.07.2024 - 10.07.2024 | Futures 2024 | retired | 
| 01.04.2024 - 16.04.2024 | Florianopolis challenger | retired | 
| 29.08.2023 - 06.09.2023 | Futures 2023 | retired | 
| 03.03.2020 - 03.03.2020 | Futures 2020 | retired | 
| 27.02.2020 - 27.02.2020 | Futures 2020 | retired | 
| 03.08.2018 - 04.08.2018 | Futures 2018 | retired | 
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
 
- Tournament search
 
- Head-to-head
 
- Interesting matches
 



