Villanueva Gonzalo - profile
![]() |
Villanueva GonzaloCountry: Argentina Height / Weight: 175 cm / 70 kg Age: 30 (13. 1. 1995) Current/Highest rank - singles: 438. / 268. Current/Highest rank - doubles: 210. / 179. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Cordoba challenger | 1R | 04.03. 15:30 | Villanueva G. - Pucinelli De Almeida M. | 2.47 | 1.45 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 442/328 | 416/299 | 18/28 | 2/1 | - | 6/0 |
2025 | 14/3 | 8/3 | - | - | - | 6/0 |
2024 | 43/34 | 41/32 | 0/1 | 2/1 | - | - |
2023 | 44/40 | 39/36 | 5/4 | - | - | - |
2022 | 32/33 | 31/28 | 1/5 | - | - | - |
2021 | 32/32 | 23/19 | 9/13 | - | - | - |
2020 | 6/6 | 6/6 | - | - | - | - |
2019 | 51/25 | 49/23 | 2/2 | - | - | - |
2018 | 48/22 | 48/22 | - | - | - | - |
2017 | 24/26 | 24/24 | 0/2 | - | - | - |
2016 | 38/26 | 37/25 | 1/1 | - | - | - |
2015 | 52/30 | 52/30 | - | - | - | - |
2014 | 28/25 | 28/25 | - | - | - | - |
2013 | 22/21 | 22/21 | - | - | - | - |
2012 | 7/4 | 7/4 | - | - | - | - |
2011 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 163/202 | 158/191 | 5/11 | - | - | - |
2025 | 3/1 | 3/1 | - | - | - | - |
2024 | 19/24 | 19/23 | 0/1 | - | - | - |
2023 | 29/19 | 26/16 | 3/3 | - | - | - |
2022 | 12/20 | 12/17 | 0/3 | - | - | - |
2021 | 10/12 | 9/10 | 1/2 | - | - | - |
2020 | 2/5 | 2/5 | - | - | - | - |
2019 | 21/18 | 21/18 | - | - | - | - |
2018 | 9/15 | 9/15 | - | - | - | - |
2017 | 21/23 | 21/22 | 0/1 | - | - | - |
2016 | 9/17 | 8/16 | 1/1 | - | - | - |
2015 | 6/17 | 6/17 | - | - | - | - |
2014 | 15/16 | 15/16 | - | - | - | - |
2013 | 7/15 | 7/15 | - | - | - | - |
No record for this player.
Buenos Aires | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.02. | Matos / Melo - Midon / Villa | R16 | 7-62, 6-2 | 1.14 | 5.32 | |
Piracicaba challenger | Round | Result | H | A | ||
31.01. | Demol / Rombo - Sarai / Villa | QF | 1.31 | 2.53 | ||
31.01. | Sarai / Villa - Colla / Ficov | R16 | 1.56 | 2.27 | ||
Buenos Aires 3 challenger | Round | Result | H | A | ||
18.01. | Keste / Villa - Britt / Ronca | F | 6-2, 7-5 | 1.85 | 1.83 | |
17.01. | Keste / Villa - Ambro / Farja | SF | 1.32 | 3.07 | ||
16.01. | Keste / Villa - Bosca / Lingu | QF | 63-7, 6-2, 10-8 | 1.50 | 2.44 | |
15.01. | Keste / Villa - Marti / Olivi | R16 | 6-4, 6-4 | 1.49 | 2.41 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
23.10.2022 - 06.11.2022 | Lima challenger | walkover |
25.08.2015 - 08.09.2015 | Futures 2015 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches