Jubb Paul - profile

Jubb Paul 

Jubb Paul

Country: Great Britain
Height / Weight: 180 cm / 69 kg
Age: 24 (31. 10. 1999)
Current/Highest rank - singles: 798. / 196.
Current/Highest rank - doubles: - / 523.
Sex: man
Plays: right
  • Next match
Tournament Round Start Match H A
 Futures 2023 R16 14.12. 10:00 Bilardo J. - Jubb P. 10.26 1.02
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 172/75 51/14 89/35 23/15 9/11 -
2023 20/13 - 15/9 4/3 1/1 -
2022 33/26 10/4 7/9 13/8 3/5 -
2021 51/13 3/3 48/10 - - -
2020 8/4 4/2 - 4/2 - -
2019 24/12 - 19/7 - 5/5 -
2018 22/2 22/2 - - - -
2017 12/3 12/3 - - - -
2016 2/2 - - 2/2 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 4/5 3/3 - 1/0 0/2 -
2022 1/0 - - 1/0 - -
2019 0/2 - - - 0/2 -
2018 3/3 3/3 - - - -
No record for this player.
Year Main tournaments Lower level tournaments
2022 - 1
2021 - 5
2019 - 1
2018 - 1
Total: 0 8
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
No titles
  Futures 2023 Round Result H A
13.12.   Jubb P. - Manzanera Pertusa A. 1R 6-2, 6-3 1.10 5.85
09.12.   Den Ouden G. - Jubb P. SF 6-4, 6-4 2.72 1.40
08.12.   Jubb P. - Bertrand R. QF 6-2, 6-4 1.29 3.30
07.12.   Jubb P. - Pereira T. R16 7-5, 6-1 1.18 4.31
06.12.   Jubb P. - Prechtel S. 1R 6-3, 6-2 1.11 5.54
04.12.   Jubb P. - Villoslada E. Q-R16 6-4, 6-2 1.01 9.00
04.12.   Jubb P. - Bianchi J. Q-2R 6-2, 6-2    
29.11.   Otte O. - Jubb P. 1R 4-6, 7-64, 6-4 1.86 1.83
25.11.   Marie J. - Jubb P. SF 67-7, 6-4, 6-3 2.61 1.44
24.11.   Jubb P. - Faria J. QF 6-1, 6-0 1.58 2.23
23.11.   Jubb P. - Loffhagen G. R16 6-3, 6-3 1.77 1.93
21.11.   Jubb P. - Rocha F. 1R 6-4, 6-2 1.13 4.99
16.11.   Geerts M. - Jubb P. R16 4-6, 6-1, 7-65 1.63 2.12
15.11.   Jubb P. - Schoen P. 1R 7-67, 5-3 1.15 4.59
31.10.   Gray A. - Jubb P. 1R 6-2, 7-5 3.31 1.29
27.10.   Stewart H. - Jubb P. QF 6-0, 6-2 3.73 1.23
26.10.   Jubb P. - Poullain L. R16 66-7, 6-3, 6-0 1.64 2.12
24.10.   Jubb P. - Hurrion M. 1R 7-5, 6-3 1.25 3.58
19.10.   Samuel T. - Jubb P. QF 7-5, 68-7, 6-3 1.82 1.88
18.10.   Jubb P. - Thomson C. R16 6-2, 6-1 1.25 3.60
17.10.   Jubb P. - Rodriguez D. 1R 6-4, 6-2 1.12 4.60
12.08.   Glinka D. - Jubb P. SF 5-7, 7-68, 0-0 4.30 1.18
11.08.   Jubb P. - Weightman O. QF 6-2, 7-63 1.07 7.26
10.08.   Jubb P. - Ingildsen J. R16 6-2, 6-0 1.10 6.14
08.08.   Jubb P. - Matusevich A. 1R 6-4, 6-2 1.43 2.62
03.08.   Added D. - Jubb P. QF 65-7, 6-4, 6-4 1.94 1.77
02.08.   Jubb P. - Pinnington Jones J. R16 6-4, 7-5 1.51 2.39
01.08.   Jubb P. - Whitehouse M. 1R 7-65, 7-5 1.31 3.15
19.07.   Hurrion M. - Jubb P. R16 7-62, 6-3 3.66 1.24
18.07.   Jubb P. - Steinegger Y. 1R 6-0, 6-2 1.16 4.53
  Nonthaburi 3 challenger Round Result H A
17.01.   Mochizuki S. - Jubb P. 1R 2-6, 6-4, 7-5 2.42 1.52
  Australian Open Round Result H A
09.01.   Svrcina D. - Jubb P. Q-1R 6-3, 1-6, 6-4 2.08 1.71
  Nonthaburi challenger Round Result H A
03.01.   Donskoy E. - Jubb P. 1R 6-1, 7-65 1.88 1.85
No matches.
No matches.
 
  • Injuries
Start Tournament Reason
12.08.2023 - 17.10.2023  Futures 2023 retired
10.10.2022 - 24.10.2022  Fairfield challenger retired
16.03.2022 - 22.03.2022  Concepcion 2 challenger retired
07.08.2021 - 08.09.2021  Futures 2021 retired
10.08.2018 - 03.06.2019  Futures 2018 walkover
 
 
 
 
 
TOPlist