Pow Luca - profile
Pow LucaCountry: Great Britain Current/Highest rank - doubles: 1620. / 1606. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.12. | Pow L. - Benson M. | 6-3, 7-5 | 1.38 | 2.77 | ||
30.11. | Pow L. - Steffen L. | 6-1, 6-2 | 1.36 | 2.84 | ||
29.11. | Pow L. - Alhogbani S. | 6-3, 6-1 | 1.28 | 3.27 | ||
27.11. | Suresh D. - Pow L. | 6-3, 6-7, 6-3 | 1.14 | 4.92 | ||
26.11. | Potter E. - Pow L. | 6-2, 6-4 | 4.20 | 1.19 | ||
Futures 2023 | Round | Result | H | A | ||
07.11. | Staeheli L. - Pow L. | Q-R16 | 7-5, 6-4 | |||
06.11. | Pow L. - Rankin M. | Q-1R | 6-2, 6-1 | |||
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
08.09. | Capalbo F. - Pow L. | 6-2, 6-4 | 1.48 | 2.43 | ||
08.09. | Wayand J. - Pow L. | 4-6, 6-4, 6-3 | 1.67 | 2.00 | ||
05.09. | Tacchi L. - Pow L. | 6-2, 6-1 | 1.40 | 2.60 | ||
04.09. | Sinha A. - Pow L. | 6-2, 6-2 | 1.22 | 3.60 | ||
03.09. | Pow L. - Alhogbani S. | 6-1, 6-7, 6-3 | 1.17 | 4.20 | ||
Futures 2023 | Round | Result | H | A | ||
13.08. | Martin T. - Pow L. | Q-1R | 6-3, 6-0 | 2.24 | 1.55 | |
16.07. | Hudd E. - Pow L. | Q-1R | 6-4, 6-4 | 1.22 | 3.62 | |
Wimbledon | Round | Result | H | A | ||
26.06. | Brouwer G. - Pow L. | Q-1R | 6-3, 6-1 | 1.05 | 10.23 | |
Ilkley challenger | Round | Result | H | A | ||
17.06. | Escoffier A. - Pow L. | Q-1R | 6-4, 7-5 | 1.19 | 7.26 | |
Futures 2023 | Round | Result | H | A | ||
19.04. | Poullain L. - Pow L. | 1R | 6-2, 6-1 | 1.02 | 9.71 | |
08.01. | Tonejc V. - Pow L. | Q-1R | 6-3, 6-4 | 1.28 | 3.17 |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.11. | Chopr / McDan - Pow L / Tacch | F | 6-2, 4-6, 12-10 | 1.31 | 3.03 | |
09.11. | Pow L / Tacch - Catry / Staeh | SF | 7-6, 6-7, 11-9 | 2.39 | 1.47 | |
09.11. | Pow L / Tacch - Koons / Thoms | QF | 6-2, 6-2 | 2.19 | 1.57 | |
07.11. | Pow L / Tacch - Calzi / Marre | R16 | 6-4, 6-2 | 1.46 | 2.50 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |