Villanueva - Soto
03.03.2025, 18:10, Cordoba challenger, Qualification - round of 16, clay
| Villanueva Gonzalo | 1 : 0 (7-65, 3-0) |
Soto Matias | ||
|---|---|---|---|---|
![]() |
438. | Singles ranking | 247. | ![]() |
| 13. 1. 1995 | Birthdate | 27. 4. 1999 | ||
| 175 cm | Height | - | ||
| 70 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Villanueva Gonzalo | Soto Matias |
|---|---|---|
| Indoors | - | 0/3 |
| Clay | 8/3 | 1/2 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 442/328 | 416/299 | 18/28 | 2/1 | - | 6/0 |
| 2025 | 14/3 | 8/3 | - | - | - | 6/0 |
| 2024 | 43/34 | 41/32 | 0/1 | 2/1 | - | - |
| 2023 | 44/40 | 39/36 | 5/4 | - | - | - |
| 2022 | 32/33 | 31/28 | 1/5 | - | - | - |
| 2021 | 32/32 | 23/19 | 9/13 | - | - | - |
| 2020 | 6/6 | 6/6 | - | - | - | - |
| 2019 | 51/25 | 49/23 | 2/2 | - | - | - |
| 2018 | 48/22 | 48/22 | - | - | - | - |
| 2017 | 24/26 | 24/24 | 0/2 | - | - | - |
| 2016 | 38/26 | 37/25 | 1/1 | - | - | - |
| 2015 | 52/30 | 52/30 | - | - | - | - |
| 2014 | 28/25 | 28/25 | - | - | - | - |
| 2013 | 22/21 | 22/21 | - | - | - | - |
| 2012 | 7/4 | 7/4 | - | - | - | - |
| 2011 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 132/82 | 90/51 | 35/25 | 7/6 | - | - |
| 2025 | 1/5 | 1/2 | - | 0/3 | - | - |
| 2024 | 57/27 | 43/17 | 7/8 | 7/2 | - | - |
| 2023 | 18/19 | 14/14 | 4/4 | 0/1 | - | - |
| 2022 | 21/7 | 14/4 | 7/3 | - | - | - |
| 2021 | 12/9 | 6/6 | 6/3 | - | - | - |
| 2020 | 3/1 | - | 3/1 | - | - | - |
| 2019 | 10/6 | 7/4 | 3/2 | - | - | - |
| 2018 | 5/4 | - | 5/4 | - | - | - |
| 2017 | 3/2 | 3/2 | - | - | - | - |
| 2016 | 2/2 | 2/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cordoba challenger | Villanueva | 1 | 7 | 3 | Q-R16 | ||||
| Soto | 0 | 65 | 0 |
Betting odds
No odds
| Over/Under 2.5 sets | |||
| Total | Over | Under | |
| Betsafe | 2.5 | 2.35 |
1.50 |
| Betsson | 2.5 | 2.35 |
1.50 |
| Betway | 2.5 | 2.20 |
1.55 |
| Pinnacle | 2.5 | 2.39 |
1.55 |
| Average odds | 2.5 | 2.32 |
1.53 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| Betway | 19.5 | 1.44 |
2.60 |
| Average odds | 19.5 | 1.44 |
2.60 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| Betsafe | 20.5 | 1.65 |
2.10 |
| Betsson | 20.5 | 1.65 |
2.10 |
| Betway | 20.5 | 1.60 |
2.20 |
| Average odds | 20.5 | 1.63 |
2.13 |
| Over/Under 21 games | |||
| Total | Over | Under | |
| 1xBet | 21 | 1.69 |
2.07 |
| Pinnacle | 21 | 1.72 |
2.07 |
| Average odds | 21 | 1.71 |
2.07 |
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| 1xBet | 21.5 | 1.79 |
1.93 |
| bet-at-home | 21.5 | 1.78 |
1.93 |
| Betsafe | 21.5 | 1.80 |
1.90 |
| Betsson | 21.5 | 1.80 |
1.90 |
| Betway | 21.5 | 1.80 |
1.90 |
| Pinnacle | 21.5 | 1.81 |
1.95 |
| Average odds | 21.5 | 1.80 |
1.92 |
| Over/Under 22 games | |||
| Total | Over | Under | |
| 1xBet | 22 | 1.91 |
1.82 |
| Pinnacle | 22 | 1.93 |
1.83 |
| Average odds | 22 | 1.92 |
1.83 |
| Over/Under 22.5 games | |||
| Total | Over | Under | |
| bet-at-home | 22.5 | 2.00 |
1.70 |
| Betsafe | 22.5 | 2.05 |
1.70 |
| Betsson | 22.5 | 2.05 |
1.70 |
| Betway | 22.5 | 2.00 |
1.73 |
| Pinnacle | 22.5 | 2.06 |
1.72 |
| Average odds | 22.5 | 2.03 |
1.71 |
| Over/Under 23 games | |||
| Total | Over | Under | |
| Pinnacle | 23 | 2.18 |
1.65 |
| Average odds | 23 | 2.18 |
1.65 |
| Over/Under 23.5 games | |||
| Total | Over | Under | |
| Betway | 23.5 | 2.20 |
1.60 |
| Average odds | 23.5 | 2.20 |
1.60 |
| Over/Under 24.5 games | |||
| Total | Over | Under | |
| Betsafe | 24.5 | 2.30 |
1.55 |
| Betsson | 24.5 | 2.30 |
1.55 |
| Average odds | 24.5 | 2.30 |
1.55 |
| Asian Handicap -3.5 games | |||
| Handicap | Villanueva Gonzalo | Soto Matias | |
| Pinnacle | -3.5 | 1.68 |
2.13 |
| Average odds | -3.5 | 1.68 |
2.13 |
| Correct Score 2:0 | ||
| Result | ||
| 10Bet | 2:0 | 3.40 |
| bet-at-home | 2:0 | 3.75 |
| BetVictor | 2:0 | 4.33 |
| Betway | 2:0 | 3.80 |
| Interwetten | 2:0 | 3.60 |
| William Hill | 2:0 | 3.60 |
| Average odds | 2:0 | 3.75 |
| Correct Score 2:1 | ||
| Result | ||
| 10Bet | 2:1 | 4.50 |
| bet-at-home | 2:1 | 4.50 |
| BetVictor | 2:1 | 4.33 |
| Betway | 2:1 | 4.50 |
| William Hill | 2:1 | 5.00 |
| Average odds | 2:1 | 4.57 |
| Correct Score 0:2 | ||
| Result | ||
| 10Bet | 0:2 | 2.35 |
| bet-at-home | 0:2 | 2.30 |
| BetVictor | 0:2 | 2.60 |
| Betway | 0:2 | 2.50 |
| Interwetten | 0:2 | 2.35 |
| William Hill | 0:2 | 2.45 |
| Average odds | 0:2 | 2.43 |
| Correct Score 1:2 | ||
| Result | ||
| 10Bet | 1:2 | 3.90 |
| bet-at-home | 1:2 | 3.75 |
| BetVictor | 1:2 | 3.40 |
| Betway | 1:2 | 3.80 |
| William Hill | 1:2 | 4.20 |
| Average odds | 1:2 | 3.81 |
Latest matches
- Villanueva
| Cordoba challenger, Q-R16, 03.03.2025 | ||
| Villanueva - Soto | 1:0 | |
| Cordoba challenger, Q-1R, 02.03.2025 | ||
| Villanueva - Falabella | 2:1 | |
| UTR Pro Tennis Series 3, 23.02.2025 | ||
| Villanueva - Hidalgo | 2:0 | |
| UTR Pro Tennis Series 3, 22.02.2025 | ||
| Villanueva - De La Fuente | 2:0 | |
| UTR Pro Tennis Series 3, 21.02.2025 | ||
| Villanueva - Bramajo | 2:0 | |
| UTR Pro Tennis Series 3, 19.02.2025 | ||
| Villanueva - Popowich | 2:0 | |
| UTR Pro Tennis Series 3, 18.02.2025 | ||
| Villanueva - Bogo | 2:0 | |
| UTR Pro Tennis Series 3, 17.02.2025 | ||
| Villanueva - De Dios | 2:0 | |
| Rosario challenger, Q-R16, 03.02.2025 | ||
| Justo - Villanueva | 2:0 | |
| Rosario challenger, Q-1R, 02.02.2025 | ||
| Villanueva - Olivieri | 2:0 | |
- Soto
| Cordoba challenger, Q-R16, 03.03.2025 | ||
| Villanueva - Soto | 1:0 | |
| Cordoba challenger, Q-1R, 03.03.2025 | ||
| Soto - Kicker | 2:0 | |
| Santiago, Q-R16, 22.02.2025 | ||
| Cerundolo - Soto | 2:0 | |
| Quimper challenger, Q-1R, 20.01.2025 | ||
| Bax - Soto | 2:0 | |
| Oeiras 6 challenger, 1R, 13.01.2025 | ||
| Zhukayev - Soto | 2:0 | |
| Oeiras 5 challenger, 1R, 07.01.2025 | ||
| Rehberg - Soto | 2:0 | |
| Futures 2024, F, 08.12.2024 | ||
| Justo - Soto | 2:1 | |
| Futures 2024, SF, 07.12.2024 | ||
| Soto - De La Fuente | 2:0 | |
| Futures 2024, QF, 06.12.2024 | ||
| Soto - Dedura-Palomero | 2:1 | |
| Futures 2024, R16, 05.12.2024 | ||
| Soto - Valente | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




