Cagnina Julien - profile
Cagnina JulienCountry: Belgium Height / Weight: 183 cm / 72 kg Age: 29 (4. 6. 1994) Current/Highest rank - singles: - / 239. Current/Highest rank - doubles: - / 353. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 308/156 | 211/93 | 65/35 | 28/26 | - | 4/2 |
2023 | 6/9 | 0/6 | - | 2/2 | - | 4/1 |
2022 | 5/4 | 5/4 | - | - | - | - |
2021 | 7/13 | 6/9 | 1/2 | 0/2 | - | - |
2020 | 12/8 | 4/2 | 8/6 | - | - | - |
2019 | 12/3 | 12/3 | - | - | - | - |
2018 | 7/2 | 7/1 | - | - | - | 0/1 |
2017 | 70/18 | 70/17 | - | 0/1 | - | - |
2016 | 24/15 | 14/6 | 3/4 | 7/5 | - | - |
2015 | 32/24 | 23/15 | 7/6 | 2/3 | - | - |
2014 | 68/25 | 37/11 | 22/7 | 9/7 | - | - |
2013 | 45/22 | 25/13 | 12/4 | 8/5 | - | - |
2012 | 18/10 | 6/3 | 12/6 | 0/1 | - | - |
2011 | 2/3 | 2/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 91/52 | 50/29 | 35/16 | 6/7 | - | - |
2021 | 8/3 | 4/0 | 4/3 | - | - | - |
2020 | 5/1 | 5/1 | - | - | - | - |
2019 | 3/2 | 3/2 | - | - | - | - |
2018 | 4/0 | 4/0 | - | - | - | - |
2017 | 5/5 | 5/5 | - | - | - | - |
2016 | 11/7 | 7/3 | 4/2 | 0/2 | - | - |
2015 | 19/15 | 8/11 | 9/3 | 2/1 | - | - |
2014 | 20/10 | 10/3 | 6/4 | 4/3 | - | - |
2013 | 7/7 | 2/3 | 5/3 | 0/1 | - | - |
2012 | 9/2 | 2/1 | 7/1 | - | - | - |
No record for this player.
France - Championship | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.11. | Olivetti A. - Cagnina J. | 7-5, 7-5 | ||||
22.11. | Cagnina J. - Arribage T. | 6-4, 6-4 | ||||
18.11. | De Bakker T. - Cagnina J. | 7-62, 7-64 | ||||
11.11. | Cagnina J. - Guinard M. | 2-6, 6-4, 10-8 | ||||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
29.10. | Cagnina J. - Backman J. | 7-6, 6-2 | 1.19 | 4.07 | ||
28.10. | Cagnina J. - Epee M. | 6-3, 6-3 | 1.24 | 3.60 | ||
27.10. | Cagnina J. - Perez Martin I. | 6-1, 6-2 | 1.14 | 4.92 | ||
25.10. | Cagnina J. - Auffray J. | 6-4, 6-1 | ||||
24.10. | Makhlouf M. - Cagnina J. | 6-4, 5-7, 7-6 | 3.90 | 1.21 | ||
Bundesliga - men | Round | Result | H | A | ||
30.07. | Safranek V. - Cagnina J. | 1-6, 7-64, 10-7 | ||||
23.07. | Travaglia S. - Cagnina J. | 6-4, 6-3 | ||||
21.07. | Vives Marcos P. - Cagnina J. | 4-6, 6-4, 10-6 | ||||
16.07. | De Bakker T. - Cagnina J. | 6-3, 6-4 | ||||
14.07. | Gerch L. - Cagnina J. | 3-6, 6-3, 10-4 | ||||
09.07. | Wang T. - Cagnina J. | 6-3, 6-3 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
31.08.2021 - 05.10.2021 | Como challenger | retired |
19.02.2020 - 25.02.2020 | Futures 2020 | retired |
08.03.2018 - 21.07.2019 | Futures 2018 | walkover |
28.02.2017 - 28.03.2017 | Futures 2017 | retired |
15.11.2016 - 29.11.2016 | Futures 2016 | retired |
14.06.2016 - 15.06.2016 | Fergana challenger | retired - heat exhaustion |
25.08.2015 - 08.09.2015 | Futures 2015 | retired |
28.04.2015 - 29.04.2015 | Sao Paulo 3 challenger | retired - cramping |
29.11.2014 - 12.01.2015 | Futures 2014 | retired |
10.06.2014 - 24.06.2014 | Futures 2014 | retired |
08.06.2014 - 10.06.2014 | Futures 2014 | retired |
02.05.2014 - 27.05.2014 | Futures 2014 | retired |
10.10.2013 - 21.01.2014 | Futures 2013 | retired |
24.06.2013 - 02.07.2013 | Futures 2013 | retired |
26.01.2013 - 16.02.2013 | Futures 2013 | retired |
21.08.2012 - 15.10.2012 | Futures 2012 | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |