Cias Pawel - profile
Cias PawelCountry: Poland Height / Weight: 178 cm / 70 kg Age: 29 (22. 2. 1994) Current/Highest rank - singles: 650. / 395. Current/Highest rank - doubles: 1721. / 638. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 318/197 | 246/153 | 69/41 | 1/2 | - | 2/1 |
2023 | 31/16 | 25/11 | 6/5 | - | - | - |
2022 | 19/15 | 14/12 | 5/3 | - | - | - |
2021 | 51/21 | 35/14 | 16/7 | - | - | - |
2020 | 35/12 | 26/9 | 7/2 | - | - | 2/1 |
2019 | 9/7 | 9/7 | - | - | - | - |
2018 | 19/20 | 19/17 | 0/3 | - | - | - |
2017 | 36/13 | 23/9 | 13/4 | - | - | - |
2016 | 27/17 | 27/16 | - | 0/1 | - | - |
2015 | 31/21 | 23/15 | 8/6 | - | - | - |
2014 | 23/22 | 15/14 | 8/8 | - | - | - |
2013 | 20/19 | 19/18 | - | 1/1 | - | - |
2012 | 12/9 | 6/6 | 6/3 | - | - | - |
2011 | 5/4 | 5/4 | - | - | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 94/99 | 76/74 | 18/25 | - | - | - |
2023 | 3/4 | 1/2 | 2/2 | - | - | - |
2022 | 6/6 | 6/4 | 0/2 | - | - | - |
2021 | 10/7 | 5/6 | 5/1 | - | - | - |
2019 | 1/3 | 1/3 | - | - | - | - |
2018 | 15/9 | 13/6 | 2/3 | - | - | - |
2017 | 9/13 | 7/9 | 2/4 | - | - | - |
2016 | 7/8 | 7/8 | - | - | - | - |
2015 | 20/15 | 17/10 | 3/5 | - | - | - |
2014 | 16/18 | 12/11 | 4/7 | - | - | - |
2013 | 7/13 | 7/13 | - | - | - | - |
2012 | 0/2 | 0/1 | 0/1 | - | - | - |
2011 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Szczecin challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.09. | Molleker R. - Cias P. | Q-R16 | 6-2, 6-4 | 1.26 | 3.62 | |
10.09. | Cias P. - Tabur C. | Q-1R | 6-4, 6-2 | 3.24 | 1.31 | |
Futures 2023 | Round | Result | H | A | ||
09.09. | Lane L. - Cias P. | SF | 6-3, 6-2 | 3.15 | 1.33 | |
08.09. | Cias P. - Rajski M. | QF | 6-2, 3-0 | 1.76 | 1.97 | |
07.09. | Cias P. - Sakellaridis D. | R16 | 6-2, 6-2 | 1.01 | 15.00 | |
06.09. | Cias P. - Cortegiani A. | 1R | 7-5, 6-1 | 1.06 | 7.64 | |
01.09. | Szajrych J. - Cias P. | QF | 6-4, 6-0 | 4.68 | 1.17 | |
31.08. | Cias P. - Fellin P. | R16 | 6-3, 6-0 | 1.19 | 4.31 | |
30.08. | Cias P. - Nicod J. | 1R | 6-3, 3-6, 6-2 | 1.38 | 2.85 | |
Prague 5 challenger | Round | Result | H | A | ||
22.08. | Paulson A. - Cias P. | 1R | 6-4, 6-4 | 1.51 | 2.34 | |
21.08. | Cias P. - Donski A. | Q-R16 | 7-61, 7-67 | 1.36 | 3.00 | |
20.08. | Cias P. - Merida Aguilar D. | Q-1R | 6-4, 6-2 | 2.63 | 1.43 | |
Futures 2023 | Round | Result | H | A | ||
16.08. | Bienkiewicz J. - Cias P. | 1R | 6-4, 6-4 | 10.25 | 1.02 | |
Liberec challenger | Round | Result | H | A | ||
30.07. | Dellavedova M. - Cias P. | Q-1R | 7-5, 6-2 | 3.08 | 1.34 | |
Futures 2023 | Round | Result | H | A | ||
02.07. | Dalla Valle E. - Cias P. | F | 6-0, 6-1 | 1.64 | 2.13 | |
01.07. | Cias P. - Sorger S. | SF | 6-0, 6-0 | 1.46 | 2.54 | |
30.06. | Cias P. - Tonejc V. | QF | 6-3, 6-1 | 1.22 | 3.94 | |
29.06. | Cias P. - Emesz B. | R16 | 6-1, 6-4 | 1.34 | 3.83 | |
28.06. | Cias P. - Donski A. | 1R | 7-5, 6-4 | 1.35 | 2.94 | |
23.06. | Guillen Meza A. - Cias P. | QF | 2-6, 6-0, 6-4 | 1.89 | 1.81 | |
22.06. | Cias P. - Gaal C. | R16 | 62-7, 6-0, 6-1 | 1.38 | 6.97 | |
21.06. | Cias P. - Nicod J. | 1R | 3-6, 6-2, 6-1 | 1.78 | 2.42 | |
18.06. | Cias P. - Guillen Meza A. | F | 6-3, 6-1 | 1.92 | 1.78 | |
17.06. | Cias P. - Wiedenmann L. | SF | 6-2, 6-4 | 2.40 | 1.48 | |
16.06. | Cias P. - Kalender A. | QF | 7-5, 0-0 | 1.37 | 3.16 | |
15.06. | Cias P. - Paroulek T. | R16 | 7-5, 6-0 | 1.96 | 1.77 | |
13.06. | Cias P. - Dominko S. | 1R | 7-5, 6-2 | 1.71 | 2.00 | |
01.06. | Midon L. - Cias P. | R16 | 6-0, 6-1 | 1.72 | 2.20 | |
30.05. | Cias P. - Monzon I. | 1R | 6-4, 4-0 | 1.58 | 2.27 | |
27.05. | Picchione A. - Cias P. | SF | 7-5, 6-0 | 1.67 | 2.07 | |
26.05. | Cias P. - Dellavedova M. | QF | 6-2, 6-3 | 1.58 | 2.25 | |
25.05. | Cias P. - Tamm K. | R16 | 6-2, 6-3 | 1.46 | 2.54 | |
23.05. | Cias P. - Prasievi D. | 1R | 6-1, 6-1 | 1.01 | 17.00 | |
19.05. | Basic M. - Cias P. | QF | 6-4, 6-1 | |||
19.05. | Cias P. - Speziali F. | R16 | 6-4, 6-1 | 1.56 | 2.28 | |
18.05. | Cias P. - Boros A. | 1R | 7-5, 6-4 | 1.22 | 3.83 | |
05.05. | Mansouri S. - Cias P. | QF | 6-1, 6-4 | 1.15 | 4.70 | |
04.05. | Cias P. - Loutit J. | R16 | 4-6, 6-2, 6-4 | 1.51 | 2.42 | |
02.05. | Cias P. - Isomura K. | 1R | 7-65, 6-4 | 2.30 | 1.55 | |
27.04. | Gobat A. - Cias P. | R16 | 6-2, 6-1 | 1.26 | 3.56 | |
25.04. | Cias P. - Dell'elba V. | 1R | 0-6, 7-64, 7-63 | 1.14 | 4.94 | |
05.04. | Elsayed A. - Cias P. | 1R | 6-3, 6-3 | 1.24 | 3.61 | |
30.03. | Bosio G. - Cias P. | R16 | 6-3, 6-2 | 1.66 | 2.14 | |
29.03. | Cias P. - Videhult L. | 1R | 6-2, 6-3 | 1.03 | 9.85 | |
24.03. | Elsayed A. - Cias P. | QF | 6-0, 6-1 | 1.83 | 1.83 | |
23.03. | Cias P. - Beckley A. | R16 | 6-2, 6-4 | 2.16 | 1.62 | |
22.03. | Cias P. - Shebekin G. | 1R | 6-2, 6-2 | 1.17 | 4.29 |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
05.09. | Rajsk / Wojci - Cias / Kokot | R16 | 7-5, 6-1 | |||
17.08. | Pawla / Troos - Cias / Jedrz | QF | 6-3, 6-4 | 1.35 | 2.97 | |
15.08. | Cias / Jedrz - Cerny / Paty | R16 | 6-1, 7-5 | 3.50 | 1.29 | |
27.04. | Bobro / Mishk - Cias / Mikul | QF | 6-3, 6-4 | |||
26.04. | Cias / Mikul - Isomu / Shira | R16 | 7-65, 5-7, 10-6 | 2.58 | 1.45 | |
30.03. | Aruti / Tkema - Cias / Uzhyl | QF | 6-3, 3-6, 10-3 | |||
28.03. | Cias / Uzhyl - Baian / Garci | R16 | 6-4, 6-2 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
07.10.2018 - 23.04.2019 | Barcelona challenger | retired |
10.06.2014 - 11.06.2014 | Futures 2014 | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |