Manukyan Vardan - profile
![]() |
Manukyan VardanCountry: Russia Current/Highest rank - doubles: 2632. / 1832. Sex: man Plays: left |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Tennis Series 5 | 04.03. 12:00 | Drayton T. - Manukyan V. | 2.68 | 1.39 |
Year | Round | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Display all matches | ||||||||||||||||||||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 33/40 | 17/25 | 10/5 | - | - | 6/10 |
2025 | 5/7 | - | - | - | - | 5/7 |
2024 | 18/14 | 10/10 | 8/4 | - | - | - |
2023 | 9/18 | 6/14 | 2/1 | - | - | 1/3 |
2022 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/14 | 3/13 | 0/1 | - | - | - |
2024 | 1/8 | 1/8 | - | - | - | - |
2023 | 2/6 | 2/5 | 0/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
08.02. | Mcintosh E. - Manukyan V. | 6-2, 6-4 | 2.17 | 1.59 | ||
07.02. | Manukyan V. - Malesevic N. | 7-5, 2-6, 6-4 | 5.25 | 1.09 | ||
06.02. | Manukyan V. - Vlasceanu E. | 3-6, 6-1, 6-2 | 1.44 | 2.51 | ||
05.02. | Pavel B. - Manukyan V. | 6-4, 6-2 | 1.05 | 7.50 | ||
04.02. | Ivanov M. - Manukyan V. | 7-66, 3-6, 7-63 | 2.73 | 1.37 | ||
31.01. | Serrano Luis T. - Manukyan V. | 7-5, 6-1 | 1.25 | 3.28 | ||
28.01. | Manukyan V. - Perez Martin I. | 7-5, 7-65 | 1.53 | 2.23 | ||
27.01. | Walters M. - Manukyan V. | 6-2, 6-1 | 1.45 | 2.35 | ||
24.01. | Veldkamp Y. - Manukyan V. | 6-1, 6-2 | 2.30 | 1.50 | ||
24.01. | Serrano Luis T. - Manukyan V. | 6-4, 7-5 | 1.22 | 3.50 | ||
23.01. | Manukyan V. - Bouwman B. | 6-1, 7-67 | 1.12 | 4.50 | ||
22.01. | Manukyan V. - Cooper S. | 6-2, 6-3 | 2.00 | 1.70 |
No matches. |
No matches. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches