Walters Marcus - profile
![]() |
Walters MarcusCountry: Great Britain Age: 26 (3. 4. 1998) Current/Highest rank - singles: 1299. / 1145. Current/Highest rank - doubles: 959. / 867. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Tennis Series 5 | 04.03. 09:00 | Walters M. - Elamin A. | 1.44 | 2.62 |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 121/101 | 4/2 | 44/31 | 39/43 | 2/3 | 32/22 |
2025 | 14/9 | - | - | 2/1 | - | 12/8 |
2024 | 35/28 | 0/1 | 18/10 | 10/9 | - | 7/8 |
2023 | 31/17 | 4/1 | 9/5 | 7/7 | - | 11/4 |
2022 | 6/6 | - | 3/3 | 1/1 | - | 2/2 |
2021 | 0/1 | - | - | 0/1 | - | - |
2020 | 1/1 | - | - | 1/1 | - | - |
2019 | 3/2 | - | 3/1 | 0/1 | - | - |
2017 | 4/3 | - | - | 4/3 | - | - |
2016 | 17/15 | - | 7/7 | 9/6 | 1/2 | - |
2015 | 7/10 | - | 4/5 | 3/5 | - | - |
2014 | 2/8 | - | - | 2/8 | - | - |
2013 | 1/1 | - | - | - | 1/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 13/26 | 2/1 | 5/11 | 6/14 | - | - |
2025 | 0/1 | - | - | 0/1 | - | - |
2024 | 9/11 | 2/1 | 4/5 | 3/5 | - | - |
2023 | 2/5 | - | 0/2 | 2/3 | - | - |
2019 | 1/1 | - | - | 1/1 | - | - |
2016 | 0/4 | - | 0/1 | 0/3 | - | - |
2015 | 1/3 | - | 1/2 | 0/1 | - | - |
2012 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Walters M. - Maggs A. | 6-3, 6-2 | 1.23 | 3.75 | ||
28.02. | Gusic Wan B. - Walters M. | 6-4, 3-6, 6-4 | ||||
27.02. | Walters M. - Beznea R. | 6-2, 6-3 | 1.06 | 6.67 | ||
26.02. | Tyler J. - Walters M. | 6-2, 4-6, 6-3 | 2.22 | 1.56 | ||
24.02. | Benaim M. - Walters M. | 6-3, 6-1 | 3.00 | 1.32 | ||
23.02. | Walters M. - Maggs A. | 6-2, 6-2 | 1.20 | 3.92 | ||
Futures 2025 | Round | Result | H | A | ||
12.02. | Wiskandt M. - Walters M. | 1R | 7-5, 4-6, 6-4 | 1.19 | 4.28 | |
10.02. | Walters M. - Hooper L. | Q-R16 | 6-2, 6-0 | 1.98 | 1.72 | |
09.02. | Walters M. - Brady C. | Q-1R | 6-3, 6-4 | 1.27 | 3.45 | |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
02.02. | Leather J. - Walters M. | 1-6, 6-3, 6-1 | 1.84 | 1.79 | ||
01.02. | Walters M. - Wagenaar L. | 6-1, 6-3 | 1.47 | 2.43 | ||
31.01. | Serrano Luis T. - Walters M. | 6-1, 1-6, 6-3 | ||||
31.01. | Perez Martin I. - Walters M. | 6-4, 6-2 | 3.18 | 1.30 | ||
30.01. | Walters M. - Tutu M. | 6-3, 6-3 | 1.19 | 3.93 | ||
27.01. | Walters M. - Manukyan V. | 6-2, 6-1 | 1.45 | 2.35 | ||
25.01. | Walters M. - Freitas J. | 6-3, 6-3 | 1.16 | 4.38 | ||
24.01. | Walters M. - Valdoleiros G. | 6-2, 6-2 | 1.44 | 2.56 | ||
24.01. | Walters M. - Tutu M. | 6-2, 6-3 | 1.21 | 3.88 | ||
18.01. | Paardekooper S. - Walters M. | 6-3, 6-4 | 1.95 | 1.72 | ||
17.01. | Latinovic S. - Walters M. | 6-3, 6-2 | 1.17 | 4.50 | ||
15.01. | Walters M. - Mackinlay J. | 6-1, 6-4 | 1.52 | 2.34 | ||
14.01. | Walters M. - Gil Garcia A. | 7-6, 6-2 | 1.83 | 1.83 | ||
13.01. | Walters M. - Mcintosh E. | 6-2, 6-2 | 1.08 | 6.50 |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
12.02. | Henni / Jones - Cante / Walte | R16 | 7-5, 7-64 | 1.20 | 4.24 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
18.01.2015 - 17.03.2015 | Futures 2015 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches