Tig Patricia Maria - profile
Tig Patricia MariaCountry: Romania Height: 180 cm Age: 29 (27. 7. 1994) Current/Highest rank - singles: 437. / 56. Current/Highest rank - doubles: - / 155. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 330/200 | 204/98 | 104/72 | 19/21 | 1/7 | 2/2 |
2023 | 10/16 | 5/5 | 2/6 | 3/5 | - | - |
2022 | 20/5 | 18/4 | - | 2/1 | - | - |
2021 | 6/13 | 1/4 | 2/5 | - | 1/2 | 2/2 |
2020 | 19/8 | 7/3 | 12/5 | - | - | - |
2019 | 51/18 | 20/5 | 31/12 | - | 0/1 | - |
2017 | 10/19 | 0/5 | 10/12 | 0/1 | 0/1 | - |
2016 | 23/30 | 9/11 | 10/11 | 4/6 | 0/2 | - |
2015 | 30/28 | 7/10 | 16/11 | 7/6 | 0/1 | - |
2014 | 71/20 | 57/14 | 13/5 | 1/1 | - | - |
2013 | 24/7 | 22/4 | 2/3 | - | - | - |
2012 | 34/18 | 26/15 | 6/2 | 2/1 | - | - |
2011 | 24/11 | 24/11 | - | - | - | - |
2010 | 8/6 | 8/6 | - | - | - | - |
2009 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 72/68 | 51/42 | 17/17 | 3/7 | 1/2 | - |
2023 | 0/2 | 0/1 | - | 0/1 | - | - |
2022 | 6/3 | 6/3 | - | - | - | - |
2021 | 2/5 | 0/1 | 2/3 | - | 0/1 | - |
2020 | 2/2 | 2/1 | 0/1 | - | - | - |
2019 | 1/1 | 1/0 | 0/1 | - | - | - |
2017 | 1/2 | 0/1 | 1/1 | - | - | - |
2016 | 10/11 | 2/2 | 4/4 | 3/4 | 1/1 | - |
2015 | 4/10 | 3/6 | 1/2 | 0/2 | - | - |
2014 | 23/13 | 20/11 | 3/2 | - | - | - |
2013 | 13/10 | 7/7 | 6/3 | - | - | - |
2012 | 10/9 | 10/9 | - | - | - | - |
No record for this player.
Limoges | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.12. | Sevastova A. - Tig P. | 1R | 6-4, 6-1 | 1.18 | 4.80 | |
Angers WTA | Round | Result | H | A | ||
04.12. | Curmi F. - Tig P. | 1R | 5-7, 6-0, 2-3 | 1.55 | 2.39 | |
Andorra WTA | Round | Result | H | A | ||
27.11. | Parrizas-Diaz N. - Tig P. | 1R | 7-5, 6-2 | 1.24 | 3.86 | |
Cluj-Napoca 2 WTA | Round | Result | H | A | ||
18.10. | Makarova E. - Tig P. | R16 | 6-2, 2-6, 6-3 | 1.73 | 2.09 | |
16.10. | Tig P. - Matoula M. | 1R | 6-4, 65-7, 6-3 | 1.47 | 2.66 | |
Reims ITF | Round | Result | H | A | ||
06.10. | Rouvroy M. - Tig P. | QF | 6-2, 3-6, 6-3 | 1.39 | 2.66 | |
05.10. | Tig P. - Appleton E. | R16 | 6-3, 6-2 | 1.52 | 2.36 | |
03.10. | Tig P. - Marcinkevica D. | 1R | 6-2, 6-2 | 1.55 | 2.21 | |
Bucharest 2 WTA | Round | Result | H | A | ||
12.09. | Carle M. - Tig P. | 1R | 4-6, 6-2, 6-2 | 1.36 | 3.07 | |
Bari WTA | Round | Result | H | A | ||
05.09. | Serban R. - Tig P. | 1R | 6-2, 6-4 | 1.36 | 3.08 | |
US Open | Round | Result | H | A | ||
01.09. | Pegula J. - Tig P. | 2R | 6-3, 6-1 | 1.02 | 21.56 | |
29.08. | Tig P. - Marino R. | 1R | 7-66, 7-61 | 6.38 | 1.12 | |
Cleveland WTA | Round | Result | H | A | ||
20.08. | Alexandrova E. - Tig P. | 1R | 6-1, 6-4 | 1.02 | 15.51 | |
Roehampton 2 ITF | Round | Result | H | A | ||
07.08. | Ku Y. - Tig P. | Q-R16 | 68-7, 7-63, 10-6 | 1.78 | 1.88 | |
06.08. | Tig P. - McDonald E. | Q-1R | 6-1, 7-5 | 1.32 | 2.97 | |
Livesport Prague Open | Round | Result | H | A | ||
01.08. | Schmiedlova K. - Tig P. | 1R | 6-2, 6-2 | 1.09 | 7.50 | |
Lausanne | Round | Result | H | A | ||
24.07. | Riera J. - Tig P. | 1R | 6-2, 6-1 | 1.15 | 5.26 | |
Bacau ITF | Round | Result | H | A | ||
15.07. | Hietaranta L. - Tig P. | QF | 3.20 | 1.34 | ||
13.07. | Tig P. - Ionescu I. | R16 | 6-1, 6-1 | 1.49 | 7.04 | |
12.07. | Tig P. - Munteanu T. | 1R | 6-1, 6-2 | 1.03 | 9.45 | |
Bundesliga - women | Round | Result | H | A | ||
08.07. | Tig P. - Wirges A. | 6-4, 6-4 | ||||
Kursumlijska Banja 10 ITF | Round | Result | H | A | ||
26.06. | Maric D. - Tig P. | Q-2R | 7.00 | 1.05 | ||
Bucharest 4 ITF | Round | Result | H | A | ||
23.06. | Tanasie L. - Tig P. | QF | 6-1, 6-4 | 2.26 | 1.56 | |
22.06. | Tig P. - Ferrara V. | R16 | 4-6, 6-3, 6-1 | 1.28 | 3.38 | |
21.06. | Tig P. - Sava I. | 1R | 7-5, 6-1 | 1.01 | 9.33 | |
Alaminos-Larnaca ITF | Round | Result | H | A | ||
03.05. | Serban R. - Tig P. | 1R | 6-3, 7-5 | 1.29 | 3.27 | |
Australian Open | Round | Result | H | A | ||
18.01. | Zhang S. - Tig P. | 1R | 6-1, 4-6, 6-0 | 1.10 | 7.43 | |
Hobart | Round | Result | H | A | ||
09.01. | Paolini J. - Tig P. | 1R | 6-3, 6-1 | 1.12 | 6.30 |
Cluj-Napoca 2 WTA | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.10. | Bonda / Zimme - Ghior / Tig P | R16 | 6-4, 7-5 | 1.32 | 3.30 | |
Bacau ITF | Round | Result | H | A | ||
13.07. | Anghe / Crist - Ogesc / Tig P | QF | ||||
13.07. | Ogesc / Tig P - Mande / Vishn | R16 | 1.43 | 2.70 | ||
Bucharest 4 ITF | Round | Result | H | A | ||
20.06. | Rosca / Volko - Tig P / Tudos | R16 | 4-6, 6-3, 10-5 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
04.12.2023 - 11.12.2023 | Angers WTA | retired |
15.07.2023 - 24.07.2023 | Bacau ITF | walkover |
26.06.2023 - 08.07.2023 | Kursumlijska Banja 10 ITF | walkover |
25.11.2022 - 30.11.2022 | Antalya 33 ITF | walkover |
16.02.2021 - 27.02.2021 | Phillip Island Trophy (Melb.) | retired - wrist |
09.02.2020 - 11.02.2020 | Nonthaburi 11 ITF | retired |
12.01.2020 - 16.01.2020 | Canberra ITF | walkover |
05.11.2019 - 10.12.2019 | Las Vegas ITF | retired |
22.05.2019 - 29.05.2019 | Cancun 9 ITF | retired |
08.05.2019 - 14.05.2019 | Cancun 7 ITF | retired |
26.04.2019 - 08.05.2019 | Cancun 6 ITF | walkover |
10.04.2019 - 15.04.2019 | Cancun 4 ITF | retired |
18.09.2017 - 08.04.2019 | Guangzhou | retired - heat stroke |
30.08.2017 - 18.09.2017 | Mamaia ITF | retired |
29.05.2017 - 27.06.2017 | French Open | retired - back |
28.01.2017 - 17.02.2017 | Saint Petersburg WTA | retired |
05.07.2016 - 12.07.2016 | Budapest ITF | retired - elbow |
03.06.2015 - 09.06.2015 | Marseille ITF | retired |
29.03.2015 - 06.04.2015 | Osprey ITF | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |