Tutu Marshall - profile
![]() |
Tutu MarshallCountry: Great Britain Age: 32 (13. 3. 1992) Current/Highest rank - singles: - / 1077. Current/Highest rank - doubles: - / 1161. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Tennis Series 5 | Next opponent is not known yet |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 166/146 | 18/14 | 48/40 | 47/41 | 9/11 | 44/40 |
2025 | 7/9 | - | - | - | - | 7/9 |
2024 | 9/8 | - | 4/2 | - | - | 5/6 |
2023 | 27/24 | - | - | - | - | 27/24 |
2022 | 6/5 | - | - | 1/4 | - | 5/1 |
2018 | 8/5 | 5/3 | 2/1 | 1/1 | - | - |
2017 | 10/8 | 4/3 | 4/3 | 2/2 | - | - |
2016 | 6/4 | - | 0/2 | 6/2 | - | - |
2015 | 6/10 | - | 1/6 | 5/4 | - | - |
2014 | 24/14 | - | 10/4 | 11/7 | 3/3 | - |
2013 | 2/5 | - | - | 2/4 | 0/1 | - |
2012 | 37/23 | 4/3 | 16/10 | 14/8 | 3/2 | - |
2011 | 16/24 | 5/5 | 5/8 | 3/6 | 3/5 | - |
2010 | 8/7 | - | 6/4 | 2/3 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 9/15 | - | 8/11 | 0/2 | 1/2 | - |
2019 | 0/1 | - | - | 0/1 | - | - |
2017 | 0/1 | - | 0/1 | - | - | - |
2016 | 0/2 | - | 0/1 | 0/1 | - | - |
2015 | 7/5 | - | 7/5 | - | - | - |
2014 | 1/3 | - | 0/2 | - | 1/1 | - |
2012 | 1/3 | - | 1/2 | - | 0/1 | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Tutu M. - Saatela L. | 3-6, 6-3, 6-2 | 2.15 | 1.61 | ||
01.03. | Tutu M. - Gusic Wan B. | 6-2, 6-3 | ||||
27.02. | Sanghera T. - Tutu M. | 6-4, 3-6, 6-3 | 1.82 | 1.82 | ||
26.02. | Tutu M. - Leeman D. | 6-0, 6-3 | 1.52 | 2.27 | ||
25.02. | Tutu M. - Quayle D. | 6-2, 6-1 | 1.86 | 1.78 | ||
23.02. | Lumsden E. - Tutu M. | 6-1, 7-5 | 1.08 | 6.50 | ||
01.02. | Benaim M. - Tutu M. | 1-6, 7-5, 6-2 | 1.82 | 1.82 | ||
30.01. | Walters M. - Tutu M. | 6-3, 6-3 | 1.19 | 3.93 | ||
28.01. | Serrano Luis T. - Tutu M. | 65-7, 6-1, 6-0 | 1.16 | 4.32 | ||
28.01. | Perez Martin I. - Tutu M. | 2-6, 6-4, 6-4 | 2.22 | 1.56 | ||
27.01. | Benaim M. - Tutu M. | 6-4, 1-6, 6-4 | 1.95 | 1.72 | ||
25.01. | Tutu M. - Hodkin S. | 6-2, 6-3 | ||||
24.01. | Tutu M. - Freitas J. | 6-3, 6-3 | 1.32 | 3.13 | ||
24.01. | Walters M. - Tutu M. | 6-2, 6-3 | 1.21 | 3.88 | ||
23.01. | Valdoleiros G. - Tutu M. | 7-5, 6-3 | 1.72 | 1.98 | ||
22.01. | Tutu M. - Henderson R. | 7-65, 7-64 | 1.35 | 2.95 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
30.08.2018 - 01.09.2018 | Futures 2018 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches