Benaim - Tutu
27.01.2025, 14:59, UTR Pro Tennis Series 5, -, -
Benaim Max | 2 : 1 (6-4, 1-6, 6-4) |
Tutu Marshall | ||
---|---|---|---|---|
![]() |
1752. | Singles ranking | -. | ![]() |
14. 5. 1998 | Birthdate | 13. 3. 1992 | ||
175 cm | Height | - | ||
68 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Benaim Max | Tutu Marshall |
---|---|---|
Indoors | 1/2 | - |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 71/92 | 2/7 | 53/46 | 5/19 | 0/5 | 11/15 |
2025 | 8/11 | - | - | 1/2 | - | 7/9 |
2024 | 18/17 | - | 17/15 | 1/2 | - | - |
2023 | 25/28 | - | 19/16 | 3/8 | 0/2 | 3/2 |
2022 | 12/22 | 1/4 | 10/11 | 0/3 | - | 1/4 |
2021 | 5/8 | 0/2 | 5/2 | 0/4 | - | - |
2017 | 1/1 | - | 1/1 | - | - | - |
2016 | 1/4 | 1/1 | - | - | 0/3 | - |
2015 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 166/146 | 18/14 | 48/40 | 47/41 | 9/11 | 44/40 |
2025 | 7/9 | - | - | - | - | 7/9 |
2024 | 9/8 | - | 4/2 | - | - | 5/6 |
2023 | 27/24 | - | - | - | - | 27/24 |
2022 | 6/5 | - | - | 1/4 | - | 5/1 |
2018 | 8/5 | 5/3 | 2/1 | 1/1 | - | - |
2017 | 10/8 | 4/3 | 4/3 | 2/2 | - | - |
2016 | 6/4 | - | 0/2 | 6/2 | - | - |
2015 | 6/10 | - | 1/6 | 5/4 | - | - |
2014 | 24/14 | - | 10/4 | 11/7 | 3/3 | - |
2013 | 2/5 | - | - | 2/4 | 0/1 | - |
2012 | 37/23 | 4/3 | 16/10 | 14/8 | 3/2 | - |
2011 | 16/24 | 5/5 | 5/8 | 3/6 | 3/5 | - |
2010 | 8/7 | - | 6/4 | 2/3 | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Benaim | 2 | 1 | 7 | 6 | - | |||
Tutu | 1 | 6 | 5 | 2 | ||||||
2025 | UTR Pro Tennis Series 5 | Benaim | 2 | 6 | 1 | 6 | - | |||
Tutu | 1 | 4 | 6 | 4 |
Betting odds
Benaim Max | Tutu Marshall | |
bet365 | 2.00 |
1.73 |
Interwetten | 1.90 |
1.70 |
Average odds | 1.95 |
1.72 |
No odds
No odds
No odds
Latest matches
- Benaim
Futures 2025, Q-1R, 03.03.2025 | ||
Benaim - Voelzke | 2:0 | |
UTR Pro Tennis Series 5, 28.02.2025 | ||
Quayle - Benaim | 2:1 | |
UTR Pro Tennis Series 5, 26.02.2025 | ||
Maggs - Benaim | 2:1 | |
UTR Pro Tennis Series 5, 25.02.2025 | ||
Tyler - Benaim | 2:1 | |
UTR Pro Tennis Series 5, 24.02.2025 | ||
Benaim - Walters | 2:0 | |
UTR Pro Tennis Series 5, 23.02.2025 | ||
Benaim - Beznea | 2:1 | |
Futures 2025, Q-1R, 09.02.2025 | ||
Swaine - Benaim | 2:1 | |
UTR Pro Tennis Series 5, 02.02.2025 | ||
Gil - Benaim | 2:1 | |
UTR Pro Tennis Series 5, 01.02.2025 | ||
Benaim - Tutu | 2:1 | |
UTR Pro Tennis Series 5, 31.01.2025 | ||
Benaim - Healey | 2:1 |
- Tutu
UTR Pro Tennis Series 5, 03.03.2025 | ||
Tutu - Saatela | 2:1 | |
UTR Pro Tennis Series 5, 01.03.2025 | ||
Tutu - Gusic Wan | 2:0 | |
UTR Pro Tennis Series 5, 27.02.2025 | ||
Sanghera - Tutu | 2:1 | |
UTR Pro Tennis Series 5, 26.02.2025 | ||
Tutu - Leeman | 2:0 | |
UTR Pro Tennis Series 5, 25.02.2025 | ||
Tutu - Quayle | 2:0 | |
UTR Pro Tennis Series 5, 23.02.2025 | ||
Lumsden - Tutu | 2:0 | |
UTR Pro Tennis Series 5, 01.02.2025 | ||
Benaim - Tutu | 2:1 | |
UTR Pro Tennis Series 5, 30.01.2025 | ||
Walters - Tutu | 2:0 | |
UTR Pro Tennis Series 5, 28.01.2025 | ||
Serrano Luis - Tutu | 2:1 | |
UTR Pro Tennis Series 5, 28.01.2025 | ||
Perez Martin - Tutu | 2:1 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches