Serrano Luis - Tutu
28.01.2025, 17:15, UTR Pro Tennis Series 5, -, -
| Serrano Luis Tomas Antonio | 2 : 1 (65-7, 6-1, 6-0) |
Tutu Marshall | ||
|---|---|---|---|---|
![]() |
1344. | Singles ranking | -. | |
| 13. 3. 2002 | Birthdate | 13. 3. 1992 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Serrano Luis Tomas Antonio | Tutu Marshall |
|---|---|---|
| Indoors | 0/2 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 3/3 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 57/46 | 5/2 | 42/37 | 0/2 | - | 10/5 |
| 2025 | 11/7 | - | 3/3 | 0/2 | - | 8/2 |
| 2024 | 21/10 | 2/1 | 19/9 | - | - | - |
| 2023 | 16/10 | 3/1 | 11/6 | - | - | 2/3 |
| 2022 | 2/2 | - | 2/2 | - | - | - |
| 2020 | 3/5 | - | 3/5 | - | - | - |
| 2019 | 1/4 | - | 1/4 | - | - | - |
| 2018 | 2/5 | - | 2/5 | - | - | - |
| 2017 | 1/3 | - | 1/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 166/146 | 18/14 | 48/40 | 47/41 | 9/11 | 44/40 |
| 2025 | 7/9 | - | - | - | - | 7/9 |
| 2024 | 9/8 | - | 4/2 | - | - | 5/6 |
| 2023 | 27/24 | - | - | - | - | 27/24 |
| 2022 | 6/5 | - | - | 1/4 | - | 5/1 |
| 2018 | 8/5 | 5/3 | 2/1 | 1/1 | - | - |
| 2017 | 10/8 | 4/3 | 4/3 | 2/2 | - | - |
| 2016 | 6/4 | - | 0/2 | 6/2 | - | - |
| 2015 | 6/10 | - | 1/6 | 5/4 | - | - |
| 2014 | 24/14 | - | 10/4 | 11/7 | 3/3 | - |
| 2013 | 2/5 | - | - | 2/4 | 0/1 | - |
| 2012 | 37/23 | 4/3 | 16/10 | 14/8 | 3/2 | - |
| 2011 | 16/24 | 5/5 | 5/8 | 3/6 | 3/5 | - |
| 2010 | 8/7 | - | 6/4 | 2/3 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Serrano Luis | 2 | 65 | 6 | 6 | - | |||
| Tutu | 1 | 7 | 1 | 0 |
Betting odds
| Serrano Luis Tomas Antonio | Tutu Marshall | ||||||||||
| bet365 | 1.17 |
4.50 |
|||||||||
| Betway | 1.15 |
4.25
|
|||||||||
| Interwetten | 1.15 |
4.20 |
|||||||||
| Average odds | 1.16 |
4.32 |
|||||||||
No odds
No odds
No odds
Latest matches
- Serrano Luis
| Futures 2025, QF, 01.03.2025 | ||
| Silva - Serrano Luis | 2:0 | |
| Futures 2025, R16, 27.02.2025 | ||
| Serrano Luis - Kopp | 2:0 | |
| Futures 2025, 1R, 26.02.2025 | ||
| Serrano Luis - Vasa | 2:0 | |
| Futures 2025, Q-R16, 17.02.2025 | ||
| Ouzilou - Serrano Luis | 2:1 | |
| Futures 2025, Q-1R, 16.02.2025 | ||
| Serrano Luis - Sardo | 2:0 | |
| Futures 2025, 1R, 12.02.2025 | ||
| Leather - Serrano Luis | 2:0 | |
| UTR Pro Tennis Series 5, 01.02.2025 | ||
| Curras Abasolo - Serrano Luis | 2:1 | |
| UTR Pro Tennis Series 5, 31.01.2025 | ||
| Serrano Luis - Walters | 2:1 | |
| UTR Pro Tennis Series 5, 31.01.2025 | ||
| Serrano Luis - Manukyan | 2:0 | |
| UTR Pro Tennis Series 5, 30.01.2025 | ||
| Serrano Luis - Perez Martin | 2:0 | |
- Tutu
| UTR Pro Tennis Series 5, 03.03.2025 | ||
| Tutu - Saatela | 2:1 | |
| UTR Pro Tennis Series 5, 01.03.2025 | ||
| Tutu - Gusic Wan | 2:0 | |
| UTR Pro Tennis Series 5, 27.02.2025 | ||
| Sanghera - Tutu | 2:1 | |
| UTR Pro Tennis Series 5, 26.02.2025 | ||
| Tutu - Leeman | 2:0 | |
| UTR Pro Tennis Series 5, 25.02.2025 | ||
| Tutu - Quayle | 2:0 | |
| UTR Pro Tennis Series 5, 23.02.2025 | ||
| Lumsden - Tutu | 2:0 | |
| UTR Pro Tennis Series 5, 01.02.2025 | ||
| Benaim - Tutu | 2:1 | |
| UTR Pro Tennis Series 5, 30.01.2025 | ||
| Walters - Tutu | 2:0 | |
| UTR Pro Tennis Series 5, 28.01.2025 | ||
| Serrano Luis - Tutu | 2:1 | |
| UTR Pro Tennis Series 5, 28.01.2025 | ||
| Perez Martin - Tutu | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



