Bertimon Maxence - profile
Bertimon MaxenceCountry: France Age: 24 (20. 9. 1999) Current/Highest rank - singles: - / 1280. Current/Highest rank - doubles: 1598. / 1484. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 53/36 | 26/16 | 15/8 | 12/12 | - | - |
2023 | 22/8 | 6/3 | 13/3 | 3/2 | - | - |
2020 | 1/1 | - | - | 1/1 | - | - |
2019 | 1/4 | 1/3 | - | 0/1 | - | - |
2018 | 22/17 | 13/6 | 2/5 | 7/6 | - | - |
2017 | 2/2 | 1/1 | - | 1/1 | - | - |
2016 | 5/4 | 5/3 | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 5/18 | 4/6 | 0/2 | 1/10 | - | - |
2023 | 3/3 | 2/1 | - | 1/2 | - | - |
2019 | 1/3 | 1/1 | - | 0/2 | - | - |
2018 | 0/10 | 0/2 | 0/2 | 0/6 | - | - |
2016 | 1/2 | 1/2 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
12.10. | Liaon / Zgiro - Berti / Bross | QF | 1.27 | 3.40 | ||
10.10. | Berti / Bross - Giorg / Janua | R16 | 6-2, 6-1 | 1.03 | 7.92 | |
05.10. | Paul / Stein - Berti / Pierr | QF | 6-1, 6-0 | 1.05 | 7.17 | |
04.10. | Berti / Pierr - Jonco / Ramia | R16 | 6-2, 7-63 | 1.85 | 1.86 | |
12.09. | Karlo / Rosen - Berti / Nagel | R16 | 6-4, 6-1 | |||
21.06. | Stein / Wenge - Berti / Berti | QF | 6-1, 6-1 | 4.10 | 2.69 | |
20.06. | Berti / Berti - Dando / Hillh | R16 | 6-1, 6-4 | 1.10 | 6.00 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
04.02.2019 - 05.02.2019 | Futures 2019 | walkover |
03.10.2018 - 21.10.2018 | Futures 2018 | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |