Oetzbach Adrian - profile
![]() |
Oetzbach AdrianCountry: Germany Height / Weight: 185 cm / 80 kg Age: 27 (29. 10. 1997) Current/Highest rank - singles: 654. / 502. Current/Highest rank - doubles: 768. / 482. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 245/210 | 157/133 | 71/50 | 17/26 | 0/1 | - |
2025 | 8/7 | 2/2 | 4/2 | 2/3 | - | - |
2024 | 35/37 | 25/23 | 7/8 | 3/6 | - | - |
2023 | 57/40 | 38/20 | 11/13 | 8/7 | - | - |
2022 | 38/26 | 19/13 | 16/9 | 3/3 | 0/1 | - |
2021 | 29/16 | 20/11 | 9/4 | 0/1 | - | - |
2020 | 16/17 | 6/9 | 10/8 | - | - | - |
2019 | 17/14 | 13/10 | 4/4 | - | - | - |
2018 | 10/10 | 5/9 | 5/1 | - | - | - |
2017 | 20/9 | 15/8 | 5/1 | - | - | - |
2016 | 11/20 | 10/15 | - | 1/5 | - | - |
2015 | 3/10 | 3/9 | - | 0/1 | - | - |
2014 | 1/4 | 1/4 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 74/68 | 36/38 | 28/22 | 10/8 | - | - |
2025 | 3/4 | - | 0/1 | 3/3 | - | - |
2024 | 17/12 | 9/7 | 6/5 | 2/0 | - | - |
2023 | 31/17 | 14/7 | 12/8 | 5/2 | - | - |
2022 | 11/11 | 4/5 | 7/6 | - | - | - |
2021 | 4/5 | 2/4 | 2/1 | - | - | - |
2020 | 1/1 | - | 1/1 | - | - | - |
2019 | 2/2 | 2/2 | - | - | - | - |
2018 | 2/2 | 2/2 | - | - | - | - |
2017 | 2/3 | 2/3 | - | - | - | - |
2016 | 1/5 | 1/3 | - | 0/2 | - | - |
2015 | 0/4 | 0/3 | - | 0/1 | - | - |
2014 | 0/2 | 0/2 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Kigali 2 challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Pavlovic L. - Oetzbach A. | Q-R16 | 6-3, 7-5 | 1.13 | 5.27 | |
02.03. | Oetzbach A. - Oberleitner N. | Q-1R | 7-5, 3-6, 7-65 | 4.63 | 1.16 | |
Kigali challenger | Round | Result | H | A | ||
24.02. | Kolar Z. - Oetzbach A. | Q-R16 | 6-3, 6-0 | 1.14 | 5.17 | |
23.02. | Oetzbach A. - Barreiros Reyes M. | Q-1R | 6-3, 3-6, 6-3 | 1.55 | 2.28 | |
Futures 2025 | Round | Result | H | A | ||
13.02. | Stebe C. - Oetzbach A. | R16 | 5-7, 6-4, 6-4 | 1.71 | 2.02 | |
11.02. | Oetzbach A. - Oradini G. | 1R | 6-3, 4-6, 7-66 | 3.38 | 1.28 | |
07.02. | Boitan G. - Oetzbach A. | QF | 6-3, 7-63 | 1.27 | 3.40 | |
06.02. | Oetzbach A. - Bosio G. | R16 | 6-3, 6-3 | 1.57 | 3.37 | |
05.02. | Oetzbach A. - El Sallaly A. | 1R | 6-4, 6-3 | 1.16 | 4.56 | |
31.01. | Binda A. - Oetzbach A. | QF | 6-4, 6-3 | 1.31 | 3.23 | |
30.01. | Oetzbach A. - Delage P. | R16 | 6-2, 6-3 | 2.52 | 1.49 | |
29.01. | Oetzbach A. - Liaonenka A. | 1R | 65-7, 7-67, 6-1 | 1.84 | 1.84 | |
22.01. | Added D. - Oetzbach A. | 1R | 6-3, 5-7, 6-2 | 1.14 | 4.99 | |
16.01. | Engel J. - Oetzbach A. | R16 | 6-2, 6-3 | 1.19 | 4.23 | |
15.01. | Oetzbach A. - Cerny M. | 1R | 6-3, 7-5 | 2.39 | 1.52 |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.02. | Funk / Petko - Oetzb / Rosen | QF | 63-7, 6-1, 10-4 | 2.60 | 1.44 | |
12.02. | Oetzb / Rosen - Kelm / Mujak | R16 | 1.28 | 3.47 | ||
28.01. | Binda / Phili - Oetzb / Walli | R16 | 6-4, 6-3 | |||
22.01. | Lamas / Schel - Oetzb / Tyler | QF | 6-1, 6-4 | 1.51 | 2.42 | |
21.01. | Oetzb / Tyler - Clark / Uzhyl | R16 | 6-4, 6-3 | |||
17.01. | Cerny / Donal - Oetzb / Tyler | SF | 6-3, 3-6, 10-5 | 1.84 | 1.84 | |
16.01. | Oetzb / Tyler - Bergh / Djono | QF | 6-4, 6-3 | 1.30 | 3.36 | |
14.01. | Oetzb / Tyler - Jones / Stewa | R16 | 6-4, 4-6, 10-6 | 2.75 | 1.40 |
No matches. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches