Ugo Carabelli Camilo - profile
Ugo Carabelli CamiloCountry: Argentina Height / Weight: 185 cm / 83 kg Age: 24 (17. 6. 1999) Current/Highest rank - singles: 141. / 96. Current/Highest rank - doubles: 798. / 232. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 289/172 | 262/148 | 26/22 | 1/1 | 0/1 | - |
2023 | 41/28 | 41/26 | 0/2 | - | - | - |
2022 | 39/24 | 36/19 | 3/4 | - | 0/1 | - |
2021 | 43/24 | 39/22 | 4/2 | - | - | - |
2020 | 19/12 | 18/10 | 0/1 | 1/1 | - | - |
2019 | 45/29 | 33/21 | 12/8 | - | - | - |
2018 | 51/18 | 48/16 | 3/2 | - | - | - |
2017 | 28/18 | 28/17 | 0/1 | - | - | - |
2016 | 22/17 | 18/15 | 4/2 | - | - | - |
2015 | 1/2 | 1/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 107/94 | 93/85 | 14/8 | 0/1 | - | - |
2023 | 3/7 | 3/7 | - | - | - | - |
2022 | 13/10 | 13/10 | - | - | - | - |
2021 | 12/17 | 12/16 | 0/1 | - | - | - |
2020 | 3/8 | 3/6 | 0/1 | 0/1 | - | - |
2019 | 31/19 | 20/15 | 11/4 | - | - | - |
2018 | 18/14 | 18/13 | 0/1 | - | - | - |
2017 | 10/7 | 10/7 | - | - | - | - |
2016 | 15/10 | 12/9 | 3/1 | - | - | - |
2015 | 2/2 | 2/2 | - | - | - | - |
No record for this player.
Montevideo challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.11. | Rombo / Zorma - Carou / Ugo C | QF | 67-7, 6-2, 10-6 | 1.38 | 2.68 | |
15.11. | Carou / Ugo C - Marga / Rodri | R16 | 7-63, 3-6, 11-9 | 2.99 | 1.28 | |
Lima challenger | Round | Result | H | A | ||
09.11. | Alves / Ribei - Carou / Ugo C | QF | 2-6, 6-3, 12-10 | 1.99 | 1.72 | |
08.11. | Carou / Ugo C - Arias / Zebal | R16 | 1-6, 7-5, 10-3 | 2.07 | 1.29 | |
Antofagasta challenger | Round | Result | H | A | ||
20.09. | Arias / Zebal - Otegu / Ugo C | R16 | 7-5, 6-4 | 1.18 | 4.03 | |
Santa Cruz challenger | Round | Result | H | A | ||
14.09. | Arias / Zebal - Barre / Ugo C | R16 | 6-3, 6-0 | 1.09 | 6.76 | |
Vina del Mar challenger | Round | Result | H | A | ||
16.03. | Luz O / Zorma - Barr / Ugo C | QF | 6-3, 6-4 | 1.03 | 8.70 | |
Santiago | Round | Result | H | A | ||
01.03. | Gonza / Molte - Cerun / Ugo C | R16 | 6-1, 6-1 | 1.22 | 4.11 | |
Concepcion challenger | Round | Result | H | A | ||
26.01. | Drzew / Matus - Coria / Ugo C | QF | 1.54 | 2.26 | ||
24.01. | Coria / Ugo C - Bruna / Kicke | R16 | 3-6, 6-3, 10-7 | 1.24 | 3.68 | |
Piracicaba challenger | Round | Result | H | A | ||
18.01. | Merin / Paul - Carou / Ugo C | R16 | 4-6, 6-2, 10-8 | 2.14 | 1.63 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
17.05.2023 - 22.05.2023 | Turin challenger | retired |
20.03.2023 - 12.04.2023 | Miami | retired |
20.06.2022 - 24.07.2022 | Wimbledon | retired |
02.06.2022 - 07.06.2022 | Poznan challenger | walkover |
06.09.2021 - 07.09.2021 | Sevilla challenger | retired |
20.02.2020 - 25.02.2020 | Futures 2020 | retired |
01.06.2019 - 02.07.2019 | Futures 2019 | retired |
06.04.2019 - 06.04.2019 | Futures 2019 | retired |
29.07.2018 - 03.09.2018 | Futures 2018 | walkover |
03.05.2018 - 07.05.2018 | Futures 2018 | retired |
19.11.2017 - 18.02.2018 | Rio de Janeiro challenger | retired |
29.08.2017 - 07.10.2017 | Futures 2017 | retired |
17.07.2017 - 24.07.2017 | Futures 2017 | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |