Demin Yaroslav - profile
|
Demin YaroslavCountry: Russia Age: 19 (30. 8. 2005) Current/Highest rank - singles: 706. / 624. Current/Highest rank - doubles: 1039. / 1038. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Futures 2025 | 1R | 04.03. 11:00 | Prat Turro P. - Demin Y. | 10.00 | 1.03 |
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 47/50 | 9/15 | 36/31 | 2/4 | - | - |
| 2025 | 11/5 | - | 9/4 | 2/1 | - | - |
| 2024 | 28/25 | 6/8 | 22/17 | - | - | - |
| 2023 | 8/14 | 3/5 | 5/7 | 0/2 | - | - |
| 2022 | 0/4 | 0/2 | 0/2 | - | - | - |
| 2021 | 0/1 | - | - | 0/1 | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 20/13 | 1/1 | 19/12 | - | - | - |
| 2025 | 4/2 | - | 4/2 | - | - | - |
| 2024 | 11/7 | 1/0 | 10/7 | - | - | - |
| 2023 | 5/4 | 0/1 | 5/3 | - | - | - |
No record for this player.
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 26.02. | Schlageter J. - Demin Y. | 1R | 4-6, 7-64, 6-4 | 5.24 | 1.13 | |
| 20.02. | Barreto Sanchez D. - Demin Y. | R16 | 2-6, 6-2, 6-3 | 1.44 | 2.63 | |
| 18.02. | Demin Y. - Aunion P. | 1R | 6-3, 7-69 | 1.04 | 8.96 | |
| 14.02. | Fajta P. - Demin Y. | QF | 6-3, 7-5 | 2.01 | 1.72 | |
| 13.02. | Demin Y. - Khoeblal E. | R16 | 7-5, 6-2 | |||
| 12.02. | Demin Y. - Karol M. | 1R | 2-6, 7-64, 7-62 | 3.44 | 1.27 | |
| 25.01. | Tabacco F. - Demin Y. | SF | 6-1, 4-6, 6-3 | 2.50 | 1.49 | |
| 24.01. | Demin Y. - Corwin F. | QF | 6-4, 7-5 | 1.83 | 1.84 | |
| 23.01. | Demin Y. - Almazan Valiente I. | R16 | 7-5, 6-4 | 1.18 | 4.39 | |
| 21.01. | Demin Y. - Rossi L. | 1R | 4-6, 7-65, 6-1 | 1.27 | 3.45 | |
| 17.01. | Soriano Barrera A. - Demin Y. | QF | 2-6, 6-3, 7-65 | 1.57 | 2.25 | |
| 16.01. | Demin Y. - Vales A. | R16 | 7-5, 6-2 | 1.34 | 3.06 | |
| 15.01. | Demin Y. - Lopez Montagud C. | 1R | 7-68, 6-4 | 1.86 | 1.83 | |
| 14.01. | Demin Y. - Lalami Laaroussi Y. | Q-R16 | 6-2, 7-5 | |||
| 13.01. | Demin Y. - Tailleu P. | Q-2R | 6-3, 6-1 | 1.13 | 5.00 | |
| 12.01. | Demin Y. - Meneses Perny A. | Q-1R | 6-0, 6-3 | |||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 18.02. | Blanc / Marmo - Demin / Radul | R16 | 7-61, 5-7, 10-7 | 2.08 | 1.65 | |
| 24.01. | Demin / Sarks - Forca / Lalam | F | 4-6, 6-4, 10-8 | 1.67 | 2.07 | |
| 23.01. | Demin / Sarks - Dhamn / Piatt | SF | 7-65, 7-64 | 1.49 | 2.48 | |
| 22.01. | Demin / Sarks - Abe M / Chele | QF | 6-3, 6-3 | 1.05 | 8.75 | |
| 21.01. | Demin / Sarks - Flore / Shelb | R16 | 6-3, 6-1 | 1.03 | 10.00 | |
| 15.01. | De Kr / Nijbo - Demin / Sarks | R16 | 6-3, 6-4 | 1.27 | 3.48 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 18.11.2024 - 27.11.2024 | Yokohama challenger | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



