Njiric Silvia - profile
|
Njiric SilviaCountry: Croatia Height: 163 cm Age: 31 (9. 7. 1993) Current/Highest rank - singles: - / 370. Current/Highest rank - doubles: - / 298. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| UTR Pro Tennis Series 5 | 03.03. 09:10 | Masic M. - Njiric S. |
| Year | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Display all matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 338/268 | 190/154 | 102/85 | 30/22 | 1/1 | 15/6 |
| 2025 | 4/2 | - | - | - | - | 4/2 |
| 2024 | 2/1 | 2/1 | - | - | - | - |
| 2023 | 14/8 | 4/7 | - | - | - | 10/1 |
| 2022 | 2/3 | 2/3 | - | - | - | - |
| 2020 | 38/23 | 12/8 | 26/15 | - | - | - |
| 2019 | 32/23 | 23/11 | 8/11 | 1/1 | - | - |
| 2018 | 35/20 | 19/11 | 16/9 | - | - | - |
| 2017 | 0/1 | 0/1 | - | - | - | - |
| 2016 | 29/20 | 9/8 | 3/5 | 16/7 | - | 1/0 |
| 2015 | 38/29 | 17/17 | 16/9 | 5/3 | - | - |
| 2014 | 41/24 | 28/14 | 12/9 | - | 1/1 | - |
| 2013 | 22/29 | 17/15 | 4/12 | 1/2 | - | - |
| 2012 | 25/26 | 10/16 | 14/8 | 1/2 | - | - |
| 2011 | 20/31 | 12/18 | 2/5 | 6/7 | - | 0/1 |
| 2010 | 19/18 | 18/14 | 1/2 | - | - | 0/2 |
| 2009 | 7/5 | 7/5 | - | - | - | - |
| 2008 | 10/5 | 10/5 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 128/101 | 79/53 | 38/36 | 10/11 | 1/1 | - |
| 2023 | 3/5 | 3/5 | - | - | - | - |
| 2020 | 10/5 | 10/5 | - | - | - | - |
| 2019 | 26/10 | 18/5 | 8/5 | - | - | - |
| 2018 | 17/9 | 3/4 | 14/5 | - | - | - |
| 2016 | 14/13 | 5/3 | 3/3 | 6/7 | - | - |
| 2015 | 21/20 | 14/9 | 5/8 | 2/3 | - | - |
| 2014 | 13/15 | 11/9 | 1/5 | - | 1/1 | - |
| 2013 | 20/17 | 11/8 | 7/8 | 2/1 | - | - |
| 2012 | 4/7 | 4/5 | 0/2 | - | - | - |
No record for this player.
| UTR Pro Tennis Series 5 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.03. | Njiric S. - Saurasava Z. | 6-2, 7-66 | 1.31 | 3.08 | ||
| 02.03. | Njiric S. - Ivkovic L. | 6-4, 7-62 | ||||
| 02.03. | Njiric S. - Heinzova I. | 6-4, 6-1 | 1.26 | 3.37 | ||
| 28.02. | Njiric S. - Mihaljevic T. | 6-1, 7-5 | 1.23 | 3.58 | ||
| 28.02. | Chudejova M. - Njiric S. | 6-4, 1-6, 7-5 | 2.55 | 1.40 | ||
| 24.02. | Grujic J. - Njiric S. | 7-64, 6-1 | ||||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 01.03.2019 - 06.03.2019 | Monastir 24 ITF | retired |
| 15.09.2018 - 02.10.2018 | Podgorica ITF | retired |
| 17.11.2016 - 04.04.2017 | Zawada ITF | retired |
| 13.09.2016 - 26.09.2016 | Ricany ITF | retired |
| 20.03.2015 - 07.04.2015 | Gonesse ITF | retired |
| 14.05.2013 - 21.05.2013 | Marathon 2 ITF | retired |
| 05.12.2012 - 11.12.2012 | Antalya 37 ITF | retired |
| 07.12.2010 - 14.12.2010 | Dubai ITF | walkover |
| 06.09.2008 - 19.10.2008 | Sarajevo 2 ITF | walkover |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



