Nishiwaki Kazuki - profile
|
Nishiwaki KazukiCountry: Japan Height / Weight: 178 cm / 70 kg Age: 30 (29. 10. 1994) Current/Highest rank - singles: 1134. / 608. Current/Highest rank - doubles: 1171. / 881. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 172/143 | 25/22 | 125/109 | 4/8 | - | 18/4 |
| 2025 | 6/4 | - | 1/2 | 1/1 | - | 4/1 |
| 2024 | 14/25 | 3/6 | 7/17 | 1/1 | - | 3/1 |
| 2023 | 30/23 | 6/2 | 22/20 | 2/1 | - | - |
| 2022 | 32/17 | 5/6 | 16/9 | - | - | 11/2 |
| 2021 | 10/11 | - | 10/11 | - | - | - |
| 2020 | 0/2 | - | 0/2 | - | - | - |
| 2019 | 17/19 | 4/2 | 13/15 | 0/2 | - | - |
| 2018 | 34/19 | 3/3 | 31/15 | 0/1 | - | - |
| 2017 | 19/15 | 1/2 | 18/12 | 0/1 | - | - |
| 2016 | 4/2 | - | 4/1 | 0/1 | - | - |
| 2015 | 0/3 | - | 0/3 | - | - | - |
| 2014 | 6/3 | 3/1 | 3/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 36/53 | 6/7 | 30/46 | - | - | - |
| 2024 | 10/12 | 2/3 | 8/9 | - | - | - |
| 2023 | 3/7 | 1/1 | 2/6 | - | - | - |
| 2022 | 1/6 | - | 1/6 | - | - | - |
| 2021 | 9/6 | - | 9/6 | - | - | - |
| 2019 | 7/12 | 0/2 | 7/10 | - | - | - |
| 2018 | 5/7 | 3/1 | 2/6 | - | - | - |
| 2017 | 1/3 | - | 1/3 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2021 | - | 1 | ||||
| Total: | 0 | 1 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.03. | Wang Q. - Nishiwaki K. | Q-2R | 6-2, 7-5 | |||
| 02.03. | Nishiwaki K. - Malakhovich M. | Q-1R | 3-6, 6-4, 10-1 | |||
| UTR Pro Tennis Series 8 | Round | Result | H | A | ||
| 01.02. | Matsuda K. - Nishiwaki K. | 6-2, 6-0 | 1.47 | 2.43 | ||
| 31.01. | Nishiwaki K. - Karigyo T. | 6-3, 7-5 | 1.22 | 3.50 | ||
| 31.01. | Nishiwaki K. - Mochizuki K. | 6-3, 1-6, 6-2 | 1.23 | 3.58 | ||
| 30.01. | Nishiwaki K. - Ono C. | 0-6, 7-5, 7-5 | 1.25 | 3.30 | ||
| 29.01. | Nishiwaki K. - Ono C. | 6-4, 6-4 | 1.55 | 2.20 | ||
| Futures 2025 | Round | Result | H | A | ||
| 13.01. | Shanmugam A. - Nishiwaki K. | Q-2R | 6-0, 3-2 | 1.40 | 2.75 | |
| 06.01. | Nandal Y. - Nishiwaki K. | Q-R16 | 1-6, 6-3, 10-6 | 1.56 | 2.23 | |
| 05.01. | Nishiwaki K. - Virali-Murugesan R. | Q-1R | 6-1, 1-0 | 1.28 | 3.50 | |
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 13.01.2025 - 29.01.2025 | Futures 2025 | retired |
| 13.06.2024 - 13.06.2024 | Futures 2024 | retired |
| 20.12.2023 - 23.12.2023 | Futures 2023 | retired |
| 31.05.2023 - 28.06.2023 | Futures 2023 | retired |
| 10.04.2022 - 04.07.2022 | Futures 2022 | retired |
| 08.03.2019 - 19.03.2019 | Futures 2019 | walkover |
| 03.07.2018 - 07.08.2018 | Futures 2018 | retired |
| 27.06.2018 - 03.07.2018 | Futures 2018 | retired |
| 26.05.2017 - 28.05.2017 | Futures 2017 | walkover |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



