Buyukakcay Cagla - profile
Buyukakcay CaglaCountry: Turkey Height / Weight: 172 cm / 58 kg Age: 34 (28. 9. 1989) Current/Highest rank - singles: 324. / 60. Current/Highest rank - doubles: 770. / 111. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 535/444 | 223/171 | 205/173 | 86/66 | 6/20 | 15/14 |
2023 | 21/31 | 14/19 | 5/8 | 0/2 | - | 2/2 |
2022 | 35/12 | 21/9 | 11/2 | 3/1 | - | - |
2021 | 19/25 | 12/15 | 3/5 | 4/4 | 0/1 | - |
2020 | 18/14 | 13/8 | 1/3 | 4/3 | - | - |
2019 | 50/28 | 35/16 | 11/6 | 2/4 | 0/1 | 2/1 |
2018 | 27/24 | 18/14 | 1/5 | 6/4 | 0/1 | 2/0 |
2017 | 24/31 | 18/14 | 5/13 | - | 1/1 | 0/3 |
2016 | 26/27 | 13/6 | 7/12 | 3/4 | 0/4 | 3/1 |
2015 | 38/28 | 9/10 | 21/13 | 4/1 | 1/4 | 3/0 |
2014 | 34/29 | 5/5 | 7/13 | 21/7 | 0/2 | 1/2 |
2013 | 31/31 | 5/4 | 18/14 | 7/8 | 1/1 | 0/4 |
2012 | 41/25 | 5/3 | 13/12 | 21/8 | 2/2 | - |
2011 | 24/27 | 3/7 | 19/15 | 2/4 | 0/1 | - |
2010 | 34/20 | 11/5 | 22/11 | 1/3 | 0/1 | - |
2009 | 32/22 | 12/9 | 17/9 | 2/3 | 1/1 | - |
2008 | 31/23 | 18/12 | 10/7 | 1/3 | - | 2/1 |
2007 | 26/19 | 5/7 | 18/10 | 3/2 | - | - |
2006 | 22/20 | 6/6 | 15/12 | 1/2 | - | - |
2005 | 1/5 | 0/2 | 0/1 | 1/2 | - | - |
2004 | 1/3 | - | 1/2 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 82/78 | 12/25 | 37/37 | 31/12 | 2/4 | - |
2023 | 3/7 | 3/6 | 0/1 | - | - | - |
2022 | 0/1 | 0/1 | - | - | - | - |
2021 | 5/6 | 0/2 | 3/2 | 2/2 | - | - |
2020 | 2/2 | - | 2/2 | - | - | - |
2019 | 1/3 | 0/3 | - | 1/0 | - | - |
2018 | 1/0 | - | - | 1/0 | - | - |
2017 | 3/3 | 2/1 | 1/2 | - | - | - |
2016 | 3/9 | 0/1 | 2/5 | 1/1 | 0/2 | - |
2015 | 20/10 | 4/3 | 12/5 | 2/1 | 2/1 | - |
2014 | 10/14 | 3/3 | 3/6 | 4/4 | 0/1 | - |
2013 | 29/13 | 0/3 | 13/7 | 16/3 | - | - |
2012 | 4/5 | - | 0/4 | 4/1 | - | - |
2011 | 0/1 | - | 0/1 | - | - | - |
2010 | 1/1 | - | 1/1 | - | - | - |
2009 | 0/1 | - | 0/1 | - | - | - |
2008 | 0/1 | 0/1 | - | - | - | - |
2007 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Sharm El Sheikh 25 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.12. | Ezzat / Lin F - Aksu / Buyuk | R16 | 6-0, 0-0 | |||
Valencia 2 ITF | Round | Result | H | A | ||
21.11. | Radis / Semen - Buyuk / Chara | R16 | 7-62, 6-3 | 1.65 | 2.08 | |
Pazardzhik ITF | Round | Result | H | A | ||
19.09. | Lasku / Sebes - Buyuk / Gasan | R16 | 7-5, 6-0 | 2.20 | 1.58 | |
Skopje ITF | Round | Result | H | A | ||
12.09. | Primo / Siedl - Buyuk / Kruni | R16 | 6-3, 6-2 | 2.34 | 1.53 | |
Palermo | Round | Result | H | A | ||
17.07. | Morat / Rosat - Bronz / Buyuk | R16 | 6-4, 6-2 | 1.46 | 2.58 | |
Liepaja ITF | Round | Result | H | A | ||
08.07. | Semen / Visma - Buyuk / Gjorc | F | 6-4, 2-6, 10-3 | 1.84 | 1.84 | |
07.07. | Buyuk / Gjorc - Aney / Malyg | SF | 6-3, 3-6, 10-6 | 2.22 | 1.59 | |
06.07. | Buyuk / Gjorc - Rompi / Tjand | QF | 7-5, 6-4 | 2.11 | 1.65 | |
04.07. | Buyuk / Gjorc - Ignat / Ozero | R16 | 4-6, 6-4, 11-9 | 1.15 | 4.54 | |
Palmanova ITF | Round | Result | H | A | ||
14.03. | Hobga / Piter - Buyuk / Wurth | R16 | 6-4, 6-2 | 1.39 | 2.70 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
25.11.2005 - 18.02.2006 | Ramat Hasharon 2 ITF | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |