Stanisavljevic Mateya - profile
![]() |
Stanisavljevic MateyaCountry: Serbia Current/Highest rank - doubles: 1896. / 1868. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.03. | Panaras A. - Stanisavljevic M. | Q-1R | 6-3, 6-3 | |||
24.02. | Stankovic S. - Stanisavljevic M. | Q-2R | 6-1, 6-2 | |||
23.02. | Stanisavljevic M. - Krawczyk J. | Q-1R | 4-6, 6-1, 11-9 | |||
16.02. | Pinter P. - Stanisavljevic M. | Q-1R | 6-1, 6-1 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
09.02. | Stanisavljevic M. - Vlasceanu E. | 6-2, 6-1 | 1.66 | 2.08 | ||
08.02. | Stanisavljevic M. - Bukovec R. | 6-1, 6-0 | 1.15 | 4.35 | ||
07.02. | Mcintosh E. - Stanisavljevic M. | 6-3, 6-2 | 1.51 | 2.33 | ||
06.02. | Lazarov G. - Stanisavljevic M. | 6-2, 6-3 | 1.07 | 6.50 | ||
05.02. | Keisidis C. - Stanisavljevic M. | 6-1, 6-0 | 1.79 | 1.84 | ||
03.02. | Lumsden E. - Stanisavljevic M. | 6-4, 6-3 | 1.05 | 6.83 | ||
18.01. | Baiant R. - Stanisavljevic M. | 6-1, 5-7, 7-5 | 1.47 | 2.43 | ||
17.01. | Zivkovic S. - Stanisavljevic M. | 6-2, 6-3 | 1.84 | 1.84 | ||
16.01. | Fekete J. - Stanisavljevic M. | 6-1, 6-3 | 1.21 | 3.88 | ||
14.01. | Stanisavljevic M. - Ignat D. | 6-1, 6-7, 6-0 | 2.23 | 1.56 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches