Allen Louis - profile
![]() |
Allen LouisCountry: Great Britain Age: 25 (23. 1. 2000) Current/Highest rank - singles: 1879. / 1789. Current/Highest rank - doubles: - / 1687. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 74/105 | 26/36 | 47/62 | 1/2 | - | 0/5 |
2025 | 0/7 | - | 0/1 | 0/1 | - | 0/5 |
2024 | 18/16 | 6/6 | 11/9 | 1/1 | - | - |
2023 | 19/24 | 5/5 | 14/19 | - | - | - |
2022 | 10/14 | 5/9 | 5/5 | - | - | - |
2021 | 18/25 | 7/9 | 11/16 | - | - | - |
2020 | 7/15 | 1/4 | 6/11 | - | - | - |
2019 | 2/4 | 2/3 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/19 | 0/7 | 4/12 | - | - | - |
2024 | 0/4 | 0/2 | 0/2 | - | - | - |
2023 | 3/7 | 0/1 | 3/6 | - | - | - |
2022 | 0/3 | 0/2 | 0/1 | - | - | - |
2021 | 1/4 | 0/1 | 1/3 | - | - | - |
2020 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.03. | Talavera Cortes E. - Allen L. | Q-1R | 6-3, 6-3 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
22.02. | Tyler J. - Allen L. | 6-4, 6-2 | 1.52 | 2.28 | ||
21.02. | Baiant R. - Allen L. | 6-2, 6-4 | 1.31 | 3.08 | ||
20.02. | Maftei M. - Allen L. | 6-2, 6-4 | 1.86 | 1.78 | ||
19.02. | Madarasz G. - Allen L. | 6-4, 6-1 | 1.05 | 7.00 | ||
17.02. | Turcanu R. - Allen L. | 6-1, 6-1 | 1.18 | 4.11 | ||
Futures 2025 | Round | Result | H | A | ||
09.02. | Schinteie G. - Allen L. | Q-1R | 6-1, 6-3 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
04.08.2024 - 11.08.2024 | Futures 2024 | retired |
28.05.2024 - 14.07.2024 | Futures 2024 | walkover |
01.11.2023 - 16.04.2024 | Futures 2023 | retired |
07.06.2023 - 07.06.2023 | Futures 2023 | retired |
15.08.2022 - 05.03.2023 | Futures 2022 | retired |
22.05.2022 - 05.06.2022 | Futures 2022 | retired |
12.10.2021 - 17.10.2021 | Futures 2021 | retired |
06.06.2021 - 08.08.2021 | Futures 2021 | retired |
02.12.2020 - 28.02.2021 | Futures 2020 | retired |
04.10.2020 - 11.10.2020 | Futures 2020 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches