Cazacu - Bobrov
Today, 10:00, Futures 2023, round of 16, clay
Cazacu Dragos Nicolae | Bobrov Bogdan | |||
---|---|---|---|---|
1136. | Singles ranking | 361. | ||
- | Birthdate | 16. 9. 1997 | ||
- | Height | 185 cm | ||
- | Weight | 74 kg | ||
left | Plays | right | ||
- | Turned pro | - |
Surface | Cazacu Dragos Nicolae | Bobrov Bogdan |
---|---|---|
Indoors | - | - |
Clay | 24/23 | 12/15 |
Grass | - | - |
Hard | 0/2 | 45/19 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 34/39 | 30/32 | 0/2 | - | - | 4/5 |
2023 | 24/25 | 24/23 | 0/2 | - | - | - |
2022 | 9/12 | 5/7 | - | - | - | 4/5 |
2021 | 1/1 | 1/1 | - | - | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 400/275 | 214/172 | 143/83 | 33/16 | - | 10/4 |
2023 | 57/34 | 12/15 | 45/19 | - | - | - |
2022 | 65/40 | 33/25 | 12/5 | 10/6 | - | 10/4 |
2021 | 37/36 | 18/27 | 3/2 | 16/7 | - | - |
2020 | 39/31 | 29/22 | 6/8 | 4/1 | - | - |
2019 | 49/26 | 34/18 | 15/8 | - | - | - |
2018 | 43/28 | 20/15 | 23/13 | - | - | - |
2017 | 38/31 | 18/18 | 20/13 | - | - | - |
2016 | 33/21 | 24/14 | 9/7 | - | - | - |
2015 | 11/10 | 10/6 | 1/4 | - | - | - |
2014 | 17/9 | 7/4 | 9/4 | 1/1 | - | - |
2013 | 3/2 | 1/1 | - | 2/1 | - | - |
2012 | 8/7 | 8/7 | - | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- Cazacu
Futures 2023, 1R, 13.12.2023 | ||
Cazacu - Kobierski | 2:1 | |
Futures 2023, 1R, 07.12.2023 | ||
Clarke - Cazacu | 2:0 | |
Futures 2023, Q-R16, 05.12.2023 | ||
Cazacu - Quang Hien Pham | 2:0 | |
Futures 2023, Q-2R, 04.12.2023 | ||
Cazacu - Batyutenko | 2:0 | |
Futures 2023, Q-1R, 03.12.2023 | ||
Cazacu - Dumitru | 2:0 | |
Futures 2023, 1R, 28.11.2023 | ||
Popko - Cazacu | 2:0 | |
Futures 2023, 1R, 01.11.2023 | ||
Artnak - Cazacu | 2:0 | |
Futures 2023, 1R, 24.10.2023 | ||
Jovic - Cazacu | 2:1 | |
Futures 2023, 1R, 26.09.2023 | ||
Noce - Cazacu | 2:0 | |
Futures 2023, 1R, 13.09.2023 | ||
Steiner - Cazacu | 2:1 |
- Bobrov
Futures 2023, 1R, 13.12.2023 | ||
Bobrov - Jecan | 2:0 | |
Futures 2023, R16, 08.12.2023 | ||
Bobrov - Tiurnev | 2:1 | |
Futures 2023, 1R, 07.12.2023 | ||
Bobrov - Andreescu | 2:0 | |
Futures 2023, F, 03.12.2023 | ||
Bobrov - Gautier | 2:1 | |
Futures 2023, SF, 02.12.2023 | ||
Bobrov - Den Ouden | 2:0 | |
Futures 2023, QF, 01.12.2023 | ||
Bobrov - Dougaz | 1:0 | |
Futures 2023, R16, 30.11.2023 | ||
Bobrov - Berrut | 2:1 | |
Futures 2023, 1R, 29.11.2023 | ||
Bobrov - Hadzimehmedovic | 2:0 | |
Futures 2023, 1R, 21.11.2023 | ||
Pawelski - Bobrov | 2:1 | |
Futures 2023, SF, 18.11.2023 | ||
Habib - Bobrov | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |