Krolo Filip - profile
![]() |
Krolo FilipCountry: Germany Age: 23 (11. 5. 2001) Current/Highest rank - singles: 1362. / 1272. Current/Highest rank - doubles: 1593. / 1547. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2025 | R16 | 04.03. 14:00 | Krolo / Marys - Gadam / Van D | 3.42 | 1.28 |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Balciunas M. - Krolo F. | Q-R16 | 6-0, 6-4 | |||
03.03. | Krolo F. - Ali E. | Q-2R | 6-1, 5-3 | |||
02.03. | Krolo F. - Ltaief A. | Q-1R | 6-1, 6-0 | |||
10.02. | Salle F. - Krolo F. | Q-1R | 6-1, 1-1 | |||
04.02. | Ross J. - Krolo F. | Q-R16 | 3-6, 7-5, 10-7 | 1.40 | 2.68 | |
03.02. | Krolo F. - Lilov V. | Q-1R | 6-1, 6-1 | |||
19.01. | Petkovic M. - Krolo F. | Q-2R | 6-4, 7-6 | |||
19.01. | Krolo F. - Rast E. | Q-1R | 7-5, 6-1 | |||
14.01. | Hoffmann M. - Krolo F. | 1R | 6-2, 65-7, 7-5 | 1.73 | 2.00 | |
13.01. | Krolo F. - Petrovic D. | Q-R16 | 6-3, 3-6, 10-8 | 1.20 | 4.33 | |
12.01. | Krolo F. - Antoni R. | Q-1R | 3-6, 6-3, 10-6 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
10.02.2025 - 02.03.2025 | Futures 2025 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches