Jovic Viktor - profile

Jovic Viktor 

Jovic Viktor

Country: Serbia
Age: 21 (24. 1. 2002)
Current/Highest rank - singles: 781. / 774.
Current/Highest rank - doubles: 714. / 549.
Sex: man
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 86/74 45/36 35/34 - - 6/4
2023 31/21 21/14 4/3 - - 6/4
2022 15/23 5/9 10/14 - - -
2021 38/28 19/13 19/15 - - -
2020 2/2 - 2/2 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 59/33 31/16 28/17 - - -
2023 19/8 16/6 3/2 - - -
2022 23/12 13/5 10/7 - - -
2021 17/13 2/5 15/8 - - -
No record for this player.
Year Main tournaments Lower level tournaments
2023 - 1
Total: 0 1
Year Main tournaments Lower level tournaments
2023 - 2
2022 - 1
2021 - 1
Total: 0 4
Year Main tournaments Lower level tournaments
No titles
  Futures 2023 Round Result H A
15.11.   Raynel A. - Jovic V. 1R 6-3, 6-2 1.59 2.17
03.11.   Artnak B. - Jovic V. QF 6-4, 6-2 1.36 2.87
02.11.   Jovic V. - Nad P. R16 7-5, 6-3 1.34 2.96
01.11.   Jovic V. - Lalami Laaroussi Y. 1R 6-4, 6-4 1.34 2.96
27.10.   Nesterov P. - Jovic V. QF 6-2, 6-3 1.68 2.06
26.10.   Jovic V. - Puskar S. R16 6-2, 6-3 1.18 4.25
24.10.   Jovic V. - Cazacu D. 1R 6-3, 3-6, 6-3 1.22 3.78
29.09.   Vacherot V. - Jovic V. QF 6-3, 5-7, 6-4 1.16 4.38
29.09.   Jovic V. - Wenger D. R16 6-4, 6-3 4.11 1.20
28.09.   Jovic V. - Arutiunian E. 1R 6-3, 6-2 1.47 2.47
21.09.   Nesterov P. - Jovic V. R16 7-5, 2-6, 7-5 1.42 2.63
20.09.   Jovic V. - Radojicic A. 1R 6-2, 6-0 1.01 17.00
13.09.   Chepelev A. - Jovic V. 1R 3-6, 7-5, 7-61 1.32 3.09
08.09.   Jianu F. - Jovic V. QF 6-3, 6-3 1.18 4.26
07.09.   Jovic V. - Folliot Q. R16 1-6, 6-1, 6-2 1.53 2.26
06.09.   Jovic V. - Markovski O. 1R 6-4, 6-2 1.07 6.79
30.08.   Folliot Q. - Jovic V. 1R 6-2, 6-3 2.50 1.46
08.08.   Drinic M. - Jovic V. 1R 6-2, 6-3 2.48 1.47
03.08.   Obradovic D. - Jovic V. R16 6-0, 3-6, 6-2 2.50 1.47
02.08.   Jovic V. - Roncadelli F. 1R 6-4, 6-2 2.04 1.69
28.07.   Nedic A. - Jovic V. QF 6-3, 4-6, 6-2 1.32 3.16
27.07.   Jovic V. - Aboian L. R16 7-5, 6-4 1.81 2.09
26.07.   Jovic V. - Deari S. 1R 6-1, 6-4 1.10 5.61
05.07.   Pisaric A. - Jovic V. 1R 6-3, 7-62 3.50 1.27
03.07.   Massara A. - Jovic V. Q-R16 4-6, 6-4, 10-7    
03.07.   Jovic V. - Ciavarella N. Q-2R 6-4, 6-4 1.30 3.00
18.06.   Jovic V. - Schiessl J. F 7-5, 6-4 1.41 2.65
18.06.   Jovic V. - Gill F. SF 4-6, 6-3, 10-4 3.62 1.25
17.06.   Jovic V. - Bar Biryukov P. QF 3-6, 7-5, 6-4 1.50 2.30
17.06.   Jovic V. - Romano G. R16 6-3, 6-4 1.11 5.31
14.06.   Jovic V. - Gomez F. 1R 6-3, 6-1 7.85 1.05
13.06.   Jovic V. - Vilicich B. Q-R16 6-1, 6-0 1.69 1.96
12.06.   Jovic V. - Tsurtsumia I. Q-2R 7-5, 5-3 1.02 9.50
07.06.   Gomez F. - Jovic V. 1R 6-2, 6-0 1.18 4.14
06.06.   Jovic V. - Habib A. Q-R16 4-6, 6-2, 10-2 1.35 2.78
05.06.   Jovic V. - Torres Fernandez B. Q-2R 4-6, 6-2, 10-6 1.09 5.42
10.05.   Ivanovski K. - Jovic V. 1R 3-6, 6-3, 6-4 1.26 3.47
04.05.   Mashtakov M. - Jovic V. 1R 6-2, 6-3 2.54 1.46
02.05.   Jovic V. - Waldner N. Q-R16 6-1, 6-3 1.26 3.33
01.05.   Jovic V. - Bellifemine A. Q-2R 6-4, 6-3 1.37 2.65
27.04.   Ajdukovic D. - Jovic V. R16 5-7, 6-0, 6-4 1.09 6.27
26.04.   Jovic V. - Agostini S. 1R 6-4, 6-3 1.37 2.82
  UTR Pro Tennis Series 5 Round Result H A
22.04.   Pavlovic L. - Jovic V.   6-2, 2-6, 6-4    
21.04.   Jovic V. - Hodzic V.   6-2, 6-3    
19.04.   Nesterov P. - Jovic V.   4-6, 6-3, 7-5 1.17 4.10
18.04.   Jovic V. - Keisidis C.   6-1, 6-2 1.15 4.40
17.04.   Jovic V. - Tomic R.   6-3, 6-3 1.40 2.60
16.04.   Popovic S. - Jovic V.   6-3, 6-2    
14.04.   Jovic V. - Tutu M.   7-6, 7-6 1.25 3.40
13.04.   Jovic V. - Pierre H.   4-6, 7-5, 6-4    
12.04.   Pavlovic L. - Jovic V.   6-3, 6-3 1.35 2.80
10.04.   Jovic V. - Vojinovic L.   6-1, 6-2 1.14 4.50
  Futures 2023 Round Result H A
18.11.   Lomak / Phili - Compa / Jovic F 6-2, 7-5 1.58 2.22
17.11.   Compa / Jovic - Khazi / Muzae SF 4-6, 6-2, 11-9 1.55 2.32
16.11.   Compa / Jovic - Adams / Baker QF 6-2, 6-4 1.20 4.04
14.11.   Compa / Jovic - Grego / Van W R16 7-61, 7-5 1.07 6.00
31.10.   Lanik / Puska - Elami / Jovic R16 7-62, 6-3 2.53 1.46
30.09.   Denol / Wenge - Jovic / Pavlo F 6-1, 4-6, 10-5 1.45 2.53
30.09.   Jovic / Pavlo - Chepi / Priho SF 7-5, 7-65 1.80 1.80
28.09.   Jovic / Pavlo - Asaba / Buitr QF 6-4, 7-66 1.85 1.85
27.09.   Jovic / Pavlo - Gerch / Storc R16 7-66, 68-7, 10-6 1.39 2.72
21.09.   Chepe / Gulin - Jovic / Pavlo QF 6-4, 7-5 1.61 2.15
19.09.   Jovic / Pavlo - Jin Y / Li Z. R16 6-4, 6-2 1.09 6.26
13.09.   Mihaj / Popov - Jovic / Pavlo R16 4-1 3.00 1.33
09.09.   Jovic / Pavlo - Chepi / Galop F 7-5, 6-2 1.59 2.18
08.09.   Jovic / Pavlo - Ivano / Ivano SF 6-3, 6-0    
07.09.   Jovic / Pavlo - Boure / Kount QF 6-3, 6-4 1.10 5.75
05.09.   Jovic / Pavlo - Arcon / Mardj R16 6-0, 6-3 1.15 4.77
31.08.   Obrad / Tadic - Jovic / Pavlo QF 7-66, 4-6, 10-7 2.94 1.36
29.08.   Jovic / Pavlo - Drini / Pisar R16 6-4, 7-5 1.58 2.22
27.07.   Cigar / Ronca - Jovic / Shari QF 7-63, 4-6, 10-7 2.90 1.33
25.07.   Jovic / Shari - Evans / Palov R16 1-6, 6-2, 12-10 1.14 5.00
08.06.   Tiurn / Voron - Jovic / Ovcha QF 2-6, 6-4, 10-8    
08.06.   Jovic / Ovcha - Dosse / Mbith R16 6-3, 6-3 1.06 7.74
04.05.   Morle / Tabur - Jovic / Juhas QF    
02.05.   Jovic / Juhas - Masht / Uzhyl R16 6-3, 7-5 1.70 2.00
29.04.   Jovic / Juhas - Belli / Noce F 6-4, 6-2 1.82 1.85
28.04.   Jovic / Juhas - Tomes / Vanta SF 6-3, 3-6, 10-2 1.80 1.80
28.04.   Jovic / Juhas - Djosi / Maksi QF 6-1, 6-3 1.05 7.97
27.04.   Jovic / Juhas - Bertu / Marko R16 7-5, 7-5 1.85 1.85
No matches.
 
  • Injuries
Start Tournament Reason
07.10.2022 - 07.10.2022  Futures 2022 retired
20.09.2022 - 05.10.2022  Futures 2022 retired
01.09.2021 - 14.09.2021  Futures 2021 retired
 
 
 
 
TOPlist