Steiner Maik - profile

Steiner Maik 

Steiner Maik

Country: Germany
Height: 188 cm
Age: 29 (19. 6. 1994)
Current/Highest rank - singles: 991. / 896.
Current/Highest rank - doubles: 1501. / 738.
Sex: man
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 154/112 87/59 63/47 2/5 - 2/1
2023 29/29 24/19 1/6 2/3 - 2/1
2022 49/27 11/8 38/19 - - -
2021 46/29 34/19 12/10 - - -
2020 7/8 - 7/7 0/1 - -
2019 15/13 10/7 5/5 0/1 - -
2018 6/4 6/4 - - - -
2017 2/2 2/2 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 43/52 20/27 22/24 1/1 - -
2023 7/14 3/7 3/6 1/1 - -
2022 12/10 3/2 9/8 - - -
2021 14/15 11/12 3/3 - - -
2020 6/4 - 6/4 - - -
2019 4/8 3/5 1/3 - - -
2017 0/1 0/1 - - - -
No record for this player.
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
2022 - 1
2020 - 1
Total: 0 2
Year Main tournaments Lower level tournaments
No titles
  Futures 2023 Round Result H A
13.12.   Kriznik M. - Steiner M. 1R 6-2, 6-2 2.18 1.60
07.12.   Khoeblal E. - Steiner M. R16 6-2, 6-4 1.81 1.88
06.12.   Steiner M. - Demanet E. 1R 7-63, 7-66 1.82 1.87
29.11.   Demanet E. - Steiner M. 1R 6-3, 6-4 3.21 1.30
08.11.   Otegui J. - Steiner M. 1R 64-7, 6-4, 7-5 1.75 1.93
17.10.   Gobat A. - Steiner M. 1R 7-64, 6-4 1.26 3.48
10.10.   Vandermeersch C. - Steiner M. 1R 6-4, 4-6, 6-3 1.53 2.31
05.10.   Pichler D. - Steiner M. R16 6-4, 6-0 1.22 3.77
04.10.   Steiner M. - Panak Y. 1R 6-3, 6-3 1.74 1.97
15.09.   Palosi S. - Steiner M. QF 7-5, 7-5 1.35 2.70
14.09.   Steiner M. - Horak V. R16 6-4, 6-3 1.30 3.20
13.09.   Steiner M. - Cazacu D. 1R 6-3, 3-6, 6-4 1.37 2.86
07.09.   Rodriguez L. - Steiner M. R16 6-1, 6-1 1.23 3.68
06.09.   Steiner M. - Ducariu D. 1R 6-2, 1-6, 6-3 1.10 5.70
31.08.   Gentzsch T. - Steiner M. R16 7-65, 6-4 1.62 2.15
30.08.   Steiner M. - Schlossmann F. 1R 6-3, 4-6, 6-1 1.21 3.96
22.08.   Slump S. - Steiner M. 1R 7-5, 65-7, 6-4 1.83 1.85
10.08.   Wiedenmann L. - Steiner M. R16 3-6, 6-3, 6-1 1.27 3.47
09.08.   Steiner M. - Zima L. 1R 6-3, 6-3 1.59 2.18
04.08.   Luz O. - Steiner M. QF 6-4, 6-2 1.18 4.31
04.08.   Steiner M. - Marysko V. R16 6-2, 6-1 1.35 2.98
03.08.   Steiner M. - Martineau M. 1R 6-3, 3-6, 6-1 5.67 1.11
18.07.   Wallin O. - Steiner M. 1R 7-62, 6-4 2.08 1.66
14.06.   Zukas M. - Steiner M. 1R 6-4, 6-3 1.46 2.44
07.06.   Lemstra K. - Steiner M. 1R 6-1, 7-5 1.74 1.97
06.06.   Steiner M. - Vatteroni L. Q-R16 6-3, 6-1 1.34 2.85
05.06.   Steiner M. - Nielsen A. Q-2R 6-1, 6-0    
19.05.   Basic M. - Steiner M. R16 6-3, 6-3 1.05 7.94
18.05.   Steiner M. - Lanik T. 1R 6-2, 7-5 1.46 2.54
04.05.   Privara P. - Steiner M. R16 4-6, 6-4, 6-4 1.65 2.08
02.05.   Steiner M. - Pontjodikromo S. 1R 6-3, 7-5 2.72 1.39
18.04.   Donev G. - Steiner M. Q-R16 6-2, 4-6, 12-10 2.10 1.64
17.04.   Steiner M. - Goldenberg L. Q-2R 6-0, 7-60 1.22 3.60
16.04.   Steiner M. - Michalik R. Q-1R 6-3, 7-6    
11.04.   Kawahashi Y. - Steiner M. Q-2R 6-3, 2-6, 10-6 2.66 1.40
09.04.   Steiner M. - Carnevale-Miino T. Q-1R 7-5, 6-2    
05.04.   Cretu C. - Steiner M. 1R 6-1, 6-2 1.24 3.53
  UTR Pro Tennis Series 5 Round Result H A
30.03.   Steiner M. - Matvievici E.   6-2, 6-1    
29.03.   Vukadin N. - Steiner M.   6-2, 6-3 2.60 1.40
27.03.   Steiner M. - Vetrih M.   6-4, 6-1    
  Saint Brieuc challenger Round Result H A
19.03.   Briand J. - Steiner M. Q-1R 7-65, 6-4 1.10 6.24
  Futures 2023 Round Result H A
13.03.   De Vincentis M. - Steiner M. Q-2R 7-65, 5-7, 10-6 3.55 1.21
12.03.   Steiner M. - Schiessl J. Q-1R 6-4, 3-6, 10-7    
09.03.   Cungu R. - Steiner M. R16 6-0, 4-6, 6-2 1.51 2.36
08.03.   Steiner M. - Popovic S. 1R 4-6, 6-1, 7-63 1.66 2.09
07.03.   Steiner M. - Campana F. Q-R16 6-0, 6-2 1.38 2.70
06.03.   Steiner M. - Ilkel B. Q-2R 6-4, 4-6, 10-7 1.09 6.10
05.03.   Steiner M. - Khuda A. Q-1R 6-0, 6-0    
01.03.   Cungu R. - Steiner M. 1R 6-3, 5-7, 7-5 1.35 2.90
28.02.   Steiner M. - Caruso A. Q-R16 6-3, 6-4 1.12 4.62
27.02.   Steiner M. - Gomez G. Q-2R 6-1, 6-1 1.01 9.83
26.02.   Steiner M. - Biberli U. Q-1R 6-1, 6-0    
12.02.   Rogers A. - Steiner M. Q-2R 3-6, 7-6, 10-4    
26.01.   Cuenin S. - Steiner M. R16 6-2, 6-3 1.36 2.85
24.01.   Steiner M. - Inchauspe P. 1R 7-5, 6-2 1.83 1.85
18.01.   Onclin G. - Steiner M. 1R 7-5, 7-5 1.17 4.39
16.01.   Steiner M. - Patoux B. Q-R16 4-6, 6-4, 10-4 1.13 4.67
16.01.   Steiner M. - Jermar J. Q-2R 6-3, 6-3 1.11 5.13
  Futures 2023 Round Result H A
12.12.   Den H / Donde - Schue / Stein R16 7-66, 6-2 1.13 4.97
07.12.   Donde / Pontj - Oetzb / Stein QF 3-6, 6-2, 10-7 1.46 2.53
05.12.   Oetzb / Stein - Arcon / Horoz R16 6-2, 6-4 1.07 7.70
28.11.   Den H / Pontj - Schue / Stein R16 6-1, 7-5 1.14 4.87
07.11.   Merin / Negri - Gentz / Stein R16 6-4, 6-1 1.35 2.91
17.10.   Lesti / Piomb - Schlo / Stein R16 6-4, 6-4 3.70 1.21
13.10.   Oetzb / Wehne - Gentz / Stein SF 66-7, 6-4, 10-4 1.30 3.24
12.10.   Gentz / Stein - Beaug / Tourt QF 4-6, 6-4, 10-7 2.08 1.66
10.10.   Gentz / Stein - Perfe / Valle R16 63-7, 6-4, 10-1 1.35 2.97
04.10.   Bocch / Noce - Drago / Stein R16 6-1, 6-1 1.50 2.41
06.09.   Falab / March - Stein / Woern R16    
02.08.   Carip / Gerch - Opitz / Stein R16 7-5, 4-6, 10-8 2.20 1.56
14.06.   Barre / Sarai - Stein / Woern R16 7-63, 4-6, 13-11 2.14 1.61
06.06.   Bacal / Barre - Stein / Woern R16 61-7, 6-4, 10-8 3.53 1.26
18.05.   Lanik / Pokor - Gerch / Stein QF 7-65, 6-4 1.84 1.84
17.05.   Gerch / Stein - Dimic / Vetri R16 6-4, 6-3 1.17 4.44
05.05.   Del P / La Se - Jahn / Stein SF 3-6, 6-3, 10-8 2.35 1.52
04.05.   Jahn / Stein - Agarw / Brosk QF 6-1, 6-4 1.71 2.00
03.05.   Jahn / Stein - Akkoy / Altun R16 6-4, 6-3 1.46 2.51
12.04.   Marti / Vanka - Larwi / Stein R16 6-2, 6-4 1.58 2.25
18.01.   Caste / Stein - Krain / Stein QF 3-6, 6-2, 10-0 1.43 2.55
17.01.   Krain / Stein - Balze / Salom R16 6-4, 7-62 1.49 2.39
No matches.
 
  • Injuries
Start Tournament Reason
20.05.2022 - 25.05.2022  Futures 2022 retired
19.04.2021 - 16.05.2021  Futures 2021 walkover
 
 
 
 
TOPlist