Shioya Natsumi - profile
![]() |
Shioya NatsumiCountry: Japan Age: 24 (9. 6. 2000) Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Tennis Series 8 | 05.03. 01:00 | Ayukawa M. - Shioya N. |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 8 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.03. | Shioya N. - Itaya R. | 4-6, 6-4, 6-4 | 2.05 | 1.63 | ||
09.02. | Shigeta M. - Shioya N. | 3-6, 6-3, 6-1 | 1.16 | 4.35 | ||
07.02. | Namigata J. - Shioya N. | 6-2, 6-1 | 1.04 | 8.25 | ||
06.02. | Obata R. - Shioya N. | 6-1, 6-4 | 1.07 | 6.17 | ||
04.02. | Muramatsu C. - Shioya N. | 6-1, 6-1 | 1.02 | 9.50 | ||
03.02. | Soeda K. - Shioya N. | 6-2, 6-4 | 1.56 | 2.30 | ||
19.01. | Shioya N. - Allen H. | 6-1, 6-3 | ||||
17.01. | Sato H. - Shioya N. | 6-1, 6-0 | 1.23 | 3.58 | ||
15.01. | Komatsu R. - Shioya N. | 6-0, 6-2 | 1.47 | 2.43 | ||
14.01. | Nayuki S. - Shioya N. | 6-4, 3-6, 6-1 | 1.23 | 3.58 | ||
13.01. | Miyamoto A. - Shioya N. | 6-2, 6-0 | 1.11 | 5.17 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 23 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches