Komatsu Rina - profile
Komatsu RinaCountry: Japan Age: 28 (4. 2. 1997) Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| UTR Pro Tennis Series 8 | 04.03. 03:20 | Komatsu R. - Ishii A. | 2.73 | 1.37 |
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Tennis Series 8 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 22.02. | Namigata J. - Komatsu R. | 6-2, 2-6, 6-4 | 1.15 | 4.57 | ||
| 21.02. | Matsuda R. - Komatsu R. | 6-1, 6-1 | 1.02 | 9.00 | ||
| 19.02. | Komatsu R. - Saegusa N. | 6-2, 7-5 | ||||
| 18.02. | Komatsu R. - Osafune K. | 6-2, 6-3 | 1.47 | 2.43 | ||
| 07.02. | Komatsu R. - Ishii A. | 6-4, 4-6, 6-3 | 3.52 | 1.25 | ||
| 06.02. | Komatsu R. - Shigeta M. | 1-6, 6-3, 6-4 | 3.50 | 1.24 | ||
| 05.02. | Komada Y. - Komatsu R. | 6-2, 6-1 | ||||
| 04.02. | Kozaki F. - Komatsu R. | 6-1, 7-5 | 1.08 | 6.50 | ||
| 18.01. | Shigeta M. - Komatsu R. | 6-1, 6-3 | 1.82 | 1.82 | ||
| 17.01. | Nayuki S. - Komatsu R. | 7-64, 6-4 | 1.23 | 3.58 | ||
| 16.01. | Miyamoto A. - Komatsu R. | 6-4, 6-0 | 1.13 | 4.70 | ||
| 15.01. | Komatsu R. - Shioya N. | 6-0, 6-2 | 1.47 | 2.43 | ||
| 13.01. | Sato H. - Komatsu R. | 6-3, 7-63 | 1.56 | 2.23 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


