Miyamoto Ayumi - profile
|
Miyamoto AyumiCountry: Japan Age: 24 (18. 12. 2000) Current/Highest rank - singles: 964. / 525. Current/Highest rank - doubles: 622. / 622. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 108/77 | 1/4 | 92/66 | 6/5 | 2/1 | 7/1 |
| 2025 | 15/4 | - | 15/4 | - | - | - |
| 2024 | 22/13 | - | 15/12 | - | - | 7/1 |
| 2023 | 26/7 | - | 22/5 | 4/2 | - | - |
| 2022 | 2/2 | - | 2/2 | - | - | - |
| 2021 | 1/3 | - | 1/3 | - | - | - |
| 2019 | 7/9 | - | 7/9 | - | - | - |
| 2018 | 20/16 | - | 19/15 | 1/1 | - | - |
| 2017 | 11/14 | 0/2 | 8/9 | 1/2 | 2/1 | - |
| 2016 | 2/5 | 1/2 | 1/3 | - | - | - |
| 2015 | 2/4 | - | 2/4 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 51/29 | - | 45/25 | 6/4 | - | - |
| 2025 | 8/0 | - | 8/0 | - | - | - |
| 2024 | 10/8 | - | 10/8 | - | - | - |
| 2023 | 18/6 | - | 13/4 | 5/2 | - | - |
| 2022 | 2/1 | - | 2/1 | - | - | - |
| 2021 | 3/3 | - | 3/3 | - | - | - |
| 2019 | 6/5 | - | 6/5 | - | - | - |
| 2018 | 4/5 | - | 3/4 | 1/1 | - | - |
| 2017 | 0/1 | - | - | 0/1 | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2023 | - | 1 | ||||
| Total: | 0 | 1 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Sharm El Sheikh 4 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 22.02. | Miyam / Yoshi - Kawam / Pauks | F | 7-64, 6-2 | 1.84 | 1.84 | |
| 21.02. | Miyam / Yoshi - Ezzat / Squar | SF | 7-62, 7-63 | 1.49 | 2.43 | |
| 20.02. | Miyam / Yoshi - Fouad / Sheri | QF | 6-2, 6-3 | 1.05 | 8.14 | |
| 18.02. | Miyam / Yoshi - Cadar / Sidor | R16 | 6-2, 6-3 | 1.66 | 2.08 | |
| Sharm El Sheikh 3 ITF | Round | Result | H | A | ||
| 15.02. | Ansar / Miyam - Ezzat / Squar | F | 5-7, 6-4, 10-6 | 1.40 | 2.75 | |
| 14.02. | Ansar / Miyam - Basil / Berta | SF | 6-4, 4-6, 10-5 | 1.40 | 2.66 | |
| 13.02. | Ansar / Miyam - Avata / Daems | QF | 6-2, 62-7, 10-5 | 1.14 | 5.08 | |
| 11.02. | Ansar / Miyam - Jeong / Yoshi | R16 | 4-6, 7-63, 11-9 | 1.83 | 1.83 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



