Fekete Janos - profile
Fekete JanosCountry: Slovakia Age: 22 (6. 2. 2001) Current/Highest rank - singles: 1676. / 1668. Current/Highest rank - doubles: 1721. / 1696. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Tennis Series 5 | 13.12. 10:00 | Oliynykov N. - Fekete J. | 3.93 | 1.21 |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 75/63 | 32/31 | 4/5 | 0/4 | - | 39/23 |
2023 | 32/18 | 7/3 | - | 0/1 | - | 25/14 |
2022 | 17/11 | - | 3/2 | - | - | 14/9 |
2021 | 17/17 | 17/15 | 0/1 | 0/1 | - | - |
2020 | 5/12 | 4/8 | 1/2 | 0/2 | - | - |
2019 | 4/5 | 4/5 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 10/16 | 9/11 | - | 1/5 | - | - |
2023 | 3/4 | 2/2 | - | 1/2 | - | - |
2021 | 1/3 | 1/2 | - | 0/1 | - | - |
2020 | 5/7 | 5/5 | - | 0/2 | - | - |
2019 | 1/2 | 1/2 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.12. | Fekete J. - Nouchakis G. | 4-6, 6-4, 6-3 | 1.09 | 5.75 | ||
Futures 2023 | Round | Result | H | A | ||
06.11. | Jong S. - Fekete J. | Q-1R | 6-3, 6-3 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
22.10. | Fekete J. - Keisidis C. | 6-4, 2-6, 4-0 | ||||
22.10. | Fekete J. - Krolo F. | 6-1, 6-3 | 1.26 | 3.43 | ||
20.10. | Rajski M. - Fekete J. | 6-4, 0-6, 7-6 | 1.29 | 3.20 | ||
19.10. | Fekete J. - Baiant R. | 7-5, 6-0 | 1.05 | 7.75 | ||
18.10. | Fekete J. - Hodzic A. | 6-4, 6-3 | ||||
16.10. | Fekete J. - Mikovic N. | 7-5, 6-4 | 1.28 | 3.27 | ||
15.10. | Fekete J. - Biljesko D. | 7-5, 6-4 | 2.25 | 1.53 | ||
11.10. | Fekete J. - Kajin K. | 6-4, 6-4 | ||||
10.10. | Fekete J. - Mitrovic N. | 6-4, 6-2 | 1.22 | 3.60 | ||
09.10. | Laurent Y. - Fekete J. | 7-5, 6-2 | 1.35 | 2.80 | ||
10.09. | Fekete J. - Bogo E. | 6-3, 6-3 | ||||
07.09. | Fekete J. - Ianakiev M. | 7-5, 6-3 | 1.17 | 4.20 | ||
06.09. | Donev G. - Fekete J. | 6-0, 3-6, 6-3 | ||||
05.09. | Fekete J. - Keisidis C. | 6-0, 6-1 | ||||
04.09. | Fekete J. - Sikharulidze S. | 6-2, 6-2 | ||||
Futures 2023 | Round | Result | H | A | ||
31.08. | Kellovsky D. - Fekete J. | R16 | 7-5, 1-6, 6-3 | 1.44 | 2.57 | |
30.08. | Fekete J. - Lazic M. | 1R | 6-3, 6-2 | 1.11 | 5.44 | |
28.08. | Fekete J. - Dragomirov D. | Q-R16 | 6-2, 6-3 | |||
28.08. | Fekete J. - Chmielewski B. | Q-2R | 6-1, 6-1 | |||
27.08. | Fekete J. - Gaillard M. | Q-1R | 4-6, 6-4, 10-5 | |||
14.08. | Boros A. - Fekete J. | Q-R16 | 7-6, 6-4 | |||
14.08. | Fekete J. - Lazic M. | Q-2R | 6-2, 6-2 | |||
13.08. | Fekete J. - Giotis R. | Q-1R | 6-0, 6-2 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
08.07. | Jermar J. - Fekete J. | 4-6, 2-1 | ||||
07.07. | Fekete J. - Podorozhnyi A. | 6-4, 6-0 | 1.48 | 2.40 | ||
05.07. | Fekete J. - Iamachkine P. | 5-7, 6-4, 6-1 | ||||
04.07. | Prihodko O. - Fekete J. | 7-6, 0-6, 6-1 | 1.07 | 6.00 | ||
03.07. | Fekete J. - Keisidis C. | 6-7, 6-3, 6-1 | 1.40 | 2.60 | ||
21.05. | Jones A. - Fekete J. | 7-5, 6-3 | 1.83 | 1.80 | ||
20.05. | Fekete J. - Walters M. | 6-3, 6-1 | 2.20 | 1.55 | ||
19.05. | Fekete J. - Weingarten A. | 2-6, 6-3, 6-4 | ||||
18.05. | Petrovic L. - Fekete J. | 6-1, 4-6, 7-6 | 2.15 | 1.57 | ||
17.05. | Pudney E. - Fekete J. | 2-6, 7-5, 6-1 | 3.60 | 1.22 | ||
16.05. | Fekete J. - Onuma Y. | 6-3, 6-3 | 1.40 | 2.60 | ||
Futures 2023 | Round | Result | H | A | ||
24.04. | Minin M. - Fekete J. | Q-2R | 6-4, 7-65 | 1.82 | 1.82 | |
23.04. | Fekete J. - Inoue G. | Q-1R | 6-2, 2-6, 11-9 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
23.04. | Fekete J. - Rakic S. | 3-6, 6-3, 6-4 | ||||
22.04. | Fekete J. - Radovanovic T. | 6-4, 6-0 | ||||
21.04. | Fekete J. - Ambarzumjan E. | 6-4, 6-3 | 1.57 | 2.15 | ||
19.04. | Pierre H. - Fekete J. | 7-5, 6-2 | 1.80 | 1.83 | ||
18.04. | Laurent Y. - Fekete J. | 6-3, 6-4 | 1.06 | 6.50 | ||
17.04. | Mardjonovic A. - Fekete J. | 6-4, 6-1 | 3.50 | 1.22 | ||
05.03. | Tomic R. - Fekete J. | 6-4, 3-0 | 2.89 | 1.34 | ||
04.03. | Fekete J. - Galik M. | 4-6, 6-4, 6-3 | 1.65 | 2.09 | ||
03.03. | Gerch L. - Fekete J. | 6-0, 6-1 | 1.05 | 7.50 | ||
02.03. | Fekete J. - Vojinovic L. | 6-7, 7-5, 6-2 | 1.06 | 6.50 | ||
01.03. | Weindl M. - Fekete J. | 6-3, 7-5 | 2.43 | 1.48 | ||
27.02. | Fekete J. - Samardzic M. | 7-5, 6-3 | 1.55 | 2.20 |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
07.11. | Marki / Shaw - Feket / Porit | R16 | 3-6, 6-3, 11-9 | 2.05 | 1.65 | |
31.08. | De Ro / Ragaz - Corwi / Feket | QF | 7-64, 7-66 | 3.83 | 1.22 | |
29.08. | Corwi / Feket - Gal E / Voldr | R16 | 6-4, 6-2 | 1.04 | 8.93 | |
17.08. | Dodig / Mikru - Feket / Lanik | QF | 7-65, 6-3 | 1.44 | 2.53 | |
15.08. | Feket / Lanik - Hesse / Werre | R16 | 6-2, 7-610 | 1.12 | 4.50 | |
30.03. | Kiela / Pichl - Feket / Porit | QF | 6-4, 6-4 | 1.06 | 8.00 | |
28.03. | Feket / Porit - Kusie / Lis M | R16 | 6-4, 65-7, 10-6 | 1.84 | 1.84 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
08.07.2023 - 13.08.2023 | UTR Pro Tennis Series 5 | retired |
05.03.2023 - 28.03.2023 | UTR Pro Tennis Series 5 | retired |
30.09.2019 - 26.01.2020 | Futures 2019 | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |